EXSIM (EXSIM Development Sdn Bhd)
EXSIM is a privately held Malaysian developer whose companies have 43 housing projects in the KPKT register: 20 completed, 22 under construction and 1 not yet started, none classed Sick or Abandoned. Founded by the Lim brothers, it builds mostly high-rise serviced apartments, first in Kuala Lumpur and Selangor and now also in Johor, Penang, Pahang, Perak and Terengganu.
- 43 projects in the KPKT register
- 20 completed
- 22 under construction
- 1 not yet started
- None Sick or Abandoned
Has EXSIM handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 43 housing projects under 24 EXSIM companies in 7 states: 20 completed, 22 under construction, 1 not yet started. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 20 completed projects, 20 have both a handover deadline and a completion date in the register: 7 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 6 handed over or certified complete after that deadline (1 of these were under construction during the 18 Mar–31 Aug 2020 movement control period, which the law excludes from the deadline†); 7 received the completion certificate before the deadline (handover date not recorded).
39 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 20
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| THE FIDDLEWOODZ @ KL METROPOLISKPKT 20084-1 | Kuala LumpurWP Kuala Lumpur | 679 | 27 Mar 2026Extended 22 months from 27 May 20241st sale agreement 27 May 2021 | CCC 21 Aug 2026 | 147 days after |
| DATARAN SENTRAL (D'TERRA RESIDENCES)KPKT 20011-2D’ Terra Residences · on PropertySifu | PetalingSelangor | 767 | 16 Feb 2027Extended 12 months from 16 Feb 20261st sale agreement 16 Feb 2023 | CCC 15 Apr 2026 | CCC before deadline; handover not recorded |
| DATARAN SENTRAL (D'CLOVER RESIDENCES)KPKT 20011-3 | PetalingSelangor | 593 | 16 Feb 2027Extended 12 months from 16 Feb 20261st sale agreement 16 Feb 2023 | CCC 11 Feb 2026 | CCC before deadline; handover not recorded |
| RESIDENSI LAGENDA IPOHKPKT 30131-1 | KintaPerak | 424 | 19 Oct 20251st sale agreement 19 Oct 2022 | CCC 10 Nov 2025 | 22 days after |
| D'IVO RESIDENCES @ OLD KLANG ROAD (ALSO KNOWN AS “RESIDENSI DEDAUN MAS”)KPKT 30044-1 | Kuala LumpurWP Kuala Lumpur | 608 | 13 Aug 2026Extended 12 months from 13 Aug 20251st sale agreement 13 Aug 2022 | CCC 18 Jun 2025 Handover 18 Jun 2025 / 19 Jun 2025 | 420 days before |
| 22 MACALISTERZ @ GEORGE TOWNKPKT 20135-1 | Daerah Timor LautPulau Pinang | 418 | 24 Dec 2025Extended 12 months from 24 Dec 20241st sale agreement 24 Dec 2021 | CCC 6 Jun 2025 Handover 10 Jun 2025 | 197 days before |
| D'ERICA RESIDENCESKPKT 20011-1 | PetalingSelangor | 1,143 | 24 Oct 2025Extended 22 months from 24 Dec 20231st sale agreement 24 Dec 2020 | CCC 19 Feb 2025 | CCC before deadline; handover not recorded |
| RESIDENSI RIMBUN PERKASAKPKT 19917-4 | PetalingSelangor | 1,450 | 20 Oct 2026Extended 12 months from 20 Oct 20251st sale agreement 20 Oct 2022 | CCC 9 Jan 2025 | CCC before deadline; handover not recorded |
| RESIDENSI EMBUN DAMAI @ D'QUINCE RESIDENCESKPKT 19917-3 | PetalingSelangor | 1,310 | 7 Jun 2025Extended 22 months from 7 Aug 20231st sale agreement 7 Aug 2020 | CCC 18 Jun 2024 Handover 1 Jul 2024 | 341 days before |
| RESIDENSI PURI DAMAI @ D'VERVAIN RESIDENCESKPKT 19917-2 | PetalingSelangor | 1,066 | 14 Jul 2024Extended 22 months from 14 Sep 20221st sale agreement 14 Sep 2019 | CCC 18 Jun 2024 Handover 19 Jun 2024 | 25 days before |
| THE ROSEWOODZ@BUKIT JALILKPKT 19931-1 | Kuala LumpurWP Kuala Lumpur | 329 | 2 Apr 2025Extended 17 months from 2 Nov 20231st sale agreement 2 Nov 2020 | CCC 30 Apr 2024 Handover 3 May 2024 | 334 days before |
| D'COSMOSKPKT 19917-1 | PetalingSelangor | 402 | 17 Jan 2025Extended 17 months from 17 Aug 20231st sale agreement 17 Aug 2020 | CCC 7 Jan 2024 Handover 19 Jan 2024 | 364 days before |
Handed over or certified complete after the deadline (6)
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| THE FIDDLEWOODZ @ KL METROPOLISKPKT 20084-1 | Kuala LumpurWP Kuala Lumpur | 679 | 27 Mar 2026Extended 22 months from 27 May 20241st sale agreement 27 May 2021 | CCC 21 Aug 2026 | 147 days after |
| RESIDENSI LAGENDA IPOHKPKT 30131-1 | KintaPerak | 424 | 19 Oct 20251st sale agreement 19 Oct 2022 | CCC 10 Nov 2025 | 22 days after |
| ASPIRE CAUSEWAY SDN. BHD.KPKT 14336-1 | Kuala LumpurWP Kuala Lumpur | 1,305 | 8 Jun 2020Extended 12 months from 8 Jun 20191st sale agreement 8 Jun 2016 | CCC 25 Jun 2020 | 17 days after † |
| PANGSAPURI NURI DESA PETALINGKPKT 14336-2 | Kuala LumpurWP Kuala Lumpur | 557 | 14 Jul 20191st sale agreement 14 Jul 2016 | CCC 25 Jun 2020 | 347 days after |
| SUNRISE CHARM SDN. BHD.KPKT 13666-1 | Kuala LumpurWP Kuala Lumpur | 624 | 18 Nov 20171st sale agreement 18 Nov 2014 | CCC 14 May 2018 | 177 days after |
| TWIN ARKZ @ BUKIT JALILKPKT 12291-1 | Kuala LumpurWP Kuala Lumpur | 363 | 6 May 20151st sale agreement 6 May 2012 | CCC 22 Mar 2016 | 321 days after |
Show all 20 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| THE FIDDLEWOODZ @ KL METROPOLISKPKT 20084-1 | Kuala LumpurWP Kuala Lumpur | 679 | 27 Mar 2026Extended 22 months from 27 May 20241st sale agreement 27 May 2021 | CCC 21 Aug 2026 | 147 days after |
| DATARAN SENTRAL (D'TERRA RESIDENCES)KPKT 20011-2D’ Terra Residences · on PropertySifu | PetalingSelangor | 767 | 16 Feb 2027Extended 12 months from 16 Feb 20261st sale agreement 16 Feb 2023 | CCC 15 Apr 2026 | CCC before deadline; handover not recorded |
| DATARAN SENTRAL (D'CLOVER RESIDENCES)KPKT 20011-3 | PetalingSelangor | 593 | 16 Feb 2027Extended 12 months from 16 Feb 20261st sale agreement 16 Feb 2023 | CCC 11 Feb 2026 | CCC before deadline; handover not recorded |
| RESIDENSI LAGENDA IPOHKPKT 30131-1 | KintaPerak | 424 | 19 Oct 20251st sale agreement 19 Oct 2022 | CCC 10 Nov 2025 | 22 days after |
| D'IVO RESIDENCES @ OLD KLANG ROAD (ALSO KNOWN AS “RESIDENSI DEDAUN MAS”)KPKT 30044-1 | Kuala LumpurWP Kuala Lumpur | 608 | 13 Aug 2026Extended 12 months from 13 Aug 20251st sale agreement 13 Aug 2022 | CCC 18 Jun 2025 Handover 18 Jun 2025 / 19 Jun 2025 | 420 days before |
| 22 MACALISTERZ @ GEORGE TOWNKPKT 20135-1 | Daerah Timor LautPulau Pinang | 418 | 24 Dec 2025Extended 12 months from 24 Dec 20241st sale agreement 24 Dec 2021 | CCC 6 Jun 2025 Handover 10 Jun 2025 | 197 days before |
| D'ERICA RESIDENCESKPKT 20011-1 | PetalingSelangor | 1,143 | 24 Oct 2025Extended 22 months from 24 Dec 20231st sale agreement 24 Dec 2020 | CCC 19 Feb 2025 | CCC before deadline; handover not recorded |
| RESIDENSI RIMBUN PERKASAKPKT 19917-4 | PetalingSelangor | 1,450 | 20 Oct 2026Extended 12 months from 20 Oct 20251st sale agreement 20 Oct 2022 | CCC 9 Jan 2025 | CCC before deadline; handover not recorded |
| RESIDENSI EMBUN DAMAI @ D'QUINCE RESIDENCESKPKT 19917-3 | PetalingSelangor | 1,310 | 7 Jun 2025Extended 22 months from 7 Aug 20231st sale agreement 7 Aug 2020 | CCC 18 Jun 2024 Handover 1 Jul 2024 | 341 days before |
| RESIDENSI PURI DAMAI @ D'VERVAIN RESIDENCESKPKT 19917-2 | PetalingSelangor | 1,066 | 14 Jul 2024Extended 22 months from 14 Sep 20221st sale agreement 14 Sep 2019 | CCC 18 Jun 2024 Handover 19 Jun 2024 | 25 days before |
| THE ROSEWOODZ@BUKIT JALILKPKT 19931-1 | Kuala LumpurWP Kuala Lumpur | 329 | 2 Apr 2025Extended 17 months from 2 Nov 20231st sale agreement 2 Nov 2020 | CCC 30 Apr 2024 Handover 3 May 2024 | 334 days before |
| D'COSMOSKPKT 19917-1 | PetalingSelangor | 402 | 17 Jan 2025Extended 17 months from 17 Aug 20231st sale agreement 17 Aug 2020 | CCC 7 Jan 2024 Handover 19 Jan 2024 | 364 days before |
| THE ARCUZKPKT 19627-1 | PetalingSelangor | 685 | 13 Aug 2024Extended 27 months from 13 May 20221st sale agreement 13 May 2019 | CCC 25 Jul 2023 Handover 28 Jul 2023 | 382 days before |
| MILLERZ SQUARE @ OLD KLANG ROADKPKT 19365-2 | Kuala LumpurWP Kuala Lumpur | 502 | 1 Apr 2024Extended 32 months from 1 Aug 20211st sale agreement 1 Aug 2018 | CCC 17 Jan 2023 | CCC before deadline; handover not recorded |
| LIM LEGACY DEVELOPMENT SDN. BHD.KPKT 19365-3 | Kuala LumpurWP Kuala Lumpur | 453 | 15 Apr 2024Extended 32 months from 15 Aug 20211st sale agreement 15 Aug 2018 | CCC 17 Jan 2023 | CCC before deadline; handover not recorded |
| LIM LEGACY DEVELOPMENT SDN. BHD.KPKT 19365-1 | Tiada Maklumat DaerahWP Kuala Lumpur | 678 | 17 Oct 2022Extended 22 months from 17 Dec 20201st sale agreement 17 Dec 2017 | CCC 19 Jan 2022 | CCC before deadline; handover not recorded |
| ASPIRE CAUSEWAY SDN. BHD.KPKT 14336-1 | Kuala LumpurWP Kuala Lumpur | 1,305 | 8 Jun 2020Extended 12 months from 8 Jun 20191st sale agreement 8 Jun 2016 | CCC 25 Jun 2020 | 17 days after † |
| PANGSAPURI NURI DESA PETALINGKPKT 14336-2 | Kuala LumpurWP Kuala Lumpur | 557 | 14 Jul 20191st sale agreement 14 Jul 2016 | CCC 25 Jun 2020 | 347 days after |
| SUNRISE CHARM SDN. BHD.KPKT 13666-1 | Kuala LumpurWP Kuala Lumpur | 624 | 18 Nov 20171st sale agreement 18 Nov 2014 | CCC 14 May 2018 | 177 days after |
| TWIN ARKZ @ BUKIT JALILKPKT 12291-1 | Kuala LumpurWP Kuala Lumpur | 363 | 6 May 20151st sale agreement 6 May 2012 | CCC 22 Mar 2016 | 321 days after |
Under construction (22) and not yet started (1) — first 12 by deadline
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| DATARAN SENTRAL (D'TESSERA RESIDENCES)KPKT 20011-4D'Tessera Residences · on PropertySifu | PetalingSelangor | 671 | SmoothOn schedule | 29 May 2027Extended 12 months from 29 May 20261st sale agreement 29 May 2023 | 98% |
| RESIDENSI SEJAHTERA DAMAI (VELADAZ RESIDENCES @ BUKIT JALIL)KPKT 30357-1Veladaz Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 508 | SmoothOn schedule | 1 Nov 2027Extended 12 months from 1 Nov 20261st sale agreement 1 Nov 2023 | 84% |
| MENARA SUTERA RIA (HUGOZ SUITES @ KL CITY CENTRE)KPKT 30370-1 | Kuala LumpurWP Kuala Lumpur | 320 | SmoothOn schedule | 15 Mar 2028Extended 16 months from 15 Nov 20261st sale agreement 15 Nov 2023 | 89% |
| NOORDINZ SUITES @ GEORGE TOWNKPKT 30571-1 | Daerah Timor LautPulau Pinang | 603 | SmoothOn schedule | 1 Jun 2028Extended 12 months from 1 Jun 20271st sale agreement 1 Jun 2024 | 62% |
| KYLIEZ SUITES @ KL CITY CENTREKPKT 30789-1 | Kuala LumpurWP Kuala Lumpur | 126 | SmoothOn schedule | 3 Sep 2028Extended 12 months from 3 Sep 20271st sale agreement 3 Sep 2024 | 28% |
| THE KINGSWOODZ @ BUKIT JALILKPKT 30741-1The Kingswoodz · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 1,558 | SmoothOn schedule | 11 Jan 2029Extended 16 months from 11 Sep 20271st sale agreement 11 Sep 2024 | 60–61% |
| BRANNIGANZ SUITES @ BUKIT BINTANGKPKT 30784-1Branniganz Suites · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 269 | SmoothOn schedule | 16 Jan 2029Extended 16 months from 16 Sep 20271st sale agreement 16 Sep 2024 | 71% |
| MENARA SUTERA INDAH (HANAZ SUITES @ KL CITY CENTRE)KPKT 13666-2 | Kuala LumpurWP Kuala Lumpur | 98 | SmoothOn schedule | 3 Feb 2029Extended 12 months from 3 Feb 20281st sale agreement 3 Feb 2025 | 32% |
| MENARA KUBAH (QUBAZ SUITES @ KUALA TERENGGANU)KPKT 30914-1 | Kuala TerengganuTerengganu | 759 | SmoothOn schedule | 31 Mar 2029Extended 12 months from 31 Mar 20281st sale agreement 31 Mar 2025 | 28% |
| SEA CRESTZ @ KUANTAN WATERFRONT RESORT CITYKPKT 30830-1 | KuantanPahang | 456 | SmoothOn schedule | 31 Mar 2029Extended 12 months from 31 Mar 20281st sale agreement 31 Mar 2025 | 32% |
| RESIDENSI DAMAI MEKAR (THE ALDENZ)KPKT 20011-5The Aldenz · on PropertySifu | PetalingSelangor | 662 | SmoothOn schedule | 4 Aug 2029Extended 12 months from 4 Aug 20281st sale agreement 4 Aug 2025 | 22% |
| RESIDENSI SERI LESTARI (THE VIVIDZ @ BUKIT JALIL)KPKT 30357-2The Vividz · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 1,138 | SmoothOn schedule | 17 Oct 2029Extended 16 months from 17 Jun 20281st sale agreement 17 Jun 2025 | 25–27% |
Show all 23 projects not yet completed
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| DATARAN SENTRAL (D'TESSERA RESIDENCES)KPKT 20011-4D'Tessera Residences · on PropertySifu | PetalingSelangor | 671 | SmoothOn schedule | 29 May 2027Extended 12 months from 29 May 20261st sale agreement 29 May 2023 | 98% |
| RESIDENSI SEJAHTERA DAMAI (VELADAZ RESIDENCES @ BUKIT JALIL)KPKT 30357-1Veladaz Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 508 | SmoothOn schedule | 1 Nov 2027Extended 12 months from 1 Nov 20261st sale agreement 1 Nov 2023 | 84% |
| MENARA SUTERA RIA (HUGOZ SUITES @ KL CITY CENTRE)KPKT 30370-1 | Kuala LumpurWP Kuala Lumpur | 320 | SmoothOn schedule | 15 Mar 2028Extended 16 months from 15 Nov 20261st sale agreement 15 Nov 2023 | 89% |
| NOORDINZ SUITES @ GEORGE TOWNKPKT 30571-1 | Daerah Timor LautPulau Pinang | 603 | SmoothOn schedule | 1 Jun 2028Extended 12 months from 1 Jun 20271st sale agreement 1 Jun 2024 | 62% |
| KYLIEZ SUITES @ KL CITY CENTREKPKT 30789-1 | Kuala LumpurWP Kuala Lumpur | 126 | SmoothOn schedule | 3 Sep 2028Extended 12 months from 3 Sep 20271st sale agreement 3 Sep 2024 | 28% |
| THE KINGSWOODZ @ BUKIT JALILKPKT 30741-1The Kingswoodz · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 1,558 | SmoothOn schedule | 11 Jan 2029Extended 16 months from 11 Sep 20271st sale agreement 11 Sep 2024 | 60–61% |
| BRANNIGANZ SUITES @ BUKIT BINTANGKPKT 30784-1Branniganz Suites · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 269 | SmoothOn schedule | 16 Jan 2029Extended 16 months from 16 Sep 20271st sale agreement 16 Sep 2024 | 71% |
| MENARA SUTERA INDAH (HANAZ SUITES @ KL CITY CENTRE)KPKT 13666-2 | Kuala LumpurWP Kuala Lumpur | 98 | SmoothOn schedule | 3 Feb 2029Extended 12 months from 3 Feb 20281st sale agreement 3 Feb 2025 | 32% |
| MENARA KUBAH (QUBAZ SUITES @ KUALA TERENGGANU)KPKT 30914-1 | Kuala TerengganuTerengganu | 759 | SmoothOn schedule | 31 Mar 2029Extended 12 months from 31 Mar 20281st sale agreement 31 Mar 2025 | 28% |
| SEA CRESTZ @ KUANTAN WATERFRONT RESORT CITYKPKT 30830-1 | KuantanPahang | 456 | SmoothOn schedule | 31 Mar 2029Extended 12 months from 31 Mar 20281st sale agreement 31 Mar 2025 | 32% |
| RESIDENSI DAMAI MEKAR (THE ALDENZ)KPKT 20011-5The Aldenz · on PropertySifu | PetalingSelangor | 662 | SmoothOn schedule | 4 Aug 2029Extended 12 months from 4 Aug 20281st sale agreement 4 Aug 2025 | 22% |
| RESIDENSI SERI LESTARI (THE VIVIDZ @ BUKIT JALIL)KPKT 30357-2The Vividz · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 1,138 | SmoothOn schedule | 17 Oct 2029Extended 16 months from 17 Jun 20281st sale agreement 17 Jun 2025 | 25–27% |
| RESIDENSI KEBUN TEH (THE ASTERIAZ @ KEBUN TEH)KPKT 31007-1 | Johor | 848 | SmoothOn schedule | 15 Dec 2029Extended 16 months from 15 Aug 20281st sale agreement 15 Aug 2025 | 30% |
| RESIDENSI MAHKOTA BUKIT JALILKPKT 30741-2The Queenswoodz @ Bukit Jalil · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 1,004 | SmoothOn schedule | 11 Aug 2030Extended 16 months from 11 Apr 20291st sale agreement 11 Apr 2026 | 20% |
| RESIDENSI SERI MERBAH (D'EVIA RESIDENCES @ KWASA DAMANSARA)KPKT 31064-1D'Evia Residences @ Kwasa Damansara · on PropertySifu | Selangor | 440 | SmoothOn schedule | 2 Oct 2030Extended 12 months from 2 Oct 20291st sale agreement 2 Oct 2026 | 20% |
| KEEPERZ SUITESKPKT 31088-2 | Daerah Timor LautPulau Pinang | 493 | SmoothOn schedule | 3 Oct 2030Extended 12 months from 3 Oct 20291st sale agreement 3 Oct 2026 | 6% |
| THE LIGHTHAUZKPKT 31088-1 | Daerah Timor LautPulau Pinang | 671 | SmoothOn schedule | 14 Nov 2030Extended 24 months from 14 Nov 20281st sale agreement 14 Nov 2025 | 15% |
| RESIDENSI DATARAN SELATAN (DOVER TOWER)KPKT 31100-1 | Johor | 1,527 | SmoothOn schedule | 26 Nov 2030Extended 24 months from 26 Nov 20281st sale agreement 26 Nov 2025 | 20% |
| RESIDENSI DATARAN SELATAN (BRIXTON TOWER)KPKT 31100-2 | Johor | 1,257 | SmoothOn schedule | 26 Nov 2030Extended 24 months from 26 Nov 20281st sale agreement 26 Nov 2025 | 20% |
| RESIDENSI DATARAN SELATAN (AXIS TOWER)KPKT 31100-3 | Johor | 908 | SmoothOn schedule | 26 Nov 2030Extended 24 months from 26 Nov 20281st sale agreement 26 Nov 2025 | 20% |
| RESIDENSI KEBUN TEH DUA (THE CELESTZ @ KEBUN TEH)KPKT 31007-2 | Johor | 735 | SmoothNot started | —Extended 16 months (date not registered) | 0% |
| RESIDENSI DATARAN SELATAN (COVEN TOWER)KPKT 31100-4 | Johor | 833 | SmoothOn schedule | —Extended 24 months (date not registered) | 20% |
| RESIDENSI SERI NURI (D'NURI RESIDENCES @ KWASA DAMANSARA)KPKT 31064-2 | Selangor | 492 | SmoothOn schedule | —Extended 12 months (date not registered) | 20% |
† Section 35 of the Temporary Measures for Reducing the Impact of COVID-19 Act 2020 (Act 829) excludes 18 March–31 August 2020 from the time for delivering vacant possession. The register does not show whether a deadline already reflects this.
Deadlines are counted from each project's first sale agreement, as KPKT records them; buyers who signed later have later deadlines. CCC = Certificate of Completion and Compliance; CFO = Certificate of Fitness for Occupation.
EXSIM at a glance
| Listed | Not listed — EXSIM's developer companies are private limited companies (Sdn Bhd); a related company, EXSIM Hospitality Berhad, is listed on Bursa Malaysia[2][15] |
|---|---|
| Started | 2008 by the Lim brothers, according to The Edge (2024); a 2016 report says it began as a timber company in 2002 and moved into property development in 2009[3][12] |
| Head office | EXSIM Tower, Millerz Square @ Old Klang Road, Kuala Lumpur[1] |
| Leadership | Lim Aik Hoe — Managing Director[3] Lim Aik Kiat — Managing Director[3] Lim Aik Fu — Deputy Managing Director[3] |
| Companies in the KPKT register | MIGHTYPROP SDN. BHD. KPKT 20011[2][1] EXSIM BUKIT JALIL CITY SDN. BHD. KPKT 30357[1] EXSIM JALIL LINK SDN. BHD. KPKT 30741[1] LEMBARAN BERUNTUNG SDN. BHD. KPKT 30784[1] EXSIM MX4 SDN. BHD. KPKT 31064[7] SUNRISE CHARM SDN. BHD. KPKT 13666[10][9] EXSIMAS DEVELOPMENT SDN. BHD. KPKT 12291[11] ASPIRE CAUSEWAY SDN. BHD. KPKT 14336[12] EXSIM WATERFRONT SDN. BHD. KPKT 31088[7] ARMADA ISTIMEWA SDN. BHD. KPKT 30370[1] EXSIM AVENUE SDN. BHD. KPKT 30789[1] EXSIM KG TIONG (KT) SDN. BHD. KPKT 30914[1] EXSIM NOORDIN SDN. BHD. KPKT 30571[1] IVORY INTERPOINT SDN. BHD. KPKT 20084[1] MOMENTUMACE SDN. BHD. KPKT 19917[1][14] MAHSURI KELANA SDN. BHD. KPKT 19627[1][14] JALILMAX (OUG) SDN. BHD. KPKT 19931[1][5] KONSORTIUM EXSIM DEVELOPMENT SDN. BHD. KPKT 30044[14] EXSIM MACALISTER SDN. BHD. KPKT 20135[5][14] LIM LEGACY DEVELOPMENT SDN. BHD. KPKT 19365[5][14] KUANTAN WATERFRONT RESORT CITY SDN. BHD. KPKT 30830[1] EXSIM LUMBA KUDA SDN. BHD. KPKT 31100[5] EXSIM KEBUN TEH SDN. BHD. KPKT 31007[6] EXSIM CALDWELL (IPOH) SDN. BHD. KPKT 30131[13] |
| Website | exsim.com.my |
| Ownership | Privately held; ultimately owned by Lim Aik Hoe, Lim Aik Kiat and Lim Aik Fu (2022 exchange filing)[2] |
| Listed related company | EXSIM Hospitality Berhad (Bursa Malaysia): the Lim brothers hold 72.56% indirectly through EXSIM Hospitality Holdings Sdn Bhd (June 2026)[15] |
| Damansara Perdana land | About 57 acres of leasehold land owned by Mightyprop Sdn Bhd, for a mixed development including serviced apartments and affordable homes (2022)[2] |
| Joint development | With Kwasa Land Sdn Bhd (wholly owned by the Employees Provident Fund): five blocks of serviced apartments on 15.91 acres in Kwasa Damansara (agreed 2023)[8] |
| Where it builds | Klang Valley, Johor, Penang, Pahang, Perak, Terengganu and Sabah (2026)[5] |
EXSIM projects on sale on PropertySifu
Branniganz Suites
- THE FIDDLEWOODZ @ KL METROPOLIS — 6.5 km, 2026
- ASPIRE CAUSEWAY SDN. BHD. — 6.7 km, 2020
- PANGSAPURI NURI DESA PETALING — 6.7 km, 2020
D’ Terra Residences
- RESIDENSI RIMBUN PERKASA — 0.4 km, 2025
- RESIDENSI EMBUN DAMAI @ D'QUINCE RESIDENCES — 0.4 km, 2024
- RESIDENSI PURI DAMAI @ D'VERVAIN RESIDENCES — 0.4 km, 2024
D'Evia Residences @ Kwasa Damansara
- DATARAN SENTRAL (D'TERRA RESIDENCES) — 3.8 km, 2026
- D'ERICA RESIDENCES — 5.5 km, 2025
- DATARAN SENTRAL (D'CLOVER RESIDENCES) — 5.6 km, 2026
D'Tessera Residences
- RESIDENSI RIMBUN PERKASA — 0.4 km, 2025
- RESIDENSI EMBUN DAMAI @ D'QUINCE RESIDENCES — 0.4 km, 2024
- RESIDENSI PURI DAMAI @ D'VERVAIN RESIDENCES — 0.4 km, 2024
The Aldenz
- RESIDENSI RIMBUN PERKASA — 0.2 km, 2025
- RESIDENSI EMBUN DAMAI @ D'QUINCE RESIDENCES — 0.2 km, 2024
- RESIDENSI PURI DAMAI @ D'VERVAIN RESIDENCES — 0.2 km, 2024
The Kingswoodz
- THE ROSEWOODZ@BUKIT JALIL — 0.9 km, 2024
- SUNRISE CHARM SDN. BHD. — 0.9 km, 2018
- TWIN ARKZ @ BUKIT JALIL — 1.1 km, 2016
The Queenswoodz @ Bukit Jalil
- THE ROSEWOODZ@BUKIT JALIL — 1.0 km, 2024
- SUNRISE CHARM SDN. BHD. — 1.0 km, 2018
- TWIN ARKZ @ BUKIT JALIL — 1.0 km, 2016
The Vividz
- TWIN ARKZ @ BUKIT JALIL — 1.7 km, 2016
- THE ROSEWOODZ@BUKIT JALIL — 1.8 km, 2024
- SUNRISE CHARM SDN. BHD. — 2.1 km, 2018
Veladaz Residences
- TWIN ARKZ @ BUKIT JALIL — 1.6 km, 2016
- THE ROSEWOODZ@BUKIT JALIL — 1.8 km, 2024
- SUNRISE CHARM SDN. BHD. — 2.0 km, 2018
Who is EXSIM? The company behind the projects
EXSIM was founded in 2008 by brothers Lim Aik Hoe, Lim Aik Kiat and Lim Aik Fu, according to The Edge [3]. It began as a timber company before turning to property [4]; a 2016 report dates the timber business to 2002 and the move into property to 2009 [12]. The company says it started with commercial and industrial projects in Kota Damansara, and that its first residential project was The Treez in Bukit Jalil [14][1]. Its headquarters is EXSIM Tower at Millerz Square on Old Klang Road, Kuala Lumpur [1].
EXSIM is privately held. Its property arm, EXSIM Development Sdn Bhd, is ultimately owned by the three brothers [2]; in December 2024 Lim Aik Hoe and Lim Aik Kiat were managing directors and Lim Aik Fu deputy managing director [3]. Each project is developed through its own company. A related company, EXSIM Hospitality Berhad, is listed on Bursa Malaysia; the brothers hold 72.56% of it indirectly [15].
Of the projects on PropertySifu, D'Terra Residences, D'Tessera Residences and The Aldenz are developed by Mightyprop Sdn Bhd, which a 2022 Hong Kong exchange filing describes as wholly owned by EXSIM and the owner of about 57 acres of leasehold land at Damansara Perdana [2]. The Kingswoodz, The Vividz, Veladaz Residences and Branniganz Suites appear in EXSIM's own list of ongoing developments [1]; KPKT registers them, with The Queenswoodz, under EXSIM Jalil Link, EXSIM Bukit Jalil City and Lembaran Beruntung. D'Evia Residences in Kwasa Damansara is developed by EXSIM MX4 Sdn Bhd [7]; EXSIM and Kwasa Land, a wholly owned subsidiary of the Employees Provident Fund, agreed in 2023 to jointly develop five blocks of serviced apartments there [8].
According to The Edge, EXSIM has residential developments in the Klang Valley, Penang, Pahang, Perak, Terengganu and Sabah, and has moved into Johor Bahru with The Asteriaz @ Kebun Teh and Causewayz Square @ JBCC, a four-tower development on Jalan Lumba Kuda [5]; KPKT registers those four towers as Residensi Dataran Selatan under EXSIM Lumba Kuda Sdn Bhd. In July 2024 Proven Land agreed to buy 20% of Sunrise Charm Sdn Bhd, the company behind The Rainz [9][10]. Projects in Sabah are outside the KPKT register, and some early EXSIM projects, including The Treez, are registered under companies that could not be tied to the group with documents, so they are not counted in the table above.
Frequently asked questions
Is EXSIM a listed company?
How many projects has EXSIM completed?
The KPKT register shows 20 of EXSIM's 43 housing projects as completed, with 14,356 units, from Twin Arkz @ Bukit Jalil (CCC 22 March 2016) to The Fiddlewoodz @ KL Metropolis (CCC 21 August 2026). They are in Kuala Lumpur, Selangor, Penang and Perak.
Does EXSIM have any Sick or Abandoned projects?
No. As at 27 October 2026, the KPKT register classes none of the 43 EXSIM projects as Sick (Sakit), Abandoned (Terbengkalai) or Late (Lewat). 39 of them have an approved extension of the delivery period recorded.
Were EXSIM's completed projects handed over on time?
