Worldwide Holdings (Worldwide Holdings Berhad)
Worldwide Holdings Berhad is a property and environmental-services group wholly owned by the Selangor state development corporation PKNS, with 35 housing projects in the KPKT register under three group companies, all in Selangor: 30 completed and 5 under construction, none classed Sick or Abandoned. Most are landed houses around Shah Alam and Puncak Alam.
- 35 projects in the KPKT register
- 30 completed
- 5 under construction
- None Sick or Abandoned
Has Worldwide Holdings handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 35 housing projects under 3 Worldwide Holdings companies in 1 state: 30 completed, 5 under construction. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 30 completed projects, 19 have both a handover deadline and a completion date in the register: 4 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 8 handed over or certified complete after that deadline (1 of these were under construction during the 18 Mar–31 Aug 2020 movement control period, which the law excludes from the deadline†); 7 received the completion certificate before the deadline (handover date not recorded).
2 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 30
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| LYRA RESIDENSIKPKT 5610-30 | SepangSelangor | 182 | 25 May 20261st sale agreement 25 May 2024 | CCC 25 May 2026 Handover 25 May 2026 | On the deadline |
| ADENIA, PUNCAK BESTARI 2KPKT 5610-29 | Kuala SelangorSelangor | 107 | 27 Oct 20251st sale agreement 27 Oct 2023 | CCC 24 Feb 2026 Handover 24 Feb 2026 | 120 days after |
| HALYA 2,DAUNAN WORLDWIDEKPKT 19727-2 | Kuala SelangorSelangor | 205 | 29 Dec 20231st sale agreement 29 Dec 2021 | CCC 27 Dec 2023 Handover 28 Dec 2023 | 1 day before |
| PANGSAPURI SERI ADURIAKPKT 5610-27 | PetalingSelangor | 54 | 10 Jul 20231st sale agreement 10 Jul 2020 | CCC 22 Nov 2023 | 135 days after † |
| ELLIA ,PUNCAK BESTARI 2KPKT 5610-28 | Kuala SelangorSelangor | 92 | 27 May 20231st sale agreement 27 May 2021 | CCC 14 Nov 2023 | 171 days after |
| BUKIT BANDARAYA, SHAH ALAMKPKT 5610-24 | PetalingSelangor | 106 | 13 Jun 2022Extended 6 months from 13 Dec 20211st sale agreement 13 Dec 2019 | CCC 28 Apr 2022 Handover 29 Apr 2022 | 45 days before |
| PANGSAPURI SERI SERAYAKPKT 5610-25 | Kuala SelangorSelangor | 280 | 11 Jun 20231st sale agreement 11 Jun 2020 | CCC 15 Mar 2022 | CCC before deadline; handover not recorded |
| DAUNAN WORLDWIDE ALAM PERDANAKPKT 19727-1Phase 1 of Daunan Worldwide, named Halya (147 units).[1] | Kuala SelangorSelangor | 147 | 13 Mar 2022Extended 6 months from 13 Sep 20211st sale agreement 13 Sep 2019 | CCC 24 Feb 2022 Handover 25 Feb 2022 | 16 days before |
| SERI MUSYTARI,SUBANG BESTARIKPKT 5610-26 | PetalingSelangor | 168 | 14 Jul 20231st sale agreement 14 Jul 2020 | CCC 1 Apr 2021 | CCC before deadline; handover not recorded |
| PUNCAK BESTARI 2KPKT 5610-23 | Kuala SelangorSelangor | 90 | 12 Feb 20201st sale agreement 12 Feb 2018 | CCC 16 Mar 2021 | 398 days after |
| AMBERKPKT 5610-21 | PetalingSelangor | 29 | 16 Oct 20201st sale agreement 16 Oct 2018 | CCC 23 Dec 2019 | CCC before deadline; handover not recorded |
| AMBER FASA 2KPKT 5610-22 | PetalingSelangor | 12 | — | CCC 23 Dec 2019 | — |
Handed over or certified complete after the deadline (8)
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| ADENIA, PUNCAK BESTARI 2KPKT 5610-29 | Kuala SelangorSelangor | 107 | 27 Oct 20251st sale agreement 27 Oct 2023 | CCC 24 Feb 2026 Handover 24 Feb 2026 | 120 days after |
| PANGSAPURI SERI ADURIAKPKT 5610-27 | PetalingSelangor | 54 | 10 Jul 20231st sale agreement 10 Jul 2020 | CCC 22 Nov 2023 | 135 days after † |
| ELLIA ,PUNCAK BESTARI 2KPKT 5610-28 | Kuala SelangorSelangor | 92 | 27 May 20231st sale agreement 27 May 2021 | CCC 14 Nov 2023 | 171 days after |
| PUNCAK BESTARI 2KPKT 5610-23 | Kuala SelangorSelangor | 90 | 12 Feb 20201st sale agreement 12 Feb 2018 | CCC 16 Mar 2021 | 398 days after |
| ALAMI RESIDENCEKPKT 5610-14 | PetalingSelangor | 444 | 22 Nov 20141st sale agreement 22 Nov 2011 | CCC 12 Apr 2016 | 507 days after |
| PUNCAK BESTARIKPKT 5610-16 | Kuala SelangorSelangor | 136 | 12 Nov 20131st sale agreement 12 Nov 2011 | CCC 12 Sep 2014 | 304 days after |
| LAMAN PERMAI, SUBANG BESTARIKPKT 5610-13 | PetalingSelangor | 43 | 5 Apr 20131st sale agreement 5 Apr 2011 | CCC 12 Dec 2013 | 251 days after |
| SUBANG BESTARI ZON 3KPKT 5610-3 | PetalingSelangor | 539 | 17 Nov 20021st sale agreement 17 Nov 2000 | CFO 7 Apr 2005 | 872 days after |
Show all 30 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| LYRA RESIDENSIKPKT 5610-30 | SepangSelangor | 182 | 25 May 20261st sale agreement 25 May 2024 | CCC 25 May 2026 Handover 25 May 2026 | On the deadline |
| ADENIA, PUNCAK BESTARI 2KPKT 5610-29 | Kuala SelangorSelangor | 107 | 27 Oct 20251st sale agreement 27 Oct 2023 | CCC 24 Feb 2026 Handover 24 Feb 2026 | 120 days after |
| HALYA 2,DAUNAN WORLDWIDEKPKT 19727-2 | Kuala SelangorSelangor | 205 | 29 Dec 20231st sale agreement 29 Dec 2021 | CCC 27 Dec 2023 Handover 28 Dec 2023 | 1 day before |
| PANGSAPURI SERI ADURIAKPKT 5610-27 | PetalingSelangor | 54 | 10 Jul 20231st sale agreement 10 Jul 2020 | CCC 22 Nov 2023 | 135 days after † |
| ELLIA ,PUNCAK BESTARI 2KPKT 5610-28 | Kuala SelangorSelangor | 92 | 27 May 20231st sale agreement 27 May 2021 | CCC 14 Nov 2023 | 171 days after |
| BUKIT BANDARAYA, SHAH ALAMKPKT 5610-24 | PetalingSelangor | 106 | 13 Jun 2022Extended 6 months from 13 Dec 20211st sale agreement 13 Dec 2019 | CCC 28 Apr 2022 Handover 29 Apr 2022 | 45 days before |
| PANGSAPURI SERI SERAYAKPKT 5610-25 | Kuala SelangorSelangor | 280 | 11 Jun 20231st sale agreement 11 Jun 2020 | CCC 15 Mar 2022 | CCC before deadline; handover not recorded |
| DAUNAN WORLDWIDE ALAM PERDANAKPKT 19727-1Phase 1 of Daunan Worldwide, named Halya (147 units).[1] | Kuala SelangorSelangor | 147 | 13 Mar 2022Extended 6 months from 13 Sep 20211st sale agreement 13 Sep 2019 | CCC 24 Feb 2022 Handover 25 Feb 2022 | 16 days before |
| SERI MUSYTARI,SUBANG BESTARIKPKT 5610-26 | PetalingSelangor | 168 | 14 Jul 20231st sale agreement 14 Jul 2020 | CCC 1 Apr 2021 | CCC before deadline; handover not recorded |
| PUNCAK BESTARI 2KPKT 5610-23 | Kuala SelangorSelangor | 90 | 12 Feb 20201st sale agreement 12 Feb 2018 | CCC 16 Mar 2021 | 398 days after |
| AMBERKPKT 5610-21 | PetalingSelangor | 29 | 16 Oct 20201st sale agreement 16 Oct 2018 | CCC 23 Dec 2019 | CCC before deadline; handover not recorded |
| AMBER FASA 2KPKT 5610-22 | PetalingSelangor | 12 | — | CCC 23 Dec 2019 | — |
| CENDANAKPKT 5610-20 | Kuala SelangorSelangor | 208 | 12 Sep 20161st sale agreement 12 Sep 2014 | CCC 8 Sep 2016 | CCC before deadline; handover not recorded |
| ALAMI RESIDENCEKPKT 5610-14 | PetalingSelangor | 444 | 22 Nov 20141st sale agreement 22 Nov 2011 | CCC 12 Apr 2016 | 507 days after |
| AMETISKPKT 5610-19 | PetalingSelangor | 20 | 27 Oct 20161st sale agreement 27 Oct 2014 | CCC 2 Apr 2016 | CCC before deadline; handover not recorded |
| PUNCAK BESTARIKPKT 5610-18 | Kuala SelangorSelangor | 88 | 20 Jun 20151st sale agreement 20 Jun 2013 | CCC 19 Jun 2015 | CCC before deadline; handover not recorded |
| PANGSAPURI SERI ATRIA (SUBANG BESTARI)KPKT 5610-17 | PetalingSelangor | 178 | 10 Oct 20151st sale agreement 10 Oct 2012 | CCC 21 Jan 2015 | CCC before deadline; handover not recorded |
| PUNCAK BESTARIKPKT 5610-16 | Kuala SelangorSelangor | 136 | 12 Nov 20131st sale agreement 12 Nov 2011 | CCC 12 Sep 2014 | 304 days after |
| LAMAN PERMAI, SUBANG BESTARIKPKT 5610-13 | PetalingSelangor | 43 | 5 Apr 20131st sale agreement 5 Apr 2011 | CCC 12 Dec 2013 | 251 days after |
| SUBANG BESTARIKPKT 5610-15 | PetalingSelangor | 26 | — | CCC 18 Dec 2012 | — |
| SUBANG BESTARIKPKT 5610-7 | PetalingSelangor | 710 | — | CCC 6 Oct 2010 | — |
| SUBANG BESTARIKPKT 5610-9 | PetalingSelangor | 78 | — | CFO 22 Jun 2010 | — |
| SUBANG BESTARI FASA 5KPKT 5610-11 | PetalingSelangor | 38 | — | CFO 17 Mar 2010 | — |
| SUBANG BESTARIKPKT 5610-12 | PetalingSelangor | 31 | — | CFO 7 Apr 2008 | — |
| SHAH ALAM 7KPKT 5610-8 | PetalingSelangor | 260 | — | CFO 10 Dec 2007 | — |
| SUBANG BESTARIKPKT 5610-4 | PetalingSelangor | 120 | — | CFO 13 Aug 2007 | — |
| SUBANG BESTARIKPKT 5610-6 | PetalingSelangor | 547 | — | CFO 28 Nov 2006 | — |
| SUBANG BESTARI ZON 3KPKT 5610-3 | PetalingSelangor | 539 | 17 Nov 20021st sale agreement 17 Nov 2000 | CFO 7 Apr 2005 | 872 days after |
| SUBANG BESTARIKPKT 5610-2 | Tiada Maklumat DaerahSelangor | 341 | — | CFO 27 Aug 2004 | — |
| SHAH ALAM 7KPKT 5610-1 | PetalingSelangor | 312 | — | CFO 5 Jul 2004 | — |
Under construction
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| PAVONIA WORLDWIDE, BUKIT BANDARAYA, SHAH ALAM.KPKT 30863-1Pavonia @ Shah Alam · on PropertySifu | PetalingSelangor | 126 | SmoothOn schedule | 19 Nov 20261st sale agreement 19 Nov 2024 | 98% |
| SELASIHKPKT 19727-4 | Kuala SelangorSelangor | 176 | SmoothOn schedule | 5 Jun 20271st sale agreement 5 Jun 2025 | 93% |
| RESIDENSI SERI AKASIA , PUNCAK BESTARIKPKT 5610-32 | Kuala SelangorSelangor | 35 | SmoothOn schedule | 23 Aug 20271st sale agreement 23 Aug 2025 | 97% |
| LYRA RESIDENSI 2 , WORLDWIDE CYBER VALLEYKPKT 5610-33 | SepangSelangor | 186 | SmoothOn schedule | 30 Aug 20271st sale agreement 30 Aug 2025 | 78% |
| AMBER II, SUBANG BESTARIKPKT 5610-31Amber II @ Subang Bestari · on PropertySifu | PetalingSelangor | 40 | SmoothOn schedule | 23 Jan 20281st sale agreement 23 Jan 2026 | 86% |
† Section 35 of the Temporary Measures for Reducing the Impact of COVID-19 Act 2020 (Act 829) excludes 18 March–31 August 2020 from the time for delivering vacant possession. The register does not show whether a deadline already reflects this.
Deadlines are counted from each project's first sale agreement, as KPKT records them; buyers who signed later have later deadlines. CCC = Certificate of Completion and Compliance; CFO = Certificate of Fitness for Occupation.
Worldwide Holdings at a glance
| Listed | Not listed — taken private in 2008; wholly owned by Perbadanan Kemajuan Negeri Selangor (PKNS)[1] |
|---|---|
| Started | 1965, as Tholec Ltd, a plantation company; renamed Worldwide Holdings in 1971[1] |
| Head office | Mercu Worldwide, Shah Alam, Selangor[5] |
| Companies in the KPKT register | WORLDWIDE HOLDINGS BERHAD KPKT 5610[1] WORLDWIDE PROPERTY MANAGEMENT SDN. BHD. KPKT 19727[3][2][1] PUNCAK BANDARAYA SDN. BHD. KPKT 30863[4] |
| Website | worldwideproperty.com.my |
| Owner | Perbadanan Kemajuan Negeri Selangor (PKNS), the Selangor state development corporation, 100% since the company was taken private in 2008[1] |
| History | Formed in 1965 as Tholec Ltd; listed in Malaysia and Singapore in 1967; renamed Worldwide Holdings in 1971; taken private in 2008[1] |
| Townships | Subang Bestari, Precinct Alami and Bukit Bandaraya in Shah Alam; Puncak Bestari in Bandar Puncak Alam; Daunan Worldwide in Alam Perdana[1][4][3] |
| Daunan Worldwide (2019 plan) | 439 acres in Alam Perdana, gross development value RM2.2 billion, 14 phases[1] |
Worldwide Holdings projects on sale on PropertySifu
Amber II @ Subang Bestari
- PANGSAPURI SERI ADURIA — 0.5 km, 2023
- AMBER — 0.5 km, 2019
- AMBER FASA 2 — 0.5 km, 2019
Pavonia @ Shah Alam
- BUKIT BANDARAYA, SHAH ALAM — 0.7 km, 2022
- ALAMI RESIDENCE — 6.2 km, 2016
Who is Worldwide Holdings? The company behind the projects
Worldwide Holdings was formed in 1965 as Tholec Ltd, a private plantation company; it was listed on the Malaysian and Singapore stock exchanges in 1967 and took its current name in 1971 [1]. It was taken private in 2008 and is now wholly owned by Perbadanan Kemajuan Negeri Selangor (PKNS), the Selangor state development corporation [1]. In 2019 it named four main businesses, among them property development and environmental management services [1]. Its property arm, Worldwide Property, has its office at Mercu Worldwide in Shah Alam [5].
Its homes are mainly in Subang Bestari and Precinct Alami in Shah Alam and in Puncak Bestari in Bandar Puncak Alam [1], with newer phases in Bukit Bandaraya, Shah Alam [4] and in the Daunan Worldwide township in Alam Perdana [3]. Daunan Worldwide was planned in 2019 as a 439-acre township with a gross development value of RM2.2 billion; its first phase, Halya, had 147 units [1]. The KPKT register lists the 35 projects under three companies: Worldwide Holdings Berhad itself; Worldwide Property Management Sdn Bhd, which runs the Worldwide Property website [2] and is registered for Daunan Worldwide; and Puncak Bandaraya Sdn Bhd, registered for Pavonia.
Two Worldwide projects are on PropertySifu. Amber II in Subang Bestari, 40 detached houses registered under Worldwide Holdings Berhad, follows Amber, 41 bungalows [1] that KPKT registers in two phases of 29 and 12 units. Pavonia, 126 terrace houses in Bukit Bandaraya, Shah Alam, is listed on the Worldwide Property website [4] and registered with KPKT under Puncak Bandaraya Sdn Bhd.
Frequently asked questions
Is Worldwide Holdings a listed company?
No. Worldwide Holdings was listed on the Malaysian and Singapore stock exchanges in 1967 and was taken private in 2008; it is now wholly owned by PKNS, the Selangor state development corporation [1].
How many projects has Worldwide Holdings completed?
As at 27 October 2026, the KPKT register lists 30 of the 35 Worldwide projects as completed. The five under construction are Amber II in Subang Bestari, Pavonia in Bukit Bandaraya, Residensi Seri Akasia in Puncak Bestari, Lyra Residensi 2 in Worldwide Cyber Valley and Selasih in Daunan Worldwide.
Does Worldwide Holdings have any Sick or Abandoned projects?
No. As at 27 October 2026, the KPKT register classes none of the 35 projects as Sick (Sakit) or Abandoned (Terbengkalai); the five under construction are recorded as on schedule (Lancar).
Which company develops Pavonia @ Shah Alam?
Puncak Bandaraya Sdn Bhd (KPKT developer code 30863). KPKT registers the project as Pavonia Worldwide, Bukit Bandaraya, Shah Alam (30863-1, 126 terrace houses): first sale agreement 19 November 2024, handover deadline 19 November 2026, no approved extension, on schedule (Lancar) with reported progress of 97.5%.
Who develops Amber II @ Subang Bestari?
Worldwide Holdings Berhad itself (KPKT developer code 5610). KPKT registers Amber II, Subang Bestari (5610-31) as 40 detached houses: first sale agreement 23 January 2026, handover deadline 23 January 2028, no approved extension, on schedule (Lancar) with reported progress of 85.63%.
Have Worldwide projects been handed over on time?
For 19 of the 30 completed projects, the register has both a deadline and a completion date: 4 were handed over on or before the deadline, 7 received the CCC before the deadline with no handover date recorded, and 8 had the handover or CCC after the deadline, 2 of them under construction during 18 March–31 August 2020, which Act 829 excludes from handover deadlines; the register does not show whether a deadline already reflects this. The other 11 have no first sale agreement date in the register.
Sources and how we checked
- Housing project records: KPKT TEDUH register (teduh.kpkt.gov.my), data as at 27 Oct 2026. Sumber: TEDUH, KPKT — used under the Government Open Data Terms of Use 1.0.
- [1] Cover Story: 'Focusing on affordable phases first' (City & Country) · The Edge Malaysia · 18 Feb 2019 · accessed 28 Oct 2026
https://theedgemalaysia.com/article/cover-story-focusing-affordable-phases-first - [2] Our Development — Worldwide Property (site operated by Worldwide Property Management Sdn Bhd) · Worldwide Property Management Sdn Bhd · accessed 28 Oct 2026
https://worldwideproperty.com.my/our-craftmanship/ - [3] Daunan Worldwide, Alam Perdana · Worldwide Property Management Sdn Bhd · accessed 28 Oct 2026
https://worldwideproperty.com.my/daunan-worldwide/ - [4] Shah Alam projects (Bukit Bandaraya), including Pavonia · Worldwide Property Management Sdn Bhd · accessed 28 Oct 2026
https://worldwideproperty.com.my/shah-alam/ - [5] Contact us · Worldwide Property Management Sdn Bhd · accessed 28 Oct 2026
https://worldwideproperty.com.my/contact-us/
Last updated 28 Oct 2026