Malton (Malton Berhad)
Malton Berhad, a property developer and contractor listed on Bursa Malaysia's Main Market since 2002 (6181), has 42 housing projects in the KPKT register under 15 group companies: 32 completed, 7 under construction and 3 not yet started, none classed Sick, Abandoned or Late. Its subsidiary Pioneer Haven develops Bukit Jalil City in Kuala Lumpur.
- 42 projects in the KPKT register
- 32 completed
- 7 under construction
- 3 not yet started
- None Sick or Abandoned
Has Malton handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 42 housing projects under 15 Malton companies in 5 states: 32 completed, 7 under construction, 3 not yet started. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 32 completed projects, 13 have both a handover deadline and a completion date in the register: 3 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 4 handed over or certified complete after that deadline; 6 received the completion certificate before the deadline (handover date not recorded).
13 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 32
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| MUTIARA HILLTOP PUCHONGKPKT 9224-4 | PetalingSelangor | 496 | 1 Jul 2025Extended 12 months from 1 Jul 20241st sale agreement 1 Jul 2021 | CCC 31 Dec 2025 Handover 30 Jan 2026 | 213 days after |
| DUTA PARK RESIDENCESKPKT 19346-3Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 536 | 28 May 2025Extended 20 months from 28 Sep 20231st sale agreement 28 Sep 2020 | CCC 7 Mar 2024 Handover 11 Jun 2024 | 351 days before |
| DUTA PARK RESIDENCESKPKT 19346-1Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 268 | 9 May 2024Extended 36 months from 9 May 20211st sale agreement 9 May 2018 | CCC 7 Mar 2024 Handover 11 Mar 2024 | 59 days before |
| DUTA PARK RESIDENCESKPKT 19346-2Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 572 | 27 Apr 2024Extended 36 months from 27 Apr 20211st sale agreement 27 Apr 2018 | CCC 7 Mar 2024 Handover 11 Mar 2024 | 47 days before |
| BUKIT RIMAU DEVELOPMENT SDN BHDKPKT 6611-29 | KlangSelangor | 22 | 15 Oct 2021Extended 6 months from 15 Apr 20211st sale agreement 15 Apr 2019 | CCC 26 Aug 2021 | CCC before deadline; handover not recorded |
| THE PARK 2KPKT 14074-3 | Kuala LumpurWP Kuala Lumpur | 385 | 18 Aug 2022Extended 28 months from 18 Apr 20201st sale agreement 18 Apr 2017 | CCC 20 Aug 2021 | CCC before deadline; handover not recorded |
| PIONEER HAVEN SDN BHDKPKT 14074-4 | Kuala LumpurWP Kuala Lumpur | 324 | 2 Dec 2022Extended 28 months from 2 Aug 20201st sale agreement 2 Aug 2017 | CCC 20 Aug 2021 | CCC before deadline; handover not recorded |
| CADANGAN PEMBANGUNAN 86 UNIT PANGSAPURI SELANGORKU 7 TINGKAT DAN 1 TINGKAT TERES BERBUMBUNGKPKT 6611-28 | KlangSelangor | 86 | 16 Jun 20201st sale agreement 16 Jun 2017 | CCC 31 Dec 2019 | CCC before deadline; handover not recorded |
| PIONEER HAVEN SDN BHDKPKT 14074-1 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| PIONEER HAVEN SDN BHDKPKT 14074-2 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| LOT PT1261KPKT 10410-3 | PetalingSelangor | 429 | 19 Jun 20171st sale agreement 19 Jun 2014 | CCC 14 Aug 2017 | 56 days after |
| KHUAN CHOO DEVELOPMENT SDN BHDKPKT 10410-4 | PetalingSelangor | 386 | 27 Feb 20161st sale agreement 27 Feb 2013 | CCC 2 Nov 2015 | CCC before deadline; handover not recorded |
Handed over or certified complete after the deadline (4)
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| MUTIARA HILLTOP PUCHONGKPKT 9224-4 | PetalingSelangor | 496 | 1 Jul 2025Extended 12 months from 1 Jul 20241st sale agreement 1 Jul 2021 | CCC 31 Dec 2025 Handover 30 Jan 2026 | 213 days after |
| PIONEER HAVEN SDN BHDKPKT 14074-1 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| PIONEER HAVEN SDN BHDKPKT 14074-2 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| LOT PT1261KPKT 10410-3 | PetalingSelangor | 429 | 19 Jun 20171st sale agreement 19 Jun 2014 | CCC 14 Aug 2017 | 56 days after |
Show all 32 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| MUTIARA HILLTOP PUCHONGKPKT 9224-4 | PetalingSelangor | 496 | 1 Jul 2025Extended 12 months from 1 Jul 20241st sale agreement 1 Jul 2021 | CCC 31 Dec 2025 Handover 30 Jan 2026 | 213 days after |
| DUTA PARK RESIDENCESKPKT 19346-3Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 536 | 28 May 2025Extended 20 months from 28 Sep 20231st sale agreement 28 Sep 2020 | CCC 7 Mar 2024 Handover 11 Jun 2024 | 351 days before |
| DUTA PARK RESIDENCESKPKT 19346-1Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 268 | 9 May 2024Extended 36 months from 9 May 20211st sale agreement 9 May 2018 | CCC 7 Mar 2024 Handover 11 Mar 2024 | 59 days before |
| DUTA PARK RESIDENCESKPKT 19346-2Duta Park Residences · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 572 | 27 Apr 2024Extended 36 months from 27 Apr 20211st sale agreement 27 Apr 2018 | CCC 7 Mar 2024 Handover 11 Mar 2024 | 47 days before |
| BUKIT RIMAU DEVELOPMENT SDN BHDKPKT 6611-29 | KlangSelangor | 22 | 15 Oct 2021Extended 6 months from 15 Apr 20211st sale agreement 15 Apr 2019 | CCC 26 Aug 2021 | CCC before deadline; handover not recorded |
| THE PARK 2KPKT 14074-3 | Kuala LumpurWP Kuala Lumpur | 385 | 18 Aug 2022Extended 28 months from 18 Apr 20201st sale agreement 18 Apr 2017 | CCC 20 Aug 2021 | CCC before deadline; handover not recorded |
| PIONEER HAVEN SDN BHDKPKT 14074-4 | Kuala LumpurWP Kuala Lumpur | 324 | 2 Dec 2022Extended 28 months from 2 Aug 20201st sale agreement 2 Aug 2017 | CCC 20 Aug 2021 | CCC before deadline; handover not recorded |
| CADANGAN PEMBANGUNAN 86 UNIT PANGSAPURI SELANGORKU 7 TINGKAT DAN 1 TINGKAT TERES BERBUMBUNGKPKT 6611-28 | KlangSelangor | 86 | 16 Jun 20201st sale agreement 16 Jun 2017 | CCC 31 Dec 2019 | CCC before deadline; handover not recorded |
| PIONEER HAVEN SDN BHDKPKT 14074-1 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| PIONEER HAVEN SDN BHDKPKT 14074-2 | Kuala LumpurWP Kuala Lumpur | 549 | 10 Sep 20181st sale agreement 10 Sep 2015 | CCC 8 Nov 2019 | 424 days after |
| LOT PT1261KPKT 10410-3 | PetalingSelangor | 429 | 19 Jun 20171st sale agreement 19 Jun 2014 | CCC 14 Aug 2017 | 56 days after |
| KHUAN CHOO DEVELOPMENT SDN BHDKPKT 10410-4 | PetalingSelangor | 386 | 27 Feb 20161st sale agreement 27 Feb 2013 | CCC 2 Nov 2015 | CCC before deadline; handover not recorded |
| THE CANTONMENTKPKT 12108-1 | Daerah Timor LautPulau Pinang | 71 | 5 Oct 20151st sale agreement 5 Oct 2012 | CCC 8 Jun 2015 | CCC before deadline; handover not recorded |
| TAMAN MALURIKPKT 7848-2 | Kuala LumpurWP Kuala Lumpur | 399 | — | CCC 29 Jul 2013 | — |
| MUTIARA RESIDENCEKPKT 11676-1 | Daerah Barat DayaPulau Pinang | 26 | — | CFO 15 Apr 2013 | — |
| LOT 16787 SEKSYEN 39KPKT 10673-1 | PetalingSelangor | 35 | — | CCC 13 Dec 2011 | — |
| AZURESKPKT 6611-27 | KlangSelangor | 9 | — | CCC 14 Sep 2011 | — |
| MUTIARA INDAHKPKT 9224-2 | PetalingSelangor | 246 | — | CCC 25 Aug 2011 | — |
| BUKIT RIMAU DEVELOPMENT SDN BHDKPKT 6611-26 | KlangSelangor | 16 | — | CCC 6 Jun 2011 | — |
| KHUAN CHOO DEVELOPMENT SDN BHDKPKT 10410-1 | PetalingSelangor | 378 | — | CCC 15 Oct 2010 | — |
| PEARL VILLASKPKT 10422-1 | PetalingSelangor | 42 | — | CCC 5 Jan 2010 | — |
| BUKIT RIMAU FASA 10KPKT 6611-25 | KlangSelangor | 36 | — | CFO 25 Nov 2009 | — |
| MUTIARA INDAHKPKT 9224-3 | PetalingSelangor | 181 | — | CFO 22 Oct 2009 | — |
| MUTIARA PUCHONG (PT5195)KPKT 8950-3 | PetalingSelangor | 196 | — | CFO 12 May 2008 | — |
| BUKIT RIMAU FASA 2D1KPKT 6611-11 | KlangSelangor | 66 | — | CFO 14 Oct 2007 | — |
| IDAMAN COURT APARTMENTKPKT 6611-24 | KlangSelangor | 44 | — | CFO 12 Sep 2007 | — |
| MUTIARA INDAHKPKT 9224-1 | PetalingSelangor | 186 | — | CFO 29 Jun 2007 | — |
| LIVILLAS CONDOMINIUMKPKT 8763-1 | PetalingSelangor | 253 | — | CFO 7 Mar 2006 | — |
| BUKIT RIMAU FASA 2D IIKPKT 6611-12 | KlangSelangor | 138 | — | CFO 14 Oct 2001 | — |
| BUKIT RIMAU (FASA 2B I )KPKT 6611-3 | KlangSelangor | 94 | — | CFO 13 May 2001 | — |
| BUKIT RIMAU (FASA 2B II )KPKT 6611-4 | KlangSelangor | 92 | — | CFO 11 May 2001 | — |
| DAMAI GARDEN TERRACEKPKT 6611-17 | KlangSelangor | 53 | — | — | — |
Under construction (7) and not yet started (3)
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| RESIDENSI TAMAN HILIRKPKT 14035-5River Park @ Bangsar South · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 452 | SmoothOn schedule | 30 Oct 2027Extended 6 months from 30 Apr 20271st sale agreement 30 Apr 2024 | 93% |
| RESIDENSI TAMAN HILIRKPKT 14035-4River Park @ Bangsar South · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 880 | SmoothOn schedule | 1 Jan 2028Extended 31 months from 1 Jun 20251st sale agreement 1 Jun 2022 | 93% |
| RESIDENSI KERINCHI RIAKPKT 14035-6 | WP Kuala Lumpur | 336 | SmoothOn schedule | 12 Jan 2029Extended 6 months from 12 Jul 20281st sale agreement 12 Jul 2025 | 52% |
| PAVILION BUKIT JALILKPKT 30667-1Park Green Pavilion · on PropertySifu | Kuala LumpurWP Kuala Lumpur | 453 | SmoothOn schedule | 15 Apr 2029Extended 18 months from 15 Oct 20271st sale agreement 15 Oct 2024 | 40–41% |
| MUTIARA KEMPASKPKT 31139-1 | Johor | 562 | SmoothOn schedule | 18 Apr 2030Extended 12 months from 18 Apr 20291st sale agreement 18 Apr 2026 | 1% |
| PANGSAPURI MUTIARA TASIKKPKT 8950-4Mutiara Lake Puchong · on PropertySifu | Selangor | 526 | SmoothOn schedule | 8 Jul 2030Extended 12 months from 8 Jul 20291st sale agreement 8 Jul 2026 | 20% |
| KUMPULAN GAPADU SDN BHDKPKT 14035-1 | Kuala LumpurWP Kuala Lumpur | 400 | SmoothNot started | — | 0% |
| KUMPULAN GAPADU SDN BHDKPKT 14035-2 | Kuala LumpurWP Kuala Lumpur | 296 | SmoothNot started | — | 0% |
| KUMPULAN GAPADU SDN BHDKPKT 14035-3 | Kuala LumpurWP Kuala Lumpur | 444 | SmoothNot started | — | 0% |
| HILL RESIDENCEKPKT 19346-4 | SerembanNegeri Sembilan | 56 | SmoothOn schedule | — | 5–33% |
Deadlines are counted from each project's first sale agreement, as KPKT records them; buyers who signed later have later deadlines. CCC = Certificate of Completion and Compliance; CFO = Certificate of Fitness for Occupation.
Malton at a glance
| Listed | Bursa Malaysia Main Market · MALTON (6181) · listed 2002[2] |
|---|---|
| Started | Roots in 1980 by the company's account (Khuan Choo Group, Bukit Rimau Development and Domain Group); listed as Malton Berhad in 2002[2] |
| Head office | Pavilion Tower, Jalan Raja Chulan, Kuala Lumpur[1] |
| Leadership | Tan Sri Lim Siew Choon (Desmond Lim) — Non-Independent Non-Executive Chairman[1] Puan Sri Tan Kewi Yong — Executive Director (since 2002)[1] Datuk Hong Lay Chuan; Chua Thian Teck — Executive Directors[1] |
| Companies in the KPKT register | MALTON DEVELOPMENT SDN. BHD. KPKT 19346[1] KUMPULAN GAPADU SDN. BHD. KPKT 14035[1] INTERPILE (M) SDN BHD KPKT 8950[1] REGAL PATH SDN. BHD. (51%) KPKT 30667[1][4] ASIA CONDO CORPORATION SDN. BHD. KPKT 10422[1] GAPADU DEVELOPMENT SDN. BHD. KPKT 7848[1] GAPADU HARTA SDN. BHD. KPKT 8763[1] HORIZONTAL PROMENADE SDN. BHD KPKT 10673[1] KHUAN CHOO SDN. BHD. KPKT 31139[1] MELARIANG SDN. BHD. KPKT 12108[1] PIONEER HAVEN SDN. BHD. KPKT 14074[1] BUKIT RIMAU DEVELOPMENT SDN. BHD. KPKT 6611[1] KHUAN CHOO DEVELOPMENT SDN. BHD. KPKT 10410[1] EHSAN ARMADA SDN. BHD. KPKT 9224[1] SILVER QUEST DEVELOPMENT SDN. BHD. KPKT 11676[1] |
| Website | malton.com.my |
| Listed | Main Market of Bursa Malaysia since 2002, stock code 6181[2] |
| Completed developments (company figure) | More than RM4 billion worth, in Greater Kuala Lumpur, Penang, Melaka and Johor (company website, 2025)[3] |
| Construction arm (company figure) | Completed projects worth more than RM3 billion in contract value, including Pavilion Kuala Lumpur and Pavilion Bukit Jalil mall[3] |
| Bukit Jalil City | 50-acre freehold township in Kuala Lumpur, developed by subsidiary Pioneer Haven Sdn Bhd under a 2010 joint development agreement with the landowner[1] |
Malton projects on sale on PropertySifu
Mutiara Lake Puchong
- MUTIARA HILLTOP PUCHONG — 4.6 km, 2026
- THE PARK 2 — 7.4 km, 2021
- PIONEER HAVEN SDN BHD — 7.4 km, 2021
Park Green Pavilion
- THE PARK 2 — 0.1 km, 2021
- PIONEER HAVEN SDN BHD — 0.1 km, 2021
- PIONEER HAVEN SDN BHD — 0.4 km, 2019
River Park @ Bangsar South
- PIONEER HAVEN SDN BHD — 6.5 km, 2019
- PIONEER HAVEN SDN BHD — 6.5 km, 2019
- DUTA PARK RESIDENCES — 6.7 km, 2024
Who is Malton? The company behind the projects
Malton says its roots go back to 1980, when the Khuan Choo Group, Bukit Rimau Development and the Domain Group began; Khuan Choo's first commercial project was Kuchai Business Centre [2]. Malton Berhad has been listed on the Main Market of Bursa Malaysia since 2002, under stock code 6181 [2], and its registered office is in Pavilion Tower on Jalan Raja Chulan, Kuala Lumpur [1]. The company says it has completed more than RM4 billion worth of developments in Greater Kuala Lumpur, Penang, Melaka and Johor, and that its construction and project management division has completed projects worth more than RM3 billion in contract value, including Pavilion Kuala Lumpur and Pavilion Bukit Jalil mall [3]. These are group-wide figures; the KPKT register covers only projects licensed as housing.
Bukit Jalil City is a 50-acre freehold township in Kuala Lumpur, developed by Malton's wholly owned Pioneer Haven Sdn Bhd under a 2010 joint development agreement with the landowner, Bukit Jalil Development Sdn Bhd [1]. Park Green Pavilion, which Malton describes as the township's final residential phase, has 453 units [1]. Its developer, Regal Path Sdn Bhd, is a joint venture: under the 2019 arrangement, Malton's Khuan Choo Realty owns 51% and Jelang Tegas, a company controlled by Tan Sri Desmond Lim, 49% of Regal Path's parent Amberstraits [4][5], and Malton's 2025 annual report gives the group a 51% effective interest, with control shared with Jelang Tegas [1].
The other Malton projects on PropertySifu are developed by wholly owned subsidiaries [1]: River Park at Bangsar South by Kumpulan Gapadu Sdn Bhd, which held its topping-out ceremony in August 2025 [1]; Duta Park Residences on Jalan Kuching by Malton Development Sdn Bhd; and Mutiara Lake in Puchong by Interpile (M) Sdn Bhd, held through Melariang Sdn Bhd.
The chairman is Tan Sri Lim Siew Choon, a non-independent non-executive director who is also executive chairman of WCT Holdings Berhad; the executive directors are Puan Sri Tan Kewi Yong, on the board since 2002, Datuk Hong Lay Chuan and Chua Thian Teck [1]. The 2025 annual report lists Malton Corporation Sdn Bhd, Tan Sri Lim and Puan Sri Tan as substantial shareholders [1].
Frequently asked questions
Is Malton a listed company?
Yes. Malton Berhad has been listed on the Main Market of Bursa Malaysia since 2002, under stock code 6181 [2].
Is Park Green Pavilion developed by the Pavilion Group?
The developer registered with KPKT is Regal Path Sdn Bhd (KPKT developer code 30667), a joint venture in which Malton has a 51% effective interest, shared with Jelang Tegas Sdn Bhd [1], a company controlled by Tan Sri Desmond Lim [4]. KPKT registers the project as PAVILION BUKIT JALIL (30667-1, 453 units): first sale agreement 15 October 2024, deadline 15 October 2027, extended with approval by 18 months to 15 April 2029, reported progress 40–40.54% as at 27 October 2026.
Does Malton have any Sick or Abandoned projects?
No. As at 27 October 2026, the KPKT register classes none of Malton's 42 projects as Sick (Sakit), Abandoned (Terbengkalai) or Late (Lewat). Three projects registered under Kumpulan Gapadu Sdn Bhd (14035-1, 14035-2 and 14035-3; 400, 296 and 444 units) are recorded as not yet started, with no sale agreements recorded.
Was Duta Park Residences handed over on time?
KPKT records three phases, all completed with a CCC dated 7 March 2024. 19346-1 (268 units) and 19346-2 (572 units) had deadlines of 9 May 2021 and 27 April 2021, each extended with approval by 36 months, to 9 May 2024 and 27 April 2024; both were handed over on 11 March 2024, 59 and 47 days before the extended deadlines. 19346-3 (536 units) had a deadline of 28 September 2023, extended by 20 months to 28 May 2025, and was handed over on 11 June 2024, 351 days before the extended deadline.
Have the deadlines for River Park and Mutiara Lake been extended?
Yes, according to KPKT (as at 27 October 2026). River Park is registered as RESIDENSI TAMAN HILIR in two phases: 14035-4 (880 units, first sale agreement 1 June 2022) with a deadline of 1 June 2025 extended with approval by 31 months to 1 January 2028, and 14035-5 (452 units, first sale agreement 30 April 2024) with a deadline of 30 April 2027 extended by 6 months to 30 October 2027; both report 92.75% progress. Mutiara Lake, registered as PANGSAPURI MUTIARA TASIK (8950-4, 526 units, first sale agreement 8 July 2026), has a deadline of 8 July 2029 extended by 12 months to 8 July 2030 and reports 20% progress. All are recorded as on schedule (Lancar).
Were the earlier Bukit Jalil City phases completed on time?
KPKT records four completed projects under Pioneer Haven Sdn Bhd. 14074-1 and 14074-2 (549 units each) had a first sale agreement on 10 September 2015 and a deadline of 10 September 2018 with no approved extension; their CCC is dated 8 November 2019, 424 days after the deadline. 14074-3 (registered as THE PARK 2, 385 units) and 14074-4 (324 units) had deadlines of 18 April 2020 and 2 August 2020, each extended with approval by 28 months, to 18 August 2022 and 2 December 2022; both received the CCC on 20 August 2021, before the extended deadlines. The register does not record handover dates for these four.
Sources and how we checked
- Housing project records: KPKT TEDUH register (teduh.kpkt.gov.my), data as at 27 Oct 2026. Sumber: TEDUH, KPKT — used under the Government Open Data Terms of Use 1.0.
- [1] Malton Berhad Annual Report 2025 (corporate information, MD&A, notes on subsidiaries, joint ventures and joint development agreements) · Malton Berhad · 27 Oct 2025 · accessed 28 Oct 2026
https://www.insage.com.my/ir/cmn/loadpdf.aspx?sFileName=25304000064599&sReportType=AR - [2] Company Profile · Malton Berhad · 17 Dec 2025 · accessed 28 Oct 2026
https://www.malton.com.my/corporate/corporate-profile/ - [3] Businesses · Malton Berhad · 8 Sep 2025 · accessed 28 Oct 2026
https://www.malton.com.my/corporate/businesses/ - [4] Malton selling 49pc stake in Pavilion Bukit Jalil mall · New Straits Times · 20 Jun 2019 · accessed 28 Oct 2026
https://www.nst.com.my/amp/property/2019/06/497806/malton-selling-49pc-stake-pavilion-bukit-jalil-mall - [5] Desmond Lim and Qatar Investment Authority pump RM684 mil to help develop Pavilion Bukit Jalil · The Edge Malaysia · accessed 28 Oct 2026
https://theedgemalaysia.com/article/desmond-lim-and-qatar-investment-authority-pump-rm684-mil-help-develop-pavilion-bukit-jalil
Last updated 28 Oct 2026