Kenting Development (Kenting Development Sdn Bhd)
Kenting Development Sdn Bhd is a private developer with 41 housing projects in the KPKT register, all in Selangor: 30 completed and 11 under construction, none classed Sick or Abandoned. Most are small terraced-house schemes in Kuala Langat, Sepang and Klang districts, from 13 to 187 units each, including Taman Melati 4 and Taman Mutiara Salak.
- 41 projects in the KPKT register
- 30 completed
- 11 under construction
- None Sick or Abandoned
Has Kenting Development handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 41 housing projects under 1 Kenting Development company in 1 state: 30 completed, 11 under construction. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 30 completed projects, 30 have both a handover deadline and a completion date in the register: 18 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 5 handed over or certified complete after that deadline; 7 received the completion certificate before the deadline (handover date not recorded).
9 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 30
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BENTARAKPKT 14366-30 | Kuala LangatSelangor | 46 | 15 Oct 20261st sale agreement 15 Oct 2024 | CCC 23 Jul 2026 Handover 23 Jul 2026 | 84 days before |
| TAMAN SEMARANG INTANKPKT 14366-32 | SepangSelangor | 49 | 5 Feb 20271st sale agreement 5 Feb 2025 | CCC 1 Jul 2026 Handover 1 Jul 2026 | 219 days before |
| TAMAN GEMILANG 2KPKT 14366-31 | SepangSelangor | 24 | 24 Feb 20271st sale agreement 24 Feb 2025 | CCC 28 Apr 2026 Handover 29 Apr 2026 | 301 days before |
| TAMAN MELATI 4KPKT 14366-27Taman Melati 4 · on PropertySifu | KlangSelangor | 32 | 16 Jul 20261st sale agreement 16 Jul 2024 | CCC 2 Dec 2025 | CCC before deadline; handover not recorded |
| TAMAN SEMARANG INTANKPKT 14366-25 | SepangSelangor | 23 | 15 Nov 20251st sale agreement 15 Nov 2023 | CCC 3 Nov 2025 Handover 6 Nov 2025 | 9 days before |
| TAMAN SEMARANG INTANKPKT 14366-26 | SepangSelangor | 24 | 30 May 20261st sale agreement 30 May 2024 | CCC 29 Sep 2025 Handover 29 Sep 2025 | 243 days before |
| TAMAN DATO' HARUN 7KPKT 14366-23 | KlangSelangor | 44 | 17 Jul 20251st sale agreement 17 Jul 2023 | CCC 3 Jul 2025 Handover 3 Jul 2025 | 14 days before |
| TAMAN BENTARA @ JALAN PUYUHKPKT 14366-24 | Kuala LangatSelangor | 64 | 6 Jun 20251st sale agreement 6 Jun 2023 | CCC 19 Jun 2025 Handover 19 Jun 2025 | 13 days after |
| TAMAN IMPIAN CAHAYA 1KPKT 14366-19 | KlangSelangor | 13 | 6 Apr 20251st sale agreement 6 Apr 2023 | CCC 2 May 2025 Handover 2 May 2025 | 26 days after |
| TAMAN KHALID AL-WALID 2KPKT 14366-20 | KlangSelangor | 13 | 10 Apr 20251st sale agreement 10 Apr 2023 | CCC 14 Mar 2025 Handover 14 Mar 2025 | 27 days before |
| TAMAN BENTARA - JALAN MERPATIKPKT 14366-22 | Kuala LangatSelangor | 23 | 17 May 20251st sale agreement 17 May 2023 | CCC 25 Feb 2025 Handover 25 Feb 2025 | 81 days before |
| TAMAN SERI MAJUKPKT 14366-18 | Kuala LangatSelangor | 30 | 8 Sep 20251st sale agreement 8 Sep 2023 | CCC 24 Feb 2025 Handover 24 Feb 2025 | 196 days before |
Handed over or certified complete after the deadline (5)
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BENTARA @ JALAN PUYUHKPKT 14366-24 | Kuala LangatSelangor | 64 | 6 Jun 20251st sale agreement 6 Jun 2023 | CCC 19 Jun 2025 Handover 19 Jun 2025 | 13 days after |
| TAMAN IMPIAN CAHAYA 1KPKT 14366-19 | KlangSelangor | 13 | 6 Apr 20251st sale agreement 6 Apr 2023 | CCC 2 May 2025 Handover 2 May 2025 | 26 days after |
| TAMAN JENJAROM PERMAIKPKT 14366-13 | Kuala LangatSelangor | 22 | 21 Oct 20231st sale agreement 21 Oct 2021 | CCC 25 Oct 2023 Handover 25 Oct 2023 | 4 days after |
| TAMAN JENJAROM PERMAIKPKT 14366-14 | Kuala LangatSelangor | 29 | 21 Oct 20231st sale agreement 21 Oct 2021 | CCC 25 Oct 2023 Handover 25 Oct 2023 | 4 days after |
| TAMAN KEBUN SETAWAR 1KPKT 14366-12 | KlangSelangor | 44 | 4 Sep 2023Extended 5 months from 4 Apr 20231st sale agreement 4 Apr 2021 | CCC 5 Sep 2023 Handover 5 Sep 2023 | 1 day after |
Show all 30 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BENTARAKPKT 14366-30 | Kuala LangatSelangor | 46 | 15 Oct 20261st sale agreement 15 Oct 2024 | CCC 23 Jul 2026 Handover 23 Jul 2026 | 84 days before |
| TAMAN SEMARANG INTANKPKT 14366-32 | SepangSelangor | 49 | 5 Feb 20271st sale agreement 5 Feb 2025 | CCC 1 Jul 2026 Handover 1 Jul 2026 | 219 days before |
| TAMAN GEMILANG 2KPKT 14366-31 | SepangSelangor | 24 | 24 Feb 20271st sale agreement 24 Feb 2025 | CCC 28 Apr 2026 Handover 29 Apr 2026 | 301 days before |
| TAMAN MELATI 4KPKT 14366-27Taman Melati 4 · on PropertySifu | KlangSelangor | 32 | 16 Jul 20261st sale agreement 16 Jul 2024 | CCC 2 Dec 2025 | CCC before deadline; handover not recorded |
| TAMAN SEMARANG INTANKPKT 14366-25 | SepangSelangor | 23 | 15 Nov 20251st sale agreement 15 Nov 2023 | CCC 3 Nov 2025 Handover 6 Nov 2025 | 9 days before |
| TAMAN SEMARANG INTANKPKT 14366-26 | SepangSelangor | 24 | 30 May 20261st sale agreement 30 May 2024 | CCC 29 Sep 2025 Handover 29 Sep 2025 | 243 days before |
| TAMAN DATO' HARUN 7KPKT 14366-23 | KlangSelangor | 44 | 17 Jul 20251st sale agreement 17 Jul 2023 | CCC 3 Jul 2025 Handover 3 Jul 2025 | 14 days before |
| TAMAN BENTARA @ JALAN PUYUHKPKT 14366-24 | Kuala LangatSelangor | 64 | 6 Jun 20251st sale agreement 6 Jun 2023 | CCC 19 Jun 2025 Handover 19 Jun 2025 | 13 days after |
| TAMAN IMPIAN CAHAYA 1KPKT 14366-19 | KlangSelangor | 13 | 6 Apr 20251st sale agreement 6 Apr 2023 | CCC 2 May 2025 Handover 2 May 2025 | 26 days after |
| TAMAN KHALID AL-WALID 2KPKT 14366-20 | KlangSelangor | 13 | 10 Apr 20251st sale agreement 10 Apr 2023 | CCC 14 Mar 2025 Handover 14 Mar 2025 | 27 days before |
| TAMAN BENTARA - JALAN MERPATIKPKT 14366-22 | Kuala LangatSelangor | 23 | 17 May 20251st sale agreement 17 May 2023 | CCC 25 Feb 2025 Handover 25 Feb 2025 | 81 days before |
| TAMAN SERI MAJUKPKT 14366-18 | Kuala LangatSelangor | 30 | 8 Sep 20251st sale agreement 8 Sep 2023 | CCC 24 Feb 2025 Handover 24 Feb 2025 | 196 days before |
| TAMAN WIRA PERMAI 7KPKT 14366-16 | KlangSelangor | 26 | 4 Jul 20241st sale agreement 4 Jul 2022 | CCC 4 Jul 2024 Handover 4 Jul 2024 | On the deadline |
| DESA SERI SETIAKPKT 14366-17 | SepangSelangor | 45 | 1 Nov 20241st sale agreement 1 Nov 2022 | CCC 27 Jun 2024 Handover 27 Jun 2024 | 127 days before |
| TAMAN SERI MENGKUANGKPKT 14366-21 | Kuala SelangorSelangor | 79 | 27 Mar 20251st sale agreement 27 Mar 2023 | CCC 19 Jun 2024 Handover 19 Jun 2024 | 281 days before |
| TAMAN SEMARANG INTANKPKT 14366-15 | SepangSelangor | 52 | 30 Dec 20231st sale agreement 30 Dec 2021 | CCC 27 Dec 2023 Handover 27 Dec 2023 | 3 days before |
| TAMAN JENJAROM PERMAIKPKT 14366-13 | Kuala LangatSelangor | 22 | 21 Oct 20231st sale agreement 21 Oct 2021 | CCC 25 Oct 2023 Handover 25 Oct 2023 | 4 days after |
| TAMAN JENJAROM PERMAIKPKT 14366-14 | Kuala LangatSelangor | 29 | 21 Oct 20231st sale agreement 21 Oct 2021 | CCC 25 Oct 2023 Handover 25 Oct 2023 | 4 days after |
| TAMAN KEBUN SETAWAR 1KPKT 14366-12 | KlangSelangor | 44 | 4 Sep 2023Extended 5 months from 4 Apr 20231st sale agreement 4 Apr 2021 | CCC 5 Sep 2023 Handover 5 Sep 2023 | 1 day after |
| TAMAN BENTARAKPKT 14366-11 | Kuala LangatSelangor | 35 | 16 Sep 2023Extended 5 months from 16 Apr 20231st sale agreement 16 Apr 2021 | CCC 24 Aug 2023 Handover 24 Aug 2023 | 23 days before |
| TAMAN AMANAHKPKT 14366-10 | Kuala LangatSelangor | 38 | 1 Aug 2023Extended 5 months from 1 Mar 20231st sale agreement 1 Mar 2021 | CCC 7 Jul 2023 Handover 7 Jul 2023 | 25 days before |
| TAMAN LANGAT MURNIKPKT 14366-9 | Kuala LangatSelangor | 42 | 16 Apr 2023Extended 5 months from 16 Nov 20221st sale agreement 16 Nov 2020 | CCC 22 Mar 2023 Handover 22 Mar 2023 | 25 days before |
| TAMAN BENTARAKPKT 14366-8 | Kuala LangatSelangor | 61 | 3 Feb 2023Extended 5 months from 3 Sep 20221st sale agreement 3 Sep 2020 | CCC 16 Dec 2022 Handover 16 Dec 2022 | 49 days before |
| TAMAN NAKHODAKPKT 14366-7 | Kuala LangatSelangor | 28 | 29 Jul 20221st sale agreement 29 Jul 2020 | CCC 23 Jun 2022 Handover 24 Jun 2022 | 35 days before |
| TAMAN TULIP 4KPKT 14366-6 | KlangSelangor | 45 | 22 May 2022Extended 6 months from 22 Nov 20211st sale agreement 22 Nov 2019 | CCC 25 Jan 2022 | CCC before deadline; handover not recorded |
| TAMAN BENTARAKPKT 14366-4 | Kuala LangatSelangor | 22 | 12 May 2022Extended 6 months from 12 Nov 20211st sale agreement 12 Nov 2019 | CCC 30 Nov 2021 | CCC before deadline; handover not recorded |
| TAMAN BENTARAKPKT 14366-5 | Kuala LangatSelangor | 44 | 12 May 2022Extended 6 months from 12 Nov 20211st sale agreement 12 Nov 2019 | CCC 23 Aug 2021 | CCC before deadline; handover not recorded |
| DESA SERI SETIAKPKT 14366-3 | SepangSelangor | 30 | 17 Mar 2022Extended 6 months from 17 Sep 20211st sale agreement 17 Sep 2019 | CCC 15 Apr 2021 | CCC before deadline; handover not recorded |
| KENTING DEVELOPMENT SDN. BHDKPKT 14366-2 | Kuala LangatSelangor | 46 | 23 Aug 20191st sale agreement 23 Aug 2017 | CCC 25 Mar 2019 | CCC before deadline; handover not recorded |
| KENTING DEVELOPMENT SDN BHDKPKT 14366-1 | Kuala LangatSelangor | 53 | 23 Mar 20181st sale agreement 23 Mar 2016 | CCC 13 Mar 2018 | CCC before deadline; handover not recorded |
Under construction
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| TAMAN LANGAT UTAMA 3KPKT 14366-29 | Kuala LangatSelangor | 40 | SmoothOn schedule | 5 Mar 20271st sale agreement 5 Mar 2025 | 90% |
| TAMAN BENTARAKPKT 14366-28 | Kuala LangatSelangor | 30 | SmoothOn schedule | 22 Mar 20271st sale agreement 22 Mar 2025 | 95% |
| TAMAN SIJANGKANG IDAMANKPKT 14366-34 | Kuala LangatSelangor | 27 | SmoothOn schedule | 16 Jun 20271st sale agreement 16 Jun 2025 | 80–86% |
| TAMAN SEMARANG INTANKPKT 14366-33 | SepangSelangor | 50 | SmoothOn schedule | 17 Jun 20271st sale agreement 17 Jun 2025 | 71–77% |
| TAMAN MUTIARA SALAKKPKT 14366-37Taman Mutiara Salak @ Salak Tinggi · on PropertySifu | SepangSelangor | 40 | SmoothOn schedule | 28 Mar 20281st sale agreement 28 Mar 2026 | 58% |
| TAMAN LANGAT UTAMA 3KPKT 14366-38 | Selangor | 38 | SmoothOn schedule | 23 Apr 20281st sale agreement 23 Apr 2026 | 62–68% |
| TAMAN SEMARANG INTANKPKT 14366-40 | Selangor | 47 | SmoothOn schedule | 16 Jul 20281st sale agreement 16 Jul 2026 | 20–32% |
| DESA SALAK JAYAKPKT 14366-39 | Selangor | 48 | SmoothOn schedule | 10 Sep 20281st sale agreement 10 Sep 2026 | 5–12% |
| TAMAN LANGAT UTAMA 3KPKT 14366-36 | Kuala LangatSelangor | 29 | SmoothOn schedule | 19 Sep 20281st sale agreement 19 Sep 2026 | 35–40% |
| VISTA BAYUKPKT 14366-35 | Hulu LangatSelangor | 187 | SmoothOn schedule | 16 Feb 20291st sale agreement 16 Feb 2026 | 35% |
| TAMAN BAJURIKPKT 14366-41 | Selangor | 21 | SmoothOn schedule | — | 24% |
Deadlines are counted from each project's first sale agreement, as KPKT records them; buyers who signed later have later deadlines. CCC = Certificate of Completion and Compliance; CFO = Certificate of Fitness for Occupation.
Kenting Development at a glance
| Listed | No stock-exchange listing found — Kenting Development Sdn Bhd is a private limited company (Sdn Bhd) |
|---|---|
| Companies in the KPKT register | KENTING DEVELOPMENT SDN. BHD. KPKT 14366 |
Kenting Development projects on sale on PropertySifu
Taman Melati 4
- TAMAN TULIP 4 — 1.8 km, 2022
- TAMAN KHALID AL-WALID 2 — 2.0 km, 2025
- TAMAN SERI MENGKUANG — 2.0 km, 2024
Taman Mutiara Salak @ Salak Tinggi
- DESA SERI SETIA — 0.7 km, 2024
- TAMAN GEMILANG 2 — 7.0 km, 2026
- TAMAN LANGAT MURNI — 7.3 km, 2023
Who is Kenting Development? The company behind the projects
KPKT registers 41 housing projects under Kenting Development Sdn Bhd (developer code 14366), all in Selangor and most of them in Kuala Langat, Sepang and Klang districts. Most are terraced-house schemes, some with semi-detached or detached houses; the largest, VISTA BAYU in Hulu Langat (14366-35), has 187 apartment units and is under construction.
Its first completion in the register dates from 2018 and the most recent from July 2026. Of the two Kenting projects on PropertySifu, Taman Melati 4 in Shah Alam (14366-27, 32 terraced houses, registered in Klang district) received its CCC on 2 December 2025, and Taman Mutiara Salak in Sepang (14366-37, 40 houses) is under construction.
We found no annual report, official website or news report about Kenting Development Sdn Bhd; the project figures on this page come from its KPKT records.
Frequently asked questions
Who develops Taman Melati 4, and is it completed?
Kenting Development Sdn Bhd (KPKT developer code 14366). KPKT registers the project as TAMAN MELATI 4 (14366-27): 32 terraced houses in Shah Alam, registered in Klang district, Selangor. The first sale agreement was signed on 16 July 2024 and the handover deadline is 16 July 2026; the CCC is dated 2 December 2025, 226 days before that deadline. The register does not record the handover date.
Who develops Taman Mutiara Salak @ Salak Tinggi, and when is it due?
Kenting Development Sdn Bhd. KPKT registers it as TAMAN MUTIARA SALAK (14366-37): 40 semi-detached and terraced houses in Sepang district. The first sale agreement was signed on 28 March 2026, so the handover deadline under that agreement is 28 March 2028; no extension is recorded. The project is recorded as on schedule (Lancar), with reported construction progress of 58%.
Is Kenting Development a listed company?
No stock-exchange listing was found. Kenting Development Sdn Bhd is a private limited company (Sdn Bhd).
Does Kenting Development have any Sick or Abandoned projects?
No. As at 27 October 2026, the KPKT register classes none of the 41 Kenting Development projects as Sick (Sakit), Abandoned (Terbengkalai) or Late (Lewat).
Were Kenting Development's completed projects handed over on time?
KPKT lists 30 completed Kenting projects. Comparing with the extended deadline where an extension was approved, 18 were handed over on or before their deadline and 5 after it, by 1 to 26 days. For the other 7, the CCC is dated before the deadline but the register does not record the handover date. 9 of the 41 projects have deadlines extended with approval, by 5 or 6 months each.
Sources and how we checked
- Housing project records: KPKT TEDUH register (teduh.kpkt.gov.my), data as at 27 Oct 2026. Sumber: TEDUH, KPKT — used under the Government Open Data Terms of Use 1.0.
Last updated 28 Oct 2026