Guides / Sick & Abandoned Projects / Selangor
← Full Malaysia list
Sick & Abandoned Housing Projects in Selangor (2026)
Official KPKT status (TEDUH) · updated 2026-08-29
63 Sick
63 Abandoned
34 Late
160 total
As at 2026-08-29, KPKT records 63 Sick, 63 Abandoned and 34 Late housing projects in Selangor — all 160 listed in full below. Statuses are quoted directly from the KPKT TEDUH register, unamended. Check the project or developer name before you buy.
What do these statuses mean?
Sick
“Sick” (registry term: Sakit) — a project delayed by more than 30% against its expected progress schedule, or whose Sale & Purchase Agreement period has expired.
Abandoned
“Abandoned” (registry term: Terbengkalai) — an incomplete project with no significant site activity for 6 consecutive months; or a winding-up petition filed (S.218 Companies Act); or the company under a Receiver & Manager; or the developer admitting inability in writing — and confirmed by the Minister under S.11(1)(c) of Act 118.
Late
“Late” (registry term: Lewat) — TEDUH status for a project behind schedule that has not yet met the sick-project definition.
Definitions: National Housing Department — Sick Projects · Abandoned Projects
Full list (160 projects)
| Project | District | Developer | KPKT status | Sold / Total units | Permit valid until |
|---|---|---|---|---|---|
| PUNCAK JALIL | Petaling | MAXISEGAR SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 1,009 / 1,009 | 2004-12-22 |
| BUKIT BERUNTUNG 3 | Hulu Selangor | PERWIRA INDRA SAKTI SDN. BHD. | Abandoned | 2,134 | 2004-05-07 |
| PANGSAPURI SUNGAI SERING | Gombak | SCENIC MARINA SDN. BHD. Group: PANJI SELASEH SDN. BHD. | Abandoned | 299 / 299 | 2009-05-03 |
| SELAYANG SPRINGS | Gombak | BARISAN TENAGA PERANCANG (M) SDN. BHD. | Abandoned | 1,450 | 2012-06-14 |
| PUNCAK JALIL | Petaling | MAXISEGAR SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 491 / 491 | 2010-01-07 |
| GOLDEN VILLAGE | Klang | CHONG HIN DEVELOPMENT SDN. BHD. Group: SUMBANGAN DAYA DEVELOPMENT SDN. BHD. | Abandoned | 1,002 | 2011-01-25 |
| SMD REAL ESTATE SDN. BHD. | Sepang | SMD REAL ESTATE SDN. BHD. | Abandoned | 79 / 79 | 2021-08-01 |
| ALAM MUTIARA | Kuala Selangor | MZ DEVELOPMENT SDN. BHD. | Abandoned | 924 | 2005-02-16 |
| LUXSTAR HOUSING DEVELOPMENT SDN. BHD. | Sepang | LUXSTAR HOUSING DEVELOPMENT SDN. BHD. | Abandoned | 200 / 200 | 2021-01-01 |
| TAMAN SERI NELAYAN | Klang | SHEIKHMAH DEVELOPMENT SDN. BHD | Abandoned | 89 / 89 | 2021-07-30 |
| ECL MANAGEMENT SDN.BHD | Petaling | ECL MANAGEMENT SDN. BHD. | Abandoned | 259 / 259 | 2018-11-27 |
| EMPIRE RESIDENCE | Petaling | MAMMOTH EMPIRE LAND SDN. BHD. | Abandoned | 592 / 757 | 2024-09-29 |
| SAUJANA PUTRA | Kuala Langat | SANJUNG HEMAT SDN. BHD. Group: DAMAI BISTARI SDN. BHD. | Abandoned | 245 / 245 | 2005-10-29 |
| TAMAN DI MENARA | Kuala Langat | RHEA ZADANI CORPORATION SDN. BHD. | Abandoned | 360 / 360 | 2009-03-17 |
| UKAY BISTARI | Gombak | DAMAI BISTARI SDN. BHD. | Abandoned | 500 | 2005-09-02 |
| TAMAN SELAYANG MUTIARA | Gombak | DELPURI CORPORATION SDN. BHD. | Abandoned | 498 | 2004-07-24 |
| DOLOMITE PARK AVENUE | Gombak | DOLOMITE PROPERTIES SDN. BHD. | Abandoned | 3 / 3 | 2012-07-20 |
| L'MARQ | Hulu Langat | TYL LAND & DEVELOPMENT SDN. BHD. | Abandoned | 251 / 251 | 2019-09-23 |
| TAMAN LESTARI PERMAI | Sepang | EUROPLUS CONSTRUCTION SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 454 / 454 | 2004-05-11 |
| MM RESIDENSI | Gombak | TSA LAND SDN. BHD. | Abandoned | 58 / 58 | 2021-10-08 |
| RESIDENSI JAYA | Hulu Langat | JITU ENIGMA SDN. BHD. | Abandoned | 105 / 105 | 2019-11-30 |
| HOTWER DEVELOPMENT SDN BHD | Klang | HOTWER DEVELOPMENT SDN. BHD. | Abandoned | 377 | 2014-12-14 |
| GANDA SELAT SDN BHD | Gombak | GANDA SELAT SDN. BHD. | Abandoned | 149 / 149 | 2016-05-12 |
| SAZEAN DEVELOPMENT SDN BHD | Petaling | SAZEAN DEVELOPMENT SDN. BHD. | Abandoned | 298 / 298 | 2015-03-17 |
| PANGSAPURI RIMAU INDAH | Klang | RIMAU INDAH SDN. BHD. | Abandoned | 331 | 2004-12-09 |
| TAMAN PUTRA PERDANA | Sepang | KENSHINE CORPORATION SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 1 / 1 | 2005-06-09 |
| PANGSAPURI RIMAU INDAH | Klang | RIMAU INDAH SDN. BHD. | Abandoned | 276 | 2004-12-09 |
| TAMAN PETALING UTAMA | Petaling | PETER'S BRICKWORKS SDN. BERHAD | Abandoned | 247 / 247 | 2005-08-18 |
| TAMAN KEMACAHAYA | Hulu Langat | MEGATALENT SDN. BHD. | Abandoned | 256 | 2008-10-14 |
| UKAY PERDANA | Gombak | UKAY LAND. SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 154 / 154 | 2010-01-19 |
| LEMBAH BERINGIN (HEART) | Hulu Selangor | LEMBAH BERINGIN SDN. BHD. | Abandoned | 252 | 1999-01-21 |
| APARTMEN SELASIH | Gombak | PANJI SELASEH SDN. BHD. | Abandoned | 50 / 50 | 2010-01-12 |
| PROJEK PENSWASTAAN BANDAR BARU SERENDAH | Hulu Selangor | MANCO ENTERPRISE SDN. BHD. | Abandoned | 1 / 1 | 2010-07-07 |
| GOMBAK PERDANA VILLA | Gombak | AGA DEVELOPMENT SDN. BHD | Abandoned | 222 | 2021-02-09 |
| JERAM PERIWRA SDN BHD | Petaling | JERAM PERWIRA SDN. BHD. | Abandoned | 56 / 56 | 2020-11-29 |
| PANGSAPURI IMPIAN MERU | Klang | WAWASETIA SDN. BHD. | Abandoned | 195 | 2005-03-17 |
| CASA MELATI | Gombak | ASTANA LAND SDN. BHD. | Abandoned | 190 | 2012-07-21 |
| UKAY BISTARI | Gombak | DAMAI BISTARI SDN. BHD. | Abandoned | 180 | 2004-12-12 |
| TAMAN SALAK IDAMAN | Sepang | RANTAI BUMI (M) SDN. BHD. | Abandoned | 174 | 2012-12-05 |
| TAMAN SALAK MAJU | Sepang | BANDAR MURNI SDN. BHD. | Abandoned | 33 / 33 | 2022-11-28 |
| TAMAN LESTARI PERMAI | Sepang | EUROPLUS CONSTRUCTION SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 114 / 114 | 2005-03-08 |
| UKAY BISTARI | Gombak | DAMAI BISTARI SDN. BHD. | Abandoned | 100 | 2005-01-18 |
| RIANA UKAY | Gombak | AGROCON (M) SDN. BHD. | Abandoned | 80 | 2009-07-15 |
| MANSION PARK @ CYBER HEIGHTS VILLA | Sepang | TINDAK MURNI SDN. BHD. | Abandoned | 9 / 9 | 2017-06-06 |
| TEMPLER HILLS | Gombak | RENTAK ARENA DEVELOPMENT SDN. BHD. | Abandoned | 14 / 14 | 2016-03-15 |
| CADANGAN MEMBINA 28 UNIT RUMAH BERKEMBAR 2 TGKT DI LOT 3681, JLN TJG PAHANG, SEK 30, SHAH ALAM | Klang | NADA SEPAKAT CORPORATION (MALAYSIA) SDN. BHD. | Abandoned | 20 / 20 | 2021-08-16 |
| SRI GOMBAK TOWNVILLA | Gombak | KA RESOURCES SDN. BHD. | Abandoned | 52 | 2004-03-13 |
| TAMAN TRADISI INDAH | Klang | FIFTH MARINE DEVELOPMENT SDN. BHD. | Abandoned | 42 / 42 | 2004-09-21 |
| BANDACAYA HEIGHT SDN BHD | Klang | BANDACAYA HEIGHT SDN. BHD. | Abandoned | 20 / 48 | 2024-01-06 |
| TAMAN NUSTAGIA | Klang | EVERGREEN ACRES SDN. BHD. | Abandoned | 48 | 2004-05-09 |
| BANDACAYA IMPIAN SDN BHD | Klang | BANDACAYA IMPIAN SDN. BHD. | Abandoned | 21 / 21 | 2022-11-30 |
| CADANGAN PEMBANGUNAN 47UNIT RUMAH TERES 2 TINGKAT | Sepang | ARAS DIMENSI SDN. BHD. | Abandoned | 15 / 15 | 2018-03-15 |
| TAMAN MAYA | Klang | SPS SETIA SDN. BHD. | Abandoned | 46 | 2007-10-19 |
| TAMAN SAGA 4 | Klang | SUMBANGAN DAYA DEVELOPMENT SDN. BHD. | Abandoned | 46 | 2007-03-08 |
| CADANGAN PEMBINAAN 40 UNIT RUMAH BERKEMBAR 3 TINGKAT (JENIS A & B), 3 UNIT RUMAH SESEBUAH 3 TINGKAT | Petaling | DMC DEVELOPMENT SDN. BHD. | Abandoned | 4 / 4 | 2017-02-28 |
| ANGGERIK KENCANA | Klang | IBA KENCANA SDN. BHD. | Abandoned | 43 / 43 | 2012-09-26 |
| LOT 927 | Sepang | RUMPUN EHSAN SDN. BHD. | Abandoned | 35 / 35 | 2012-02-20 |
| ALAM SURIA RESIDENCE | Klang | SANJUNG CERIA DEVELOPMENT SDN. BHD. | Abandoned | 15 / 24 | 2024-04-15 |
| AMANAHRAYA DEVELOPMENT SDN BHD | Sepang | AMANAHRAYA DEVELOPMENT SDN. BHD. | Abandoned | 9 / 9 | 2022-03-24 |
| MAHKOTA HILLS | Hulu Langat | MASMIRIN DEVELOPMENT SDN. BHD. | Abandoned | 12 / 12 | 2015-03-02 |
| TAMAN DESA UTAMA | Sepang | ARAS DIMENSI SDN. BHD. | Abandoned | 10 / 10 | 2010-03-17 |
| LESTARI PUCHONG | Sepang | LESTARI PUCHONG SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | — | 2005-04-23 |
| LEMBAH BERINGIN | Hulu Selangor | LEMBAH BERINGIN SDN. BHD. | Abandoned | — | 2003-09-16 |
| GRENEPARK VILLAGE | Hulu Langat | GRENEPARK VILLAGE SDN. BHD. | Sick | 50 / 4,040 | 2024-03-23 |
| TAMAN BUKIT PERMAI | Hulu Langat | PERKUAT KUARI (SENDIRIAN) BERHAD | Sick | 4 / 4 | 2022-05-06 |
| TAMAN PUTRA PERDANA | Sepang | KENSHINE CORPORATION SDN. BHD. Group: TALAM (talam.com.my) | Sick | 752 | 2000-03-11 |
| RUMAH SELANGORKU | Kuala Langat | SENTORIA HARTA SDN. BHD. | Sick | 131 / 630 | 2024-09-28 |
| TAMAN SUBANG MURNI | Petaling | ALIRAN MURNI SDN. BHD. | Sick | 355 | 2009-03-23 |
| JALIL HEIGHTS | Petaling | ABRA DEVELOPMENT SDN.BHD. Group: TALAM (talam.com.my) | Sick | 216 / 216 | 2004-08-14 |
| SOHO AMANTARA | Petaling | HALCYON AMANTARA SDN. BHD. | Sick | 209 / 270 | 2027-05-17 |
| REGENCY PARC | Gombak | NEXT FORTUNE SDN. BHD. | Sick | 182 / 182 | 2018-01-17 |
| INTANARIA 3 | Hulu Langat | PERBADANAN KEMAJUAN NEGERI SELANGOR Group: PKNS (pkns.gov.my) | Sick | 45 / 200 | 2026-12-01 |
| RESIDENSI BAYU | Hulu Langat | BANGSAR HEIGHTS GLC SDN. BHD. Group: SETIA GARDENS DEVELOPMENT SDN. BHD. | Sick | 127 / 176 | 2027-07-11 |
| SENTORIA HARTA SDN. BHD. | Kuala Langat | SENTORIA HARTA SDN. BHD. | Sick | 165 / 165 | 2023-10-17 |
| MORIB BAY | Kuala Langat | SENTORIA HARTA SDN. BHD. | Sick | 120 / 148 | 2025-09-21 |
| RUMAH SELANGORKU SALAK MERCU | Sepang | GRINTERRA SDN.BHD. | Sick | 126 / 130 | 2025-02-04 |
| LAMAN BAYU | Petaling | SUN AVENUE DEVELOPMENT SDN. BHD. Group: SUNAVENUEGROUP (sunavenuegroup.com) | Sick | 70 / 80 | 2026-09-21 |
| TAMAN SRI WANGI | Kuala Selangor | KA RESOURCES SDN. BHD. | Sick | 76 | 2008-02-29 |
| TAMAN DESA BUKIT BERLIAN | Klang | TKAY LAND & DEVELOPMENT (M) SDN. BHD. | Sick | 51 / 65 | 2027-03-03 |
| ONE EAST DEVELOPMENT SDN. BHD. | Petaling | ONE EAST DEVELOPMENT SDN. BHD. | Sick | 31 / 65 | 2026-10-10 |
| SERAI 168 | Klang | PARAGON UNITED SDN. BHD. Group: PO (po.jaring.my) | Sick | 50 / 62 | 2027-04-12 |
| TAMAN ARA SAUJANA | Sepang | SUNNY MODE SDN. BHD. Group: HUAYANG (huayang.com.my) | Sick | 57 / 59 | 2027-01-31 |
| TAMAN EMPURAU | Sabak Bernam | FAB DEVELOPMENT SDN. BHD. Group: PRIMA KIARAMAS SDN. BHD. | Sick | 24 / 55 | 2024-10-21 |
| TAMAN HARUM MANIS | Klang | SYABAS HARMONI SDN. BHD. Group: SUKMA MELATI SDN BHD | Sick | 26 / 54 | 2026-08-02 |
| LAMAN RIMBUN | Petaling | MEGA METROPOLITAN SDN. BHD. | Sick | 31 / 54 | 2026-12-23 |
| VILLA UNIVERSITY | Gombak | RAYADA PROPERTY SDN. BHD. | Sick | 5 / 54 | 2025-11-01 |
| TAMAN PEREPAT INDAH | Klang | ATHENEUM PARK SDN. BHD. | Sick | 35 / 53 | 2026-10-04 |
| TAMAN SAKURA | Sabak Bernam | LARISAN MAJU SDN. BHD. | Sick | 41 / 52 | 2026-01-14 |
| TAMAN SIANTAN | Kuala Selangor | CKY MEGA DEVELOPMENT SDN. BHD. | Sick | 10 / 50 | 2027-07-22 |
| TAMAN SAGA 3 | Klang | BUNDAR JAYA SDN. BHD. | Sick | 25 / 48 | 2027-06-21 |
| TAMAN TOK MUDA BERJAYA | Klang | V2 DEVELOPMENT SDN. BHD. Group: RUMAH PERMAI SDN. BHD. | Sick | 38 / 46 | 2026-12-27 |
| TAMAN LAVENDER | Hulu Selangor | GERAK UTUSAN CORPORATION SDN. BHD. | Sick | 42 / 45 | 2024-05-09 |
| TAMAN ANDAMAN 5 | Klang | ESSENTIAL CONSTRUCTION & TRADING SDN. BHD. | Sick | 21 / 21 | 2019-10-16 |
| MAS RESIDENCE | Hulu Selangor | YPS DEVELOPMENT SDN. BHD. | Sick | 15 / 44 | 2026-12-17 |
| MORIB BAY | Kuala Langat | SENTORIA HARTA SDN. BHD. | Sick | 44 / 44 | 2021-10-18 |
| TAMAN VISTA IMPIAN | Sepang | DV HOMES SDN. BHD. | Sick | 34 / 41 | 2026-08-14 |
| TAMAN IRMA SEKATA | Sepang | IRMA WORLDWIDE HOLDINGS SDN. BHD. | Sick | 31 / 39 | 2026-11-16 |
| TAMAN WIRA PERMAI 8 | Klang | APEX POINT DEVELOPMENT SDN. BHD. | Sick | 39 / 39 | 2026-03-20 |
| TAMAN BELIBIS | Kuala Selangor | SUCCESS APEX DEVELOPMENT SDN. BHD. | Sick | 37 / 37 | 2026-11-13 |
| TAMAN SALAK CEMARA | Sepang | MIKA DEVELOPMENT SDN. BHD. | Sick | 29 / 37 | 2026-10-19 |
| DESA RENING JAYA | Hulu Selangor | IKATAN BENDERA SDN. BHD. | Sick | 36 / 36 | 2026-12-22 |
| NOVA MUTIARA | Hulu Langat | VISTA NOVA DEVELOPMENT SDN. BHD. Group: SERINOVA (serinova.com.my) | Sick | 32 / 36 | 2026-01-10 |
| TEMPLER SAUJANA | Gombak | ABRA DEVELOPMENT SDN.BHD. Group: TALAM (talam.com.my) | Sick | 36 / 36 | 2005-08-18 |
| TAMAN DESA KENCANA | Klang | FAKTOR AKTIF SDN. BHD. | Sick | 6 / 35 | 2027-02-26 |
| TAMAN BENTARA | Kuala Langat | ADLY DEVELOPMENT SDN. BHD. | Sick | 22 / 30 | 2026-03-13 |
| TAMAN SATRIA | Kuala Langat | 555 PROPERTY SDN. BHD. | Sick | 16 / 30 | 2027-04-03 |
| IJOK RESIDENSI | Kuala Selangor | BANDAR BARU PROPERTIES SDN. BHD. | Sick | 14 / 14 | 2022-07-04 |
| DATARAN KAKTUS 2 | Klang | TAJUK PASIFIK DEVELOPMENT SDN. BHD. | Sick | 4 / 4 | 2017-06-06 |
| TAMAN AMAN BAIDURI | Kuala Selangor | TANJONG TTS DEVELOPMENT SDN. BHD. | Sick | 11 / 29 | 2026-10-18 |
| KUNTUM EMAS SDN.BHD. | Klang | KUNTUM EMAS SDN.BHD. | Sick | 11 / 11 | 2022-05-06 |
| TAMAN SUNGAI PINANG | Klang | WA HECTARE PROPERTIES SDN. BHD. | Sick | 22 / 27 | 2027-03-30 |
| CADANGAN MEMBINA PERUMAHAN MENGANDUNGI 25 UNIT RUMAH TERES SATU TINGKAT DI ATAS LOT 5360 BAGAN NIRA, 45200 SABAK BERNAM, SELANGOR | Sabak Bernam | YANIMAS JAYA SDN. BHD. | Sick | 6 / 25 | 2027-08-24 |
| TAMAN KHALID AL-WALID 3 | Klang | RUMAH PERMAI SDN. BHD. | Sick | 16 / 24 | 2027-03-30 |
| DESA ANUGERAH | Sepang | PANCARAN TERAJU SDN. BHD. | Sick | 18 / 24 | 2027-04-11 |
| TAMAN SERI KENANGA | Hulu Langat | K2 VENTURES SDN. BHD. Group: HONHUB (honhub.com) | Sick | 3 / 22 | 2027-04-04 |
| TAMAN MAWAR | Kuala Langat | ECR DEVELOPMENT SDN. BHD. | Sick | 14 / 22 | 2027-06-23 |
| TAMAN BENTARA SABAK BERNAM | Sabak Bernam | HUP YE DEVELOPMENT SDN. BHD. | Sick | 3 / 21 | 2027-05-17 |
| THE GRAND CHERAS RESIDENCE | Hulu Langat | GC MEWAH SDN. BHD. | Sick | 18 / 18 | 2027-01-15 |
| TAMAN SALAK MULIA | Sepang | UPRIGHT STRATEGY SDN. BHD. | Sick | 7 / 18 | 2026-10-24 |
| TAMAN MERAK | Sabak Bernam | YANIMAS JAYA SDN. BHD. | Sick | 2 / 18 | 2028-01-03 |
| TAMAN SERI KUNDANG | Kuala Langat | JEWEL CONTRACT SDN. BHD. Group: FORMULA PERKASA SDN. BHD. | Sick | 6 / 17 | 2026-09-25 |
| TAMAN NIRA SARI | Kuala Selangor | KETARA MEKAR DEVELOPMENT SDN. BHD. | Sick | 1 / 16 | 2025-03-28 |
| TAMAN CENDANA | Sabak Bernam | CAPAIAN SEMANGAT SDN. BHD. | Sick | 4 / 14 | 2027-04-05 |
| SALAK HEIGHTS DEVELOPMENT SDN BHD | Sepang | SALAK HEIGHTS DEVELOPMENT SDN. BHD. | Sick | 3 / 3 | 2017-07-26 |
| CONSISTENT GAIN SDN. BHD. | Sepang | CONSISTENT GAIN SDN. BHD. | Sick | 4 / 12 | 2027-03-02 |
| TAMAN PELANGI | Kuala Langat | PADU INTAN SDN.BHD. | Sick | 2 / 7 | 2026-06-04 |
| INTERPOINT | Klang | CB LAND SDN. BHD. | Late | 811 / 998 | 2027-02-21 |
| CALADIA | Hulu Langat | KNOWLEDGE VISION SDN. BHD. Group: IOIPROPERTIES (ioiproperties.com.my) | Late | 146 / 762 | 2027-05-05 |
| RESIDENSI NALURI | Hulu Langat | DANAU SAUJANA SDN. BHD. Group: MKHBERHAD (mkhberhad.com) | Late | 608 / 733 | 2027-09-01 |
| PANGSAPURI HARMONI TWL | Petaling | TINTA KACA DEVELOPMENT SDN. BHD. Group: TWLHOLDINGS (twlholdings.com.my) | Late | 654 / 715 | 2027-09-17 |
| RESIDENSI TIARA VISTA | Hulu Langat | KUEEN LAI VILLA SDN. BHD. | Late | 623 / 662 | 2027-02-06 |
| TOD RESIDENCES 1 | Sepang | LUSH DEVELOPMENT SDN. BHD. Group: IOIPROPERTIES (ioiproperties.com.my) | Late | 548 / 601 | 2027-05-14 |
| PROJEK PERUMAHAN KOS RENDAH DAN SEDERHANA | Gombak | PERMODALAN NEGERI SELANGOR BERHAD | Late | 485 / 528 | 2027-06-03 |
| RESIDENSI ANJA | Hulu Langat | USJ ONE AVENUE SDN. BHD. Group: AVALAND (avaland.com.my) | Late | 274 / 504 | 2027-06-19 |
| GAYA RESIDENCY | Hulu Langat | MKH PROPERTY VENTURES SDN. BHD. Group: MKHBERHAD (mkhberhad.com) | Late | 317 / 494 | 2027-09-02 |
| QUAYSIDE PLAZA | Kuala Langat | GAMUDA LAND (KEMUNING) SDN. BHD. Group: GAMUDALAND (gamudaland.com.my) | Late | 213 / 465 | 2026-10-27 |
| PANGSAPURI RIMBA UTARA RESIDENSI | Kuala Langat | GAMUDA LAND (T12) SDN. BHD. Group: GAMUDALAND (gamudaland.com.my) | Late | 238 / 462 | 2027-04-24 |
| RESIDENSI ALAM ARMANI | Petaling | ARMANI ALLIANCE SDN. BHD. | Late | 331 / 338 | 2027-01-11 |
| TAMAN BAYU RIMBA | Kuala Langat | GAMUDA LAND (T12) SDN. BHD. Group: GAMUDALAND (gamudaland.com.my) | Late | 297 / 324 | 2027-03-13 |
| BANDAR MAHKOTA BANTING | Kuala Langat | HORIZON L&L (SEL) SDN. BHD. | Late | 146 / 146 | 2026-10-23 |
| ADHARA | Sepang | PERBADANAN KEMAJUAN NEGERI SELANGOR Group: PKNS (pkns.gov.my) | Late | 51 / 145 | 2026-11-27 |
| TAMAN PUCHONG TEKALI | Petaling | PACIFIC GRANDLAND SDN. BHD. Group: LANDPACIFIC (landpacific.com) | Late | 110 / 128 | 2026-09-19 |
| SENJA RESIDENCE | Petaling | EARTH PAVILION SDN. BHD. Group: BRDB (brdb.com.my) | Late | 82 / 83 | 2026-12-11 |
| PUTERI ARIANA 2 | Gombak | PERBADANAN KEMAJUAN NEGERI SELANGOR Group: PKNS (pkns.gov.my) | Late | 9 / 72 | 2027-03-28 |
| TAMAN DAMAI | Klang | YONLIY HOUSING DEVELOPMENT SDN. BHD. | Late | 2 / 72 | 2027-08-23 |
| ALLEGRO | Sepang | SYMPHONY HILLS SDN. BHD. Group: UEMSUNRISE (uemsunrise.com) | Late | 49 / 68 | 2027-03-26 |
| TAMAN HIJRAH 3 | Klang | BINA IMPIAN PROPERTY SDN. BHD. | Late | 46 / 67 | 2026-07-01 |
| TAMAN BENTARA 18 | Kuala Langat | RAYA BAIDURI SDN. BHD. Group: MEGA3 (mega3.com.my) | Late | 46 / 53 | 2026-08-22 |
| TAMAN DESA PERMAI | Klang | SIMAS-D SDN. BHD. | Late | 31 / 45 | 2027-07-29 |
| DAMAI PESONA | Kuala Langat | APEX POINT DEVELOPMENT SDN. BHD. | Late | 24 / 34 | 2027-02-07 |
| TAMAN HIJRAH | Klang | BRICKLAND PROPERTIES SDN. BHD. | Late | 16 / 32 | 2026-11-18 |
| TAMAN SERI PUTRA(PT43115) | Kuala Langat | JUGRA MULIA DEVELOPMENT SDN. BHD. | Late | 4 / 30 | 2027-06-25 |
| TAMAN MELATI | Kuala Langat | PEMBINAAN KEJAYAAN CHUAN SDN. BHD. | Late | 18 / 26 | 2026-10-17 |
| TAMAN NILAM | Kuala Langat | SCENERY LAND VENTURES SDN. BHD. | Late | 18 / 26 | 2026-09-22 |
| TAMAN BANTING MEWAH | Kuala Langat | NOVELTAGE DEVELOPMENT SDN. BHD. | Late | 16 / 26 | 2026-11-03 |
| PUTERI ARIANA 3 | Gombak | PERBADANAN KEMAJUAN NEGERI SELANGOR Group: PKNS (pkns.gov.my) | Late | 2 / 25 | 2026-11-03 |
| AMAN PUTRI | Petaling | PPC GLOMAC SDN. BHD. | Late | 5 / 24 | 2027-04-03 |
| PT 153709, TAMAN IMAM JAAFAR 1 | Klang | BENTUK MEWAH DEVELOPMENT SDN. BHD. | Late | 24 / 24 | 2027-01-14 |
| FORESTREE | Petaling | BANDAR ECO-SETIA SDN. BHD. Group: SPSETIA (spsetia.com) | Late | 19 / 19 | 2026-09-12 |
| TAMAN MELATI | Kuala Langat | KADAR PERKASA SDN. BHD. | Late | 1 / 18 | 2026-10-07 |
Unit data refreshes on TEDUH's per-state review cycle; the “sold” figure is KPKT's latest record, not necessarily today's.
Frequently asked questions
How many distressed housing projects are in Selangor?
As at 2026-08-29: 63 Sick, 63 Abandoned, 34 Late (official KPKT TEDUH record).
Does this list include projects that have been rehabilitated?
No. It shows the current TEDUH status; a project that recovers and receives its CCC drops off the list at the next update.
Can units in a sick project still be sold?
Yes — sick status does not stop sales. That is exactly why it pays to check this list and confirm the APDL status with the developer and your financier before signing anything.
How do I check my own project's status?
Search the project name in the table above, or check directly at teduh.kpkt.gov.my. This list is compiled from that same official register, just easier to search.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).