Guides / Sick & Abandoned Projects / Perak
← Full Malaysia list
Sick & Abandoned Housing Projects in Perak (2026)
Official KPKT status (TEDUH) · updated 2026-08-29
49 Sick
12 Abandoned
29 Late
90 total
As at 2026-08-29, KPKT records 49 Sick, 12 Abandoned and 29 Late housing projects in Perak — all 90 listed in full below. Statuses are quoted directly from the KPKT TEDUH register, unamended. Check the project or developer name before you buy.
What do these statuses mean?
Sick
“Sick” (registry term: Sakit) — a project delayed by more than 30% against its expected progress schedule, or whose Sale & Purchase Agreement period has expired.
Abandoned
“Abandoned” (registry term: Terbengkalai) — an incomplete project with no significant site activity for 6 consecutive months; or a winding-up petition filed (S.218 Companies Act); or the company under a Receiver & Manager; or the developer admitting inability in writing — and confirmed by the Minister under S.11(1)(c) of Act 118.
Late
“Late” (registry term: Lewat) — TEDUH status for a project behind schedule that has not yet met the sick-project definition.
Definitions: National Housing Department — Sick Projects · Abandoned Projects
Full list (90 projects)
| Project | District | Developer | KPKT status | Sold / Total units | Permit valid until |
|---|---|---|---|---|---|
| TAMAN KLEDANG FASA 2 | Kuala Kangsar | CONCI ONE (M) SDN. BHD. | Abandoned | 1 / 1 | 2012-12-21 |
| D AMAN RESIDENCES SDN.BHD | Kinta | D AMAN RESIDENCES SDN. BHD. | Abandoned | 282 / 480 | 2027-12-12 |
| LUMUT VALLEY CONDOMINIUM II | Manjung | GUNAWAN HITECH SDN. BHD. | Abandoned | 111 / 111 | 2011-02-02 |
| LOT 176668-176803 FASA 1 | Kinta | TCW CAPITAL SDN. BHD. | Abandoned | 32 / 32 | 2013-04-19 |
| TAMAN TAPAH PERMAI | Batang Padang | ASIAN LION ENTERPRISE SDN. BHD. | Abandoned | 121 | 2007-03-09 |
| KINTA PINE VILLA | Kinta | JUTAMO SDN. BHD. | Abandoned | 77 | 2011-02-09 |
| TAMAN MAYANG FASA 2 | Kuala Kangsar | TAMAN MUTIARA SDN. BHD. Group: TANG & LEE DEVELOPMENT SDN. BHD. | Abandoned | 12 / 12 | 2007-01-22 |
| TAMAN SEJAHTERA RIA | Kinta | TANG & LEE DEVELOPMENT SDN. BHD. | Abandoned | 2 / 2 | 2004-11-20 |
| TAMAN PUTRA BIDOR, BIDOR | Batang Padang | KINTA PERANGSANG SDN. BHD. | Abandoned | 22 | 2007-03-21 |
| TAMAN KINDING RAYA | Kinta | EDARAN INTAN SDN. BHD. Group: RIMBUN (rimbun.com.my) | Abandoned | — | 2025-06-14 |
| TAMAN SRI MANONG | Kinta | YEE HOONG LOONG CORPORATION SDN. BHD. | Abandoned | — | 1988-08-19 |
| TAMAN CEMPAKA II | Manjung | HOCKSENG HOUSING DEVT. SDN. BHD. | Abandoned | — | 1997-08-02 |
| BANDAR BARU SETIAAWAN PERDANA | Manjung | TARAF NUSANTARA SDN. BHD. | Sick | 731 / 932 | 2026-12-20 |
| PERWIRA SERI ISKANDAR | Perak Tengah | RATUS NAUTIKA SDN. BHD. | Sick | 421 / 465 | 2026-08-23 |
| BANDAR BARU LAHAT ECO-CITY | Kinta | MYSUCCESS LAND SDN. BHD. | Sick | 149 / 285 | 2025-03-29 |
| TAMAN EMAS FASA II | Kuala Kangsar | TANG & LEE DEVELOPMENT SDN. BHD. | Sick | 228 / 228 | 2006-05-19 |
| PERWIRA SERI ISKANDAR | Perak Tengah | RATUS NAUTIKA SDN. BHD. | Sick | 62 / 270 | 2027-08-03 |
| TAMAN RAIA PERMAI - FASA 1 | Kinta | SMART JOURNEY SDN. BHD. | Sick | 248 / 249 | 2027-04-26 |
| TAMAN SRI KELANA 2 | Batang Padang | DPS BINA BHD. | Sick | 184 / 184 | 2017-03-13 |
| CHEMOR KAYANGAN | Kinta | MIMBAR NUSANTARA HOMES SDN. BHD. | Sick | 199 / 203 | 2026-11-16 |
| TAMAN MALIM PUTRA | AMAZING APPROACH DEVELOPMENT SDN. BHD. | Sick | 138 / 144 | 2023-02-16 | |
| TAMAN MATANG DAMAI | Larut & Matang | SUNRISE ACCORD SDN. BHD. Group: ORIENTALMAX (orientalmax.com.my) | Sick | 33 / 144 | 2026-05-16 |
| LOFT SAUJANA | Larut & Matang | NPL DEVELOPMENT SDN. BHD. | Sick | 127 / 136 | 2026-12-06 |
| TAMAN JEBONG AMAN | Larut & Matang | HARAPAN BEBAS SDN. BHD. | Sick | 129 / 130 | 2027-04-05 |
| TAMAN DESA MAJUPERAK | Hilir Perak | THAI AIK INDUSTRIES SDN. BHD | Sick | 4 / 4 | 2021-01-23 |
| BANDAR BARU LAPANGAN | Kinta | GOPENG ROAD DEVELOPMENT COMPANY SDN. BHD. Group: TEAMKERIS (teamkeris.com.my) | Sick | 81 / 104 | 2027-01-02 |
| SUNSET VILLA | Larut & Matang | SUNSET VILLA PROPERTY SDN. BHD. | Sick | 32 / 96 | 2026-09-20 |
| TAMAN ANGGUN SEPETANG | Larut & Matang | MASS MEGA BINA (M) SDN. BHD. | Sick | 66 / 92 | 2024-03-14 |
| TAMAN PANCHOR DAMAI | Manjung | KAR SIN BHD. | Sick | 9 / 92 | 2027-04-05 |
| TAMAN PERMAI PUTEH | Kinta | ACS DEVELOPMENT SDN. BHD. | Sick | 76 / 76 | 2026-12-03 |
| TAMAN SERAI PERDANA | Kerian | FVL DEVELOPMENT (BS2) SDN. BHD. | Sick | 75 / 75 | 2026-03-28 |
| TAMAN PUNCAK HARMONI | Kuala Kangsar | NANYANG EQUITY SDN. BHD. | Sick | 43 / 72 | 2026-08-16 |
| LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | Sick | 53 / 72 | 2024-06-01 | |
| BERCHAM NOBEL RESIDENCE | Kinta | NOBEL HOMES SDN. BHD. | Sick | 57 / 63 | 2026-03-13 |
| TAMAN BUNGA RAYA PERMAI | Kuala Kangsar | FAMINA PROPERTIES SDN. BHD. | Sick | 36 / 58 | 2027-01-17 |
| TAMAN MAJU | Hilir Perak | ANDASIA SDN. BHD. | Sick | 18 / 57 | 2026-11-01 |
| HM RESIDENCE | Bagan Datuk | KOTA FLORA SDN. BHD. | Sick | 49 / 56 | 2027-01-04 |
| DESA LANG INDAH | Kinta | GUNUNG LANG DEVELOPMENT SDN. BHD. | Sick | 43 / 53 | 2027-02-21 |
| PUSING LESTARI | Kinta | LYS PROPERTIES SDN. BHD. | Sick | 14 / 50 | 2026-12-15 |
| TAMAN WIRA 3 | Muallim | LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | Sick | 32 / 45 | 2025-05-31 |
| DESA RISHAH INDAH | Kinta | ASSOCIATED BUILDERS AND CONTRACTORS SDN. BHD. | Sick | 36 / 42 | 2027-05-10 |
| TAMAN TRONG JAYA | Larut & Matang | DUNIA JAYAMAS SDN. BHD. | Sick | 7 / 41 | 2027-03-26 |
| TAMAN SERAI PERDANA | Kerian | FVL DEVELOPMENT (BS) SDN. BHD. | Sick | 39 / 40 | 2025-07-25 |
| TAMAN SERI RUBIAH | Manjung | PURATA SIMFONI SDN. BHD. | Sick | 10 / 35 | 2027-03-14 |
| TAMAN HELICONIA | Batang Padang | ARIF CITRA SDN. BHD. | Sick | 28 / 33 | 2026-05-08 |
| TAMAN IRAMA JAYA | Selama | IRAMA MAKMUR DEVELOPMENT SDN. BHD. Group: IRAMAJAYAGROUP (iramajayagroup.com) | Sick | 11 / 30 | 2027-03-31 |
| TAMAN SERI BAIDURI | Manjung | MISI JUTARI SDN. BHD. | Sick | 21 / 30 | 2027-05-07 |
| TAMAN SRI BAHAGIA | Hilir Perak | CALDERA PROPERTY SDN. BHD. | Sick | 26 / 27 | 2027-02-25 |
| TAMAN AMAN | Hilir Perak | CALDERA PROPERTY SDN. BHD. | Sick | 21 / 27 | 2027-07-23 |
| TAMAN IKHLAS | Hilir Perak | JACKSO DEVELOPMENT SDN. BHD. | Sick | 11 / 26 | 2027-04-15 |
| TAMAN DAHLIA | Hilir Perak | MEGA LAND DEVELOPMENT SDN. BHD. | Sick | 8 / 22 | 2026-08-09 |
| PUSING LESTARI | Kinta | LYS PROPERTIES SDN. BHD. | Sick | 13 / 20 | 2027-01-18 |
| TAMAN KLEBANG MUTIARA | Kinta | TARAF HARMONI DEVELOPMENT SDN. BHD. | Sick | 18 / 19 | 2026-01-16 |
| PROJECT TEBUK BANJAR | Hilir Perak | PRESTIGE GAIN SDN. BHD. | Sick | 5 / 16 | 2026-08-07 |
| LOT 52 - LOT 67 | Hilir Perak | LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | Sick | 12 / 16 | 2024-01-08 |
| TAMAN INTAN MAJU | Hilir Perak | CHONG SANG ONN SDN. BHD. | Sick | 1 / 16 | 2026-09-28 |
| TAMAN SERI WANGSA 3, LUMUT, PERAK | Manjung | GD EMPIRE SDN. BHD. | Sick | 5 / 15 | 2026-11-07 |
| BEHRANG BAYU | BERLIAN GANTANG SDN. BHD. | Sick | 8 / 15 | 2025-08-16 | |
| TAMAN WIRA 3 | Muallim | LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. | Sick | 7 / 12 | 2025-10-16 |
| AZAM HARRIS DEVELOPMENT SDN.BHD. | Hilir Perak | AZAM HARRIS DEVELOPMENT SDN. BHD. | Sick | 7 / 10 | 2023-10-13 |
| TAMAN INTAN BARU | Hilir Perak | WELL FAIR DEVELOPMENT SDN. BHD. | Sick | 4 / 7 | 2027-02-25 |
| LAGENDA TELUK INTAN | Hilir Perak | TARAF NUSANTARA SDN. BHD. | Late | 126 / 980 | 2026-10-18 |
| CHATEAU DE VERSAILLES | Kampar | AGACIA LAND SDN. BHD. | Late | 565 / 606 | 2027-08-06 |
| LOFT 26 @ BERCHAM | Kinta | LUXE PREMIER GROUPS SDN. BHD. Group: LUXE PROPERTIES (GT) SDN. BHD. | Late | 204 / 394 | 2027-09-24 |
| TAMAN BIDOR BISTARI 2 | Batang Padang | SURIA LAFAZ SDN. BHD. Group: SETIAAWAN (setiaawan.com) | Late | 367 / 374 | 2027-07-10 |
| TAMAN KINDING PERDANA | Kinta | RAKAN SETIA HOUSING SDN. BHD. | Late | 88 / 196 | 2027-01-15 |
| TAMAN RAHMAT PERMAI | Kinta | SRI BINTANG JAYA SDN. BHD. | Late | 131 / 186 | 2026-12-17 |
| MEDAN TRONG | Larut & Matang | SUCCESS INPUT SDN. BHD. | Late | 110 / 172 | 2027-08-13 |
| TAMAN SERI MAHKOTA | Manjung | MACRONOTE SDN. BHD. Group: MISI JUTARI SDN. BHD. | Late | 80 / 169 | 2026-08-18 |
| TAMAN PONGSU PERWIRA | Kerian | LAKAR BUDI SDN. BHD. | Late | 39 / 152 | 2026-09-13 |
| TAMAN BEROP IDAMAN 3 | Muallim | ABLE TYCOON (M) SDN. BHD. | Late | 59 / 118 | 2027-02-16 |
| BANDAR PR1MA TELUK INTAN | Hilir Perak | INTAN PRIMA TOWNSHIP DEVELOPMENT SDN. BHD. Group: GDPROPERTIES (gdproperties.com.my) | Late | 33 / 86 | 2027-08-04 |
| HALAMAN MERU PERMAI | Kinta | IMC LAND SDN. BHD. Group: WINFULLY DEVELOPMENT SDN. BHD. | Late | 76 / 77 | 2026-11-10 |
| TAMAN KINDING RAYA | Kinta | FANTASTIC CAPABLE SDN. BHD. Group: SIMPLEX PHOENIX SDN. BHD. | Late | 66 / 68 | 2026-11-19 |
| TAMAN SRI INTAN 4 | Bagan Datuk | AUN HOW SDN. BHD. | Late | 5 / 54 | 2026-12-05 |
| TAMAN MELOR 3 | Hilir Perak | PRESTASI PROSPEK SDN. BHD. | Late | 15 / 46 | 2026-07-05 |
| BANYAN KAYANGAN | Kinta | EXCELLENT REALTY SDN. BHD. | Late | 33 / 44 | 2027-09-03 |
| TAMAN LEKIR BAIDURI 3 | Manjung | SEMPURNA PRESTASI SDN. BHD. Group: MISI JUTARI SDN. BHD. | Late | 19 / 44 | 2027-05-05 |
| TAMAN SILIBIN TROPIKA | Kinta | LIK TIAN DEVELOPMENT SDN. BHD. Group: STOCKLAND DEVELOPMENT SDN. BHD. | Late | 32 / 35 | 2026-10-15 |
| TAMAN KINTA GOPENG | Kampar | KEKAL SINARMAS SDN. BHD. Group: ADDA MEGAH SDN. BHD. | Late | 30 / 30 | 2026-08-18 |
| TAMAN BAUHINIA | Manjung | LINGBENA DEVELOPMENT SDN. BHD. | Late | 8 / 28 | 2027-09-25 |
| TAMAN BUNGA RAYA | Batang Padang | KANGLIAN DEVELOPMENT SDN BHD | Late | 13 / 26 | 2026-10-15 |
| TAMAN PENGKALAN TIARA | Kinta | TOTAL INVESTMENT SDN. BHD. Group: TIHOMES (tihomes.com) | Late | 9 / 25 | 2026-10-07 |
| TAMAN SERI RUBIAH | Manjung | AGENDA INTEGRASI SDN. BHD. | Late | 1 / 24 | 2027-07-01 |
| TAMAN DESA BAHAGIA 1 | Hilir Perak | ACG JAYA DEVELOPMENT SDN. BHD. | Late | 3 / 22 | 2027-01-20 |
| TAMAN CHANDAN PUTRI 2 | Kuala Kangsar | SRI ANIKA CAPITAL SDN. BHD. | Late | 11 / 20 | 2027-05-07 |
| TAMAN SERAI VILLA | Kerian | KIMAL BINA SDN. BHD. | Late | 5 / 16 | 2027-09-30 |
| VISTA HILL PARK RESIDENCES | Larut & Matang | HARTAWAN BAHAGIA SDN. BHD. | Late | 11 / 14 | 2026-11-05 |
| TAMAN SERI CHENDERIANG | Batang Padang | K AL WALID DEVELOPMENT SDN. BHD. | Late | 9 / 12 | 2027-08-09 |
| TAMAN PERAK PERMAI | Kampar | AVE PROJECTS SDN. BHD. | Late | 7 / 10 | 2026-08-08 |
Unit data refreshes on TEDUH's per-state review cycle; the “sold” figure is KPKT's latest record, not necessarily today's.
Frequently asked questions
How many distressed housing projects are in Perak?
As at 2026-08-29: 49 Sick, 12 Abandoned, 29 Late (official KPKT TEDUH record).
Does this list include projects that have been rehabilitated?
No. It shows the current TEDUH status; a project that recovers and receives its CCC drops off the list at the next update.
Can units in a sick project still be sold?
Yes — sick status does not stop sales. That is exactly why it pays to check this list and confirm the APDL status with the developer and your financier before signing anything.
How do I check my own project's status?
Search the project name in the table above, or check directly at teduh.kpkt.gov.my. This list is compiled from that same official register, just easier to search.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).