Guides / Sick & Abandoned Projects / Negeri Sembilan
← Full Malaysia list
Sick & Abandoned Housing Projects in Negeri Sembilan (2026)
Official KPKT status (TEDUH) · updated 2026-08-29
20 Sick
3 Abandoned
8 Late
31 total
As at 2026-08-29, KPKT records 20 Sick, 3 Abandoned and 8 Late housing projects in Negeri Sembilan — all 31 listed in full below. Statuses are quoted directly from the KPKT TEDUH register, unamended. Check the project or developer name before you buy.
What do these statuses mean?
Sick
“Sick” (registry term: Sakit) — a project delayed by more than 30% against its expected progress schedule, or whose Sale & Purchase Agreement period has expired.
Abandoned
“Abandoned” (registry term: Terbengkalai) — an incomplete project with no significant site activity for 6 consecutive months; or a winding-up petition filed (S.218 Companies Act); or the company under a Receiver & Manager; or the developer admitting inability in writing — and confirmed by the Minister under S.11(1)(c) of Act 118.
Late
“Late” (registry term: Lewat) — TEDUH status for a project behind schedule that has not yet met the sick-project definition.
Definitions: National Housing Department — Sick Projects · Abandoned Projects
Full list (31 projects)
| Project | District | Developer | KPKT status | Sold / Total units | Permit valid until |
|---|---|---|---|---|---|
| TAMAN PINGGIRAN FELDA GEMAS | Tampin | RESOLUTE FORTUNE SDN. BHD. | Abandoned | 335 | 2009-12-23 |
| Linear Legend Sdn Bhd | Seremban | LINEAR LEGEND SDN. BHD. | Abandoned | 5 / 5 | 2014-07-07 |
| TAMAN REMBAU BAYU | Rembau | JBS SURIA BUMI SDN. BHD. | Abandoned | 27 / 27 | 2023-02-07 |
| BUKIT ARA PERDANA | Seremban | BELLANOVA SDN. BHD. | Sick | 304 / 304 | 2015-06-18 |
| DWI@RIMBUN KASIA | Seremban | MEADOWFIELD SDN. BHD. Group: IREKA (ireka.com.my) | Sick | 286 / 382 | 2026-01-27 |
| TAMAN KERSANI | Kuala Pilah | SANI-MAP DEVELOPMENT SDN. BHD. | Sick | 173 / 322 | 2026-11-08 |
| QUEENSBURY @ MAHKOTA HILLS FASA 8A2 & 8A3 PARCEL 2 | Seremban | KIA ACE DEVELOPMENT SDN. BHD. Group: UMLAND (umland.com.my) | Sick | 258 / 275 | 2026-10-20 |
| TAMAN KEMUNING | Jempol | BESTARAYA DEVELOPMENT SDN. BHD. | Sick | 65 / 103 | 2027-04-02 |
| TAMAN TERATAI | Jempol | AMBER GLO DEVELOPMENT SDN. BHD. | Sick | 49 / 101 | 2026-12-28 |
| CADANGAN PEMAJUAN 123 UNIT RUMAH TERES 2 TINGKAT DIATAS LOT 465, 469 & 470 | Jempol | KIARA KONSUL SDN. BHD. | Sick | 46 / 58 | 2020-06-27 |
| TAMAN KOTA LAGENDA | Rembau | BERIBU LAGENDA SDN. BHD. | Sick | 10 / 49 | 2027-02-28 |
| TAMAN HARMONI 2 | Kuala Pilah | ILHAM PROPERTY RESOURCES SDN. BHD. | Sick | 32 / 32 | 2022-08-17 |
| VILA BUKIT NEGERI | Seremban | GOODMODE BUILDERS SDN. BHD. | Sick | 21 / 38 | 2026-12-21 |
| TAMAN LINGGI IMPIAN | Port Dickson | TERAS SEJAHTERA SDN. BHD. | Sick | 16 / 36 | 2027-06-22 |
| PEARL 2 | Seremban | THP ENSTEK DEVELOPMENT SDN. BHD. Group: TH-PROPERTIES (th-properties.com) | Sick | 24 / 32 | 2027-04-01 |
| FELORA | Seremban | THP HARTANAH SDN. BHD. Group: TH-PROPERTIES (th-properties.com) | Sick | 21 / 31 | 2027-04-03 |
| SIKAMAT RESIDENCE | Seremban | SIKAMAT DEVELOPMENT SDN. BHD. | Sick | 12 / 12 | 2020-05-07 |
| TAMAN LINGGI IMPIAN | Port Dickson | TERAS SEJAHTERA SDN. BHD. | Sick | 25 / 28 | 2026-11-05 |
| TAMAN BAIDURI | Seremban | BIDARA CAMAR SDN. BHD. | Sick | 4 / 26 | 2026-04-28 |
| TAMAN SERI NEGERI | Seremban | BIDARA CAMAR SDN. BHD. | Sick | 18 / 22 | 2026-05-29 |
| TAMAN KERANJI | Port Dickson | MASSUFEI SDN. BHD. | Sick | 4 / 19 | 2027-04-14 |
| TAMAN SERI GENTAM | Kuala Pilah | CAPAIAN YAKIN SDN. BHD. | Sick | 4 / 19 | 2024-03-30 |
| TAMAN RESAK | Jelebu | KEMASCON BUILDERS SDN. BHD. | Sick | 2 / 12 | 2027-02-27 |
| TAMAN PD RESTU | Port Dickson | GREENWAY REALTY SDN. BHD. Group: PC (pc.jaring.my) | Late | 69 / 109 | 2027-05-05 |
| TAMAN GADONG JAYA | Seremban | MJ CAPITAL SDN. BHD. Group: SUMMERHARVEST (summerharvest.my) | Late | 51 / 77 | 2027-01-01 |
| TAMAN LILY | Jempol | GAYA IDAMAN SDN. BHD. | Late | 51 / 77 | 2026-10-15 |
| BUKIT SURIA RUMAH KLUSTER | BSS DEVELOPMENT SDN. BHD. Group: MCHB (mchb.com.my) | Late | 53 / 56 | 2026-11-24 | |
| TAMAN SETIA INDAH | Seremban | PARADIGM CONNECTION SDN. BHD. | Late | 23 / 26 | 2027-06-10 |
| TAMAN DESA PENARIKAN | Jempol | MONT VICTORIA DEVELOPMENT SDN. BHD. | Late | 1 / 17 | 2026-11-19 |
| TAMAN DESA PENARIKAN | Jempol | MONT VICTORIA DEVELOPMENT SDN. BHD. | Late | 1 / 10 | 2026-11-20 |
| TAMAN MUTIARA ZAITUN | Seremban | SILAUAN MINDA (M) SDN. BHD. | Late | 1 / 9 | 2026-12-29 |
Unit data refreshes on TEDUH's per-state review cycle; the “sold” figure is KPKT's latest record, not necessarily today's.
Frequently asked questions
How many distressed housing projects are in Negeri Sembilan?
As at 2026-08-29: 20 Sick, 3 Abandoned, 8 Late (official KPKT TEDUH record).
Does this list include projects that have been rehabilitated?
No. It shows the current TEDUH status; a project that recovers and receives its CCC drops off the list at the next update.
Can units in a sick project still be sold?
Yes — sick status does not stop sales. That is exactly why it pays to check this list and confirm the APDL status with the developer and your financier before signing anything.
How do I check my own project's status?
Search the project name in the table above, or check directly at teduh.kpkt.gov.my. This list is compiled from that same official register, just easier to search.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).