Guides / Sick & Abandoned Projects / Johor
← Full Malaysia list
Sick & Abandoned Housing Projects in Johor (2026)
Official KPKT status (TEDUH) · updated 2026-08-29
29 Sick
23 Abandoned
21 Late
73 total
As at 2026-08-29, KPKT records 29 Sick, 23 Abandoned and 21 Late housing projects in Johor — all 73 listed in full below. Statuses are quoted directly from the KPKT TEDUH register, unamended. Check the project or developer name before you buy.
What do these statuses mean?
Sick
“Sick” (registry term: Sakit) — a project delayed by more than 30% against its expected progress schedule, or whose Sale & Purchase Agreement period has expired.
Abandoned
“Abandoned” (registry term: Terbengkalai) — an incomplete project with no significant site activity for 6 consecutive months; or a winding-up petition filed (S.218 Companies Act); or the company under a Receiver & Manager; or the developer admitting inability in writing — and confirmed by the Minister under S.11(1)(c) of Act 118.
Late
“Late” (registry term: Lewat) — TEDUH status for a project behind schedule that has not yet met the sick-project definition.
Definitions: National Housing Department — Sick Projects · Abandoned Projects
Full list (73 projects)
| Project | District | Developer | KPKT status | Sold / Total units | Permit valid until |
|---|---|---|---|---|---|
| TAMAN SRI LAMBAK | Kluang | USRA ASSOCIATES SDN. BHD. | Abandoned | 3,131 | 2004-11-20 |
| BANDAR PUTERA INDAH | Batu Pahat | JASA VISTA SDN. BHD. | Abandoned | 1,301 | 2004-11-09 |
| TAMAN BAYU TEBRAU | Johor Bahru | ASET NUSANTARA DEVT SDN. BHD. | Abandoned | 980 | 2005-11-15 |
| SOVEREIGN BAY | Johor Bahru | UE E&C SANJIA (M) SDN. BHD. | Abandoned | 331 / 331 | 2022-06-16 |
| TAMAN MOUNT AUSTIN | Johor Bahru | KONG SUN ENTERPRISE SDN. BHD | Abandoned | 911 | 2009-10-01 |
| CADANGAN MEMBINA 1 BLOK SUITE PEJABAT(SOHO) 50 TKT | Johor Bahru | MAXI WONDER SDN. BHD. | Abandoned | 40 / 40 | 2016-04-28 |
| BANDAR PUTERA INDAH | Batu Pahat | JASA VISTA SDN. BHD. | Abandoned | 779 | 2004-12-03 |
| TAMAN DESA KEMPAS | Johor Bahru | MAJU DELIMA SDN. BHD. Group: PANJI SELASEH SDN. BHD. | Abandoned | 266 / 266 | 2004-10-30 |
| PROJEK PENSWASTAAN 639 UNIT RUMAH TERES 2 TINGKAT | Johor Bahru | YMN PROPERTIES SDN. BHD. | Abandoned | 616 / 616 | 2017-09-08 |
| VITAL LANDSCAPE SDN BHD | Segamat | VITAL LANDSCAPE SDN. BHD. | Abandoned | 413 | 2006-04-23 |
| BANDAR PUTERA INDAH | Batu Pahat | JASA VISTA SDN. BHD. | Abandoned | 408 | 2004-11-09 |
| DESA LARKIN FASA 1E | Johor Bahru | CEMERLANG LAND SDN. BHD. Group: MEDA (meda.com.my) | Abandoned | 352 | 2004-12-03 |
| DESA LARKIN FASA 1C | Johor Bahru | CEMERLANG LAND SDN. BHD. Group: MEDA (meda.com.my) | Abandoned | 307 | 2004-12-03 |
| DESA LARKIN FASA 1A | Johor Bahru | CEMERLANG LAND SDN. BHD. Group: MEDA (meda.com.my) | Abandoned | 5 / 5 | 2012-06-26 |
| DINDING DEVELOPMENT SDN. BHD. | Johor Bahru | DINDING DEVELOPMENT SDN. BHD. | Abandoned | 98 / 98 | 2016-03-05 |
| TAMAN KULAI UTAMA | Johor Bahru | KONG SUN ENTERPRISE SDN. BHD | Abandoned | 188 | 2009-07-01 |
| BANDAR PUTERA INDAH | Batu Pahat | JASA VISTA SDN. BHD. | Abandoned | 160 | 2005-03-15 |
| BANDAR PUTERA INDAH | Batu Pahat | JASA VISTA SDN. BHD. | Abandoned | 148 | 2005-10-29 |
| TAMAN SATRIA | Pontian | GOODWILL VENTURES SDN. BHD. | Abandoned | 134 | 2004-12-25 |
| DESA LARKIN FASA 1D | Johor Bahru | CEMERLANG LAND SDN. BHD. Group: MEDA (meda.com.my) | Abandoned | 97 | 2004-06-08 |
| TAMAN CAHAYA PESERAI | Batu Pahat | KITAREMAS DEVELOPMENT SDN. BHD. | Abandoned | 0 / 22 | 2023-02-04 |
| TAMAN MEWAH JAYA | Johor Bahru | KONG SUN CONSTRUCTION SDN. BHD. | Abandoned | — | 2005-03-11 |
| BANDAR BARU KOTA PUTRI - FASA 4D | Johor Bahru | ARAH CIPTA SDN. BHD. | Abandoned | — | 2004-06-23 |
| PUNCAK TEBRAU | Johor Bahru | AQRS THE BUILDING COMPANY SDN. BHD. | Sick | 216 / 668 | 2027-02-21 |
| TAMAN IMPIAN JAYA, ZON 1A | Johor Bahru | SIJORI HOLDINGS SDN. BHD. | Sick | 589 | 2004-07-30 |
| PUSAT KOMERSIAL TASIK MEDINI | Johor Bahru | UMLAND MEDINI LAKESIDE DEVELOPMENT SDN. BHD. | Sick | 10 / 10 | 2022-09-29 |
| TAMAN IMPIAN JAYA, ZON 3A | Johor Bahru | SIJORI HOLDINGS SDN. BHD. | Sick | 144 | 2008-02-29 |
| BANDAR TIRAM (VERBENA) | Johor Bahru | ADVANCE DEVELOPMENT SDN. BHD. | Sick | 120 / 122 | 2027-05-23 |
| TAMAN SENGGARANG | Batu Pahat | GOLDEN INTERTRADE SDN. BHD. | Sick | 76 / 114 | 2026-04-18 |
| TAMAN SELESA INDAH | Johor Bahru | NUSA UTAMA SDN. BHD. | Sick | 81 / 108 | 2027-03-03 |
| BANDAR DATO' ONN, PERJIRANAN 13 (FASA 1B) | Johor Bahru | JLG LAND BERHAD | Sick | 89 / 108 | 2026-09-18 |
| BANDAR PUTERA INDAH | Batu Pahat | JOHBASE DEVELOPMENT SDN. BHD. Group: BCBBHD (bcbbhd.com.my) | Sick | 38 / 95 | 2027-06-13 |
| TAMAN TELUK PERMATA | Johor Bahru | MBW COVE SDN. BHD. Group: SKS SOUTHERN SDN. BHD. | Sick | 63 / 63 | 2027-06-13 |
| SERENE VILLE | Kulai | AVENUE GREEN DEVELOPMENT SDN. BHD. | Sick | 38 / 39 | 2026-12-22 |
| TAMAN PONTIAN PERDANA | Pontian | GJH DEVELOPMENT SDN. BHD. Group: GJHSB (gjhsb.com) | Sick | 32 / 33 | 2027-05-13 |
| CITRINE LAYANG-LAYANG JOHOR | Kluang | MARVELRICH DEVELOPMENT SDN. BHD. | Sick | 12 / 33 | 2027-06-08 |
| TAMAN KEMPAS UTAMA | Johor Bahru | WEALTHY GROWTH SDN. BHD. Group: IOIPROPERTIES (ioiproperties.com.my) | Sick | 21 / 28 | 2027-01-09 |
| TAMAN SERI SEMERAH 3 | Pontian | GOLDEN PARK GARDEN SDN. BHD. | Sick | 15 / 27 | 2027-02-20 |
| TAMAN KEMBOJA PUTIH | Batu Pahat | MUALAND DEVELOPMENT SDN. BHD. Group: PEMAJU BUMI CEMERLANG SDN. BHD. | Sick | 19 / 26 | 2027-05-31 |
| LOT PTD 7812 – PTD 7835 | Muar | INDAH MESRA BINA SDN. BHD. | Sick | 19 / 24 | 2026-05-12 |
| TAMAN AIR MERAH INDAH | Mersing | 19 DEVELOPMENT SDN. BHD. Group: YB ONE DEVELOPMENT SDN. BHD. | Sick | 9 / 24 | 2027-05-02 |
| TAMAN GAMBIR PERDANA | Tangkak | BUDI SAJA SDN. BHD. Group: SPEKTRUMSB (spektrumsb.com.my) | Sick | 18 / 24 | 2027-05-07 |
| SPRING HIGH SDN BHD | Tangkak | SPRING HIGH SDN. BHD. | Sick | 1 / 20 | 2026-06-01 |
| TAMAN GAMBIR PERDANA | Tangkak | BUDI SAJA SDN. BHD. Group: SPEKTRUMSB (spektrumsb.com.my) | Sick | 20 / 20 | 2024-12-21 |
| BANDAR TIRAM (VIOLET 3) | Johor Bahru | ADVANCE DEVELOPMENT SDN. BHD. | Sick | 16 / 17 | 2027-06-29 |
| S.P.I. HOLDINGS SDN. BHD. | Pontian | S.P.I. HOLDINGS SDN. BHD. | Sick | 2 / 16 | 2024-10-19 |
| TAMAN GAMBIR PERDANA | Tangkak | BUDI SAJA SDN. BHD. Group: SPEKTRUMSB (spektrumsb.com.my) | Sick | 14 / 14 | 2025-03-29 |
| TAMAN PERDANA | Mersing | INTRAJAYA MURNI SDN. BHD. | Sick | 4 / 14 | 2027-01-09 |
| TAMAN BUKIT TIRAM (VIOLET 2) | Johor Bahru | ADVANCE DEVELOPMENT SDN. BHD. | Sick | 12 / 12 | 2025-06-12 |
| TAMAN KESANG HARMONI | Tangkak | LIEN HENG CAPITAL DEVELOPMENT SDN. BHD. | Sick | 4 / 10 | 2027-11-19 |
| TAMAN MUTIARA HARMONI | Pontian | CLASSIC VANTAGE DEVELOPMENT SDN. BHD. | Sick | 3 / 9 | 2025-03-26 |
| TAMAN SAUJANA | Kluang | MARVEL PLUS DEVELOPMENT SDN. BHD. Group: BCBBHD (bcbbhd.com.my) | Sick | 2 / 4 | 2027-07-09 |
| RESIDENSI PUNCAK SAUJANA | Johor Bahru | MBW CITY SDN. BHD. Group: SKS SOUTHERN SDN. BHD. | Late | 1,362 / 1,796 | 2027-03-14 |
| PUNCAK WARISAN | Kota Tinggi | OPTI VEGA SDN. BHD. Group: BLOSSOM EASTLAND SDN. BHD. | Late | 636 / 639 | 2027-04-24 |
| LAGENDA SURIA | Mersing | LAGENDA MERSING SDN. BHD. Group: BLOSSOM EASTLAND SDN. BHD. | Late | 606 / 608 | 2027-09-01 |
| SOHO AURORA | Johor Bahru | AXTERIA DEVELOPMENT SDN. BHD. Group: AGB (agb.my) | Late | 426 / 474 | 2027-03-06 |
| TAMAN KIRANA | Kluang | LEBAR KLASSIK SDN. BHD. | Late | 154 / 436 | 2026-10-04 |
| TAMAN IMPIAN JAYA, SENAI | Johor Bahru | RIO DULCE HOLDINGS SDN. BHD. | Late | 175 / 178 | 2027-06-24 |
| LAMAN SUNWAY 1 | Johor Bahru | SUNWAY PARKVIEW SDN. BHD. Group: SUNWAY (sunway.com.my) | Late | 135 / 135 | 2026-10-18 |
| BANDAR DATO' ONN, PERJIRANAN 13 | Johor Bahru | JLG LAND BERHAD | Late | 89 / 125 | 2026-10-09 |
| LAMAN SUNWAY 1 | Johor Bahru | SUNWAY PARKVIEW SDN. BHD. Group: SUNWAY (sunway.com.my) | Late | 124 / 124 | 2026-11-16 |
| TAMAN DAYA | Johor Bahru | KECK SENG (MALAYSIA) BERHAD | Late | 50 / 86 | 2027-08-07 |
| TAMAN TANGKAK JAYA | Tangkak | SUNBAY PROPERTY SDN. BHD. Group: SUNBAY (sunbay.com.my) | Late | 9 / 28 | 2026-11-04 |
| TAMAN HAJI ARIFFIN 4 | Mersing | NEW TOWN SYSTEMS SDN. BHD. | Late | 19 / 26 | 2027-04-18 |
| TAMAN PELANGI PERMAI | Batu Pahat | TARJO CITY DEVELOPMENT SDN. BHD. | Late | 7 / 25 | 2027-01-31 |
| TAMAN HIJAUAN SENAI | Kulai | CTSM DEVELOPMENT SDN. BHD. | Late | 9 / 24 | 2027-05-07 |
| ANGGERIK HEIGHTS | Kulai | LVL SUMMIT DEVELOPMENT SDN. BHD. | Late | 13 / 24 | 2027-04-25 |
| TAMAN RAMBAI UTAMA | Muar | BRILLIANT WORLD PROPERTIES SDN. BHD. | Late | 12 / 20 | 2026-10-23 |
| TAMAN SENTOSA | Muar | SAWIT WARISAN SDN. BHD. | Late | 3 / 20 | 2027-09-11 |
| TAMAN RAMBAI UTAMA | Muar | BRILLIANT WORLD PROPERTIES SDN. BHD. | Late | 10 / 18 | 2026-10-02 |
| TAMAN RAMBAI UTAMA | Muar | BRILLIANT WORLD PROPERTIES SDN. BHD. | Late | 9 / 16 | 2026-11-18 |
| TAMAN NAIB KADIR DAMAI | BRILLIANT WORLD PROPERTIES SDN. BHD. | Late | 3 / 14 | 2026-12-17 | |
| TAMAN BIDARA | Mersing | SIGMA MENTARI SDN. BHD. Group: SEN MENTARI SDN. BHD. | Late | 3 / 10 | 2027-02-13 |
Unit data refreshes on TEDUH's per-state review cycle; the “sold” figure is KPKT's latest record, not necessarily today's.
Frequently asked questions
How many distressed housing projects are in Johor?
As at 2026-08-29: 29 Sick, 23 Abandoned, 21 Late (official KPKT TEDUH record).
Does this list include projects that have been rehabilitated?
No. It shows the current TEDUH status; a project that recovers and receives its CCC drops off the list at the next update.
Can units in a sick project still be sold?
Yes — sick status does not stop sales. That is exactly why it pays to check this list and confirm the APDL status with the developer and your financier before signing anything.
How do I check my own project's status?
Search the project name in the table above, or check directly at teduh.kpkt.gov.my. This list is compiled from that same official register, just easier to search.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).