KSL Holdings (KSL Holdings Berhad)
KSL Holdings Berhad is a Johor Bahru-based property developer listed on Bursa Malaysia's Main Market, with 130 housing projects in the KPKT register under 15 group companies: 87 completed, 31 under construction and 12 not yet started, none classed Sick or Abandoned. 121 of the projects are in Johor; the rest are in Selangor and Kuala Lumpur.
- 130 projects in the KPKT register
- 87 completed
- 31 under construction
- 12 not yet started
- None Sick or Abandoned
Has KSL Holdings handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 130 housing projects under 15 KSL Holdings companies in 3 states: 87 completed, 31 under construction, 12 not yet started. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 87 completed projects, 59 have both a handover deadline and a completion date in the register: 25 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 14 handed over or certified complete after that deadline; 20 received the completion certificate before the deadline (handover date not recorded).
19 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 87
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BESTARI INDAHKPKT 3390-78 | Johor BahruJohor | 181 | 1 Aug 20261st sale agreement 1 Aug 2024 | CCC 28 Jul 2026 Handover 28 Jul 2026 | 4 days before |
| TAMAN TASIK SEJATIKPKT 5192-8 | SegamatJohor | 95 | 20 Nov 20261st sale agreement 20 Nov 2024 | CCC 7 Jul 2026 Handover 7 Jul 2026 | 136 days before |
| TAMAN PULAI BESTARIKPKT 4204-15 | Johor BahruJohor | 325 | 16 Mar 20261st sale agreement 16 Mar 2024 | CCC 9 Mar 2026 Handover 12 Mar 2026 | 4 days before |
| TAMAN BANANG JAYAKPKT 7777-14 | Batu PahatJohor | 101 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN BANANG JAYAKPKT 7777-15 | Batu PahatJohor | 221 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN CEMERLANGKPKT 7777-13 | TangkakJohor | 91 | 5 Jan 20261st sale agreement 5 Jan 2024 | CCC 5 Feb 2026 Handover 5 Feb 2026 | 31 days after |
| TAMAN ALMAKPKT 7777-11 | Johor BahruJohor | 136 | 5 Mar 20261st sale agreement 5 Mar 2024 | CCC 22 Jan 2026 Handover 26 Jan 2026 | 38 days before |
| TAMAN PESONAKPKT 5192-9 | SegamatJohor | 61 | 19 Feb 20271st sale agreement 19 Feb 2025 | CCC 15 Jan 2026 | CCC before deadline; handover not recorded |
| TAMAN BESTARI INDAHKPKT 3390-76 | Johor BahruJohor | 153 | 4 Mar 20261st sale agreement 4 Mar 2024 | CCC 12 Dec 2025 Handover 16 Dec 2025 | 78 days before |
| TAMAN TASIK SEJATIKPKT 5192-6 | SegamatJohor | 106 | 8 Nov 20261st sale agreement 8 Nov 2024 | CCC 18 Sep 2025 Handover 19 Sep 2025 | 415 days before |
| PANGSAPURI KSL BUKIT GEMILANGKPKT 3390-73 | Johor BahruJohor | 476 | 13 Jan 20261st sale agreement 13 Jan 2023 | CCC 8 Aug 2025 Handover 11 Aug 2025 | 155 days before |
| TAMAN ALMAKPKT 7777-12 | Johor BahruJohor | 193 | 8 Jan 20261st sale agreement 8 Jan 2024 | CCC 1 Aug 2025 Handover 1 Aug 2025 | 160 days before |
Handed over or certified complete after the deadline — 12 most recent of 14
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BANANG JAYAKPKT 7777-14 | Batu PahatJohor | 101 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN BANANG JAYAKPKT 7777-15 | Batu PahatJohor | 221 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN CEMERLANGKPKT 7777-13 | TangkakJohor | 91 | 5 Jan 20261st sale agreement 5 Jan 2024 | CCC 5 Feb 2026 Handover 5 Feb 2026 | 31 days after |
| TAMAN MENGKIBOLKPKT 7777-5 | KluangJohor | 529 | 23 Feb 20201st sale agreement 23 Feb 2018 | CCC 25 Jul 2022 Handover 10 Aug 2022 | 899 days after |
| MAPLE RESIDENCESKPKT 3390-55 | KlangSelangor | 597 | 25 Sep 20181st sale agreement 25 Sep 2015 | CCC 26 Aug 2019 | 335 days after |
| TAMAN BUKIT MUTIARAKPKT 3390-58 | SegamatJohor | 122 | 17 May 20181st sale agreement 17 May 2016 | CCC 30 Jan 2019 | 258 days after |
| KSL RESIDENCESKPKT 13457-1 | Johor BahruJohor | 1,064 | 1 Dec 20171st sale agreement 1 Dec 2014 | CCC 13 Jun 2018 | 194 days after |
| TAMAN BESTARI INDAH 1KPKT 3390-45 | Johor BahruJohor | 279 | 6 Apr 20151st sale agreement 6 Apr 2013 | CCC 12 Oct 2017 | 920 days after |
| TAMAN TASIK SEJATIKPKT 5192-3 | SegamatJohor | 187 | 31 Jan 20171st sale agreement 31 Jan 2015 | CCC 1 Aug 2017 | 182 days after |
| TAMAN SEJATI 2KPKT 4706-8 | SegamatJohor | 42 | 30 Aug 20141st sale agreement 30 Aug 2012 | CCC 22 Jun 2017 | 1,027 days after |
| TAMAN MENGKIBOLKPKT 7777-3 | KluangJohor | 376 | 23 Nov 20161st sale agreement 23 Nov 2014 | CCC 24 May 2017 | 182 days after |
| D' SECRET GARDENKPKT 3390-52 | Johor BahruJohor | 1,302 | 4 Nov 20161st sale agreement 4 Nov 2013 | CCC 29 Dec 2016 | 55 days after |
Show all 14
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BANANG JAYAKPKT 7777-14 | Batu PahatJohor | 101 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN BANANG JAYAKPKT 7777-15 | Batu PahatJohor | 221 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN CEMERLANGKPKT 7777-13 | TangkakJohor | 91 | 5 Jan 20261st sale agreement 5 Jan 2024 | CCC 5 Feb 2026 Handover 5 Feb 2026 | 31 days after |
| TAMAN MENGKIBOLKPKT 7777-5 | KluangJohor | 529 | 23 Feb 20201st sale agreement 23 Feb 2018 | CCC 25 Jul 2022 Handover 10 Aug 2022 | 899 days after |
| MAPLE RESIDENCESKPKT 3390-55 | KlangSelangor | 597 | 25 Sep 20181st sale agreement 25 Sep 2015 | CCC 26 Aug 2019 | 335 days after |
| TAMAN BUKIT MUTIARAKPKT 3390-58 | SegamatJohor | 122 | 17 May 20181st sale agreement 17 May 2016 | CCC 30 Jan 2019 | 258 days after |
| KSL RESIDENCESKPKT 13457-1 | Johor BahruJohor | 1,064 | 1 Dec 20171st sale agreement 1 Dec 2014 | CCC 13 Jun 2018 | 194 days after |
| TAMAN BESTARI INDAH 1KPKT 3390-45 | Johor BahruJohor | 279 | 6 Apr 20151st sale agreement 6 Apr 2013 | CCC 12 Oct 2017 | 920 days after |
| TAMAN TASIK SEJATIKPKT 5192-3 | SegamatJohor | 187 | 31 Jan 20171st sale agreement 31 Jan 2015 | CCC 1 Aug 2017 | 182 days after |
| TAMAN SEJATI 2KPKT 4706-8 | SegamatJohor | 42 | 30 Aug 20141st sale agreement 30 Aug 2012 | CCC 22 Jun 2017 | 1,027 days after |
| TAMAN MENGKIBOLKPKT 7777-3 | KluangJohor | 376 | 23 Nov 20161st sale agreement 23 Nov 2014 | CCC 24 May 2017 | 182 days after |
| D' SECRET GARDENKPKT 3390-52 | Johor BahruJohor | 1,302 | 4 Nov 20161st sale agreement 4 Nov 2013 | CCC 29 Dec 2016 | 55 days after |
| TAMAN MAKMUR 2KPKT 3390-48 | SegamatJohor | 344 | 4 Sep 20141st sale agreement 4 Sep 2012 | CCC 15 Nov 2016 | 803 days after |
| TAMAN TASIK SEJATIKPKT 5192-2 | SegamatJohor | 81 | 19 Aug 20161st sale agreement 19 Aug 2014 | CCC 19 Sep 2016 | 31 days after |
Show all 87 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN BESTARI INDAHKPKT 3390-78 | Johor BahruJohor | 181 | 1 Aug 20261st sale agreement 1 Aug 2024 | CCC 28 Jul 2026 Handover 28 Jul 2026 | 4 days before |
| TAMAN TASIK SEJATIKPKT 5192-8 | SegamatJohor | 95 | 20 Nov 20261st sale agreement 20 Nov 2024 | CCC 7 Jul 2026 Handover 7 Jul 2026 | 136 days before |
| TAMAN PULAI BESTARIKPKT 4204-15 | Johor BahruJohor | 325 | 16 Mar 20261st sale agreement 16 Mar 2024 | CCC 9 Mar 2026 Handover 12 Mar 2026 | 4 days before |
| TAMAN BANANG JAYAKPKT 7777-14 | Batu PahatJohor | 101 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN BANANG JAYAKPKT 7777-15 | Batu PahatJohor | 221 | 31 Dec 20251st sale agreement 31 Dec 2023 | CCC 25 Feb 2026 Handover 25 Feb 2026 | 56 days after |
| TAMAN CEMERLANGKPKT 7777-13 | TangkakJohor | 91 | 5 Jan 20261st sale agreement 5 Jan 2024 | CCC 5 Feb 2026 Handover 5 Feb 2026 | 31 days after |
| TAMAN ALMAKPKT 7777-11 | Johor BahruJohor | 136 | 5 Mar 20261st sale agreement 5 Mar 2024 | CCC 22 Jan 2026 Handover 26 Jan 2026 | 38 days before |
| TAMAN PESONAKPKT 5192-9 | SegamatJohor | 61 | 19 Feb 20271st sale agreement 19 Feb 2025 | CCC 15 Jan 2026 | CCC before deadline; handover not recorded |
| TAMAN BESTARI INDAHKPKT 3390-76 | Johor BahruJohor | 153 | 4 Mar 20261st sale agreement 4 Mar 2024 | CCC 12 Dec 2025 Handover 16 Dec 2025 | 78 days before |
| TAMAN TASIK SEJATIKPKT 5192-6 | SegamatJohor | 106 | 8 Nov 20261st sale agreement 8 Nov 2024 | CCC 18 Sep 2025 Handover 19 Sep 2025 | 415 days before |
| PANGSAPURI KSL BUKIT GEMILANGKPKT 3390-73 | Johor BahruJohor | 476 | 13 Jan 20261st sale agreement 13 Jan 2023 | CCC 8 Aug 2025 Handover 11 Aug 2025 | 155 days before |
| TAMAN ALMAKPKT 7777-12 | Johor BahruJohor | 193 | 8 Jan 20261st sale agreement 8 Jan 2024 | CCC 1 Aug 2025 Handover 1 Aug 2025 | 160 days before |
| TAMAN PULAI BESTARIKPKT 4204-14 | Johor BahruJohor | 183 | 1 Jun 20251st sale agreement 1 Jun 2023 | CCC 22 May 2025 Handover 22 May 2025 | 10 days before |
| BANDAR BESTARIKPKT 3390-74 | KlangSelangor | 102 | 15 Jun 20251st sale agreement 15 Jun 2023 | CCC 17 Mar 2025 Handover 19 Mar 2025 | 88 days before |
| TAMAN PESONAKPKT 3390-75 | SegamatJohor | 19 | 2 Nov 20251st sale agreement 2 Nov 2023 | CCC 13 Feb 2025 Handover 13 Feb 2025 | 262 days before |
| TAMAN BESTARI INDAHKPKT 3390-72 | Johor BahruJohor | 151 | 4 Mar 20251st sale agreement 4 Mar 2023 | CCC 22 Dec 2024 Handover 31 Dec 2024 | 63 days before |
| TAMAN MENGKIBOLKPKT 7777-10 | KluangJohor | 72 | 30 Jun 20251st sale agreement 30 Jun 2023 | CCC 3 Oct 2024 Handover 8 Oct 2024 | 265 days before |
| RESIDENSI KSL KANGKAR TEBRAU (KSL RESIDENCES 2)KPKT 3390-68 | Johor BahruJohor | 396 | 23 Mar 20261st sale agreement 23 Mar 2023 | CCC 16 Aug 2024 Handover 22 Aug 2024 | 578 days before |
| RESIDENSI KSL KANGKAR TEBRAU (KSL RESIDENCES 2)KPKT 3390-67 | Johor BahruJohor | 396 | 10 Jun 20251st sale agreement 10 Jun 2022 | CCC 16 Aug 2024 Handover 21 Aug 2024 | 293 days before |
| TAMAN PESONAKPKT 4204-13 | SegamatJohor | 47 | 23 May 20241st sale agreement 23 May 2022 | CCC 19 May 2024 | CCC before deadline; handover not recorded |
| TAMAN TASIK SEJATIKPKT 5192-7 | SegamatJohor | 144 | 1 Mar 20241st sale agreement 1 Mar 2022 | CCC 28 Feb 2024 Handover 28 Feb 2024 | 2 days before |
| RESIDENSI KSL KANGKAR TEBRAU (KSL RESIDENCES 2)KPKT 3390-64 | Johor BahruJohor | 1,276 | 1 Nov 2024Extended 17 months from 1 Jun 20231st sale agreement 1 Jun 2020 | CCC 18 Aug 2023 Handover 5 Oct 2023 | 393 days before |
| BANDAR BESTARIKPKT 3390-70 | KlangSelangor | 86 | 17 Oct 2023Extended 5 months from 17 May 20231st sale agreement 17 May 2021 | CCC 6 Jul 2023 Handover 11 Jul 2023 | 98 days before |
| TAMAN MENGKIBOLKPKT 7777-9 | KluangJohor | 80 | 1 Aug 2023Extended 5 months from 1 Mar 20231st sale agreement 1 Mar 2021 | CCC 20 Apr 2023 Handover 20 Apr 2023 | 103 days before |
| TAMAN MUTIARA BESTARIKPKT 3390-66 | Johor BahruJohor | 268 | 1 Jul 2023Extended 5 months from 31 Jan 20231st sale agreement 31 Jan 2021 | CCC 2 Feb 2023 Handover 8 Feb 2023 | 143 days before |
| TAMAN BESTARI INDAH 1KPKT 3390-56 | Johor BahruJohor | 84 | 1 Jun 2023Extended 5 months from 1 Jan 20231st sale agreement 1 Jan 2021 | CCC 30 Jan 2023 Handover 4 Feb 2023 | 117 days before |
| TAMAN BUKIT MUTIARAKPKT 3390-65 | SegamatJohor | 78 | 13 Dec 2022Extended 5 months from 13 Jul 20221st sale agreement 13 Jul 2020 | CCC 28 Sep 2022 Handover 29 Sep 2022 | 75 days before |
| 18 MADGEKPKT 4205-9 | Kuala LumpurWP Kuala Lumpur | 50 | 25 Oct 20221st sale agreement 25 Oct 2019 | CCC 8 Aug 2022 Handover 14 Sep 2022 | 41 days before |
| TAMAN MENGKIBOLKPKT 7777-5 | KluangJohor | 529 | 23 Feb 20201st sale agreement 23 Feb 2018 | CCC 25 Jul 2022 Handover 10 Aug 2022 | 899 days after |
| TAMAN MENGKIBOLKPKT 7777-8 | KluangJohor | 29 | 12 Jan 20241st sale agreement 12 Jan 2022 | CCC 25 Jul 2022 Handover 10 Aug 2022 | 520 days before |
| TAMAN BESTARI INDAH 1KPKT 3390-69 | Johor BahruJohor | 147 | 1 Jan 20231st sale agreement 1 Jan 2021 | CCC 1 Jun 2022 Handover 1 Jun 2022 | 214 days before |
| TAMAN TASIK SEJATIKPKT 5192-4 | SegamatJohor | 66 | 6 Mar 2022Extended 6 months from 6 Sep 20211st sale agreement 6 Sep 2019 | CCC 30 Dec 2021 | CCC before deadline; handover not recorded |
| TAMAN TASIK SEJATIKPKT 5192-5 | SegamatJohor | 48 | 12 Dec 2021Extended 6 months from 12 Jun 20211st sale agreement 12 Jun 2019 | CCC 22 Mar 2021 | CCC before deadline; handover not recorded |
| TAMAN BESTARI INDAH 1KPKT 3390-63 | Johor BahruJohor | 137 | 1 Apr 20211st sale agreement 1 Apr 2019 | CCC 14 Jan 2021 | CCC before deadline; handover not recorded |
| TAMAN MENGKIBOLKPKT 7777-6 | KluangJohor | 66 | 28 May 20211st sale agreement 28 May 2019 | CCC 4 Jan 2021 | CCC before deadline; handover not recorded |
| TAMAN MENGKIBOLKPKT 7777-7 | KluangJohor | 16 | 1 Jun 20221st sale agreement 1 Jun 2020 | CCC 6 Dec 2020 | CCC before deadline; handover not recorded |
| TAMAN MUTIARA BESTARIKPKT 3390-61 | Johor BahruJohor | 218 | 25 Mar 20211st sale agreement 25 Mar 2019 | CCC 20 Oct 2020 | CCC before deadline; handover not recorded |
| BANDAR BESTARIKPKT 3390-62 | KlangSelangor | 78 | 7 Nov 20201st sale agreement 7 Nov 2018 | CCC 28 Sep 2020 | CCC before deadline; handover not recorded |
| MAPLE RESIDENCESKPKT 3390-55 | KlangSelangor | 597 | 25 Sep 20181st sale agreement 25 Sep 2015 | CCC 26 Aug 2019 | 335 days after |
| TAMAN BUKIT JAYAKPKT 14641-1 | Johor BahruJohor | 203 | 19 Jul 20191st sale agreement 19 Jul 2017 | CCC 26 May 2019 | CCC before deadline; handover not recorded |
| TAMAN MUTIARA BESTARIKPKT 3390-59 | Johor BahruJohor | 218 | 1 Mar 20191st sale agreement 1 Mar 2017 | CCC 26 Feb 2019 | CCC before deadline; handover not recorded |
| TAMAN BUKIT MUTIARAKPKT 3390-58 | SegamatJohor | 122 | 17 May 20181st sale agreement 17 May 2016 | CCC 30 Jan 2019 | 258 days after |
| GANTANG JAYA SDN BHDKPKT 12438-1 | Johor BahruJohor | 312 | 29 Jun 20201st sale agreement 29 Jun 2017 | CCC 25 Nov 2018 | CCC before deadline; handover not recorded |
| BANDAR BESTARIKPKT 3390-50 | KlangSelangor | 80 | 27 Jul 20181st sale agreement 27 Jul 2016 | CCC 20 Jul 2018 | CCC before deadline; handover not recorded |
| KSL RESIDENCESKPKT 13457-1 | Johor BahruJohor | 1,064 | 1 Dec 20171st sale agreement 1 Dec 2014 | CCC 13 Jun 2018 | 194 days after |
| TAMAN BUKIT MUTIARAKPKT 3390-60 | SegamatJohor | 45 | — | CCC 30 Apr 2018 | — |
| TAMAN MELATIKPKT 3390-57 | SegamatJohor | 136 | 22 Feb 20181st sale agreement 22 Feb 2016 | CCC 11 Feb 2018 | CCC before deadline; handover not recorded |
| TAMAN BESTARI INDAH 1KPKT 3390-45 | Johor BahruJohor | 279 | 6 Apr 20151st sale agreement 6 Apr 2013 | CCC 12 Oct 2017 | 920 days after |
| TAMAN TASIK SEJATIKPKT 5192-3 | SegamatJohor | 187 | 31 Jan 20171st sale agreement 31 Jan 2015 | CCC 1 Aug 2017 | 182 days after |
| TAMAN SEJATI 2KPKT 4706-8 | SegamatJohor | 42 | 30 Aug 20141st sale agreement 30 Aug 2012 | CCC 22 Jun 2017 | 1,027 days after |
| TAMAN MENGKIBOLKPKT 7777-3 | KluangJohor | 376 | 23 Nov 20161st sale agreement 23 Nov 2014 | CCC 24 May 2017 | 182 days after |
| TAMAN PERMAI INDAHKPKT 3390-54 | SegamatJohor | 54 | 19 Mar 20171st sale agreement 19 Mar 2015 | CCC 9 Jan 2017 | CCC before deadline; handover not recorded |
| D' SECRET GARDENKPKT 3390-52 | Johor BahruJohor | 1,302 | 4 Nov 20161st sale agreement 4 Nov 2013 | CCC 29 Dec 2016 | 55 days after |
| TAMAN MAKMUR 2KPKT 3390-48 | SegamatJohor | 344 | 4 Sep 20141st sale agreement 4 Sep 2012 | CCC 15 Nov 2016 | 803 days after |
| TAMAN MENGKIBOLKPKT 7777-4 | KluangJohor | 129 | 14 Apr 20171st sale agreement 14 Apr 2015 | CCC 8 Nov 2016 | CCC before deadline; handover not recorded |
| TAMAN TASIK SEJATIKPKT 5192-2 | SegamatJohor | 81 | 19 Aug 20161st sale agreement 19 Aug 2014 | CCC 19 Sep 2016 | 31 days after |
| TAMAN PUTERI WANGSAKPKT 3390-53 | Johor BahruJohor | 194 | 25 Aug 20161st sale agreement 25 Aug 2014 | CCC 24 Aug 2016 | CCC before deadline; handover not recorded |
| BANDAR BESTARIKPKT 3390-46 | KlangSelangor | 384 | 7 Jan 20171st sale agreement 7 Jan 2015 | CCC 10 Jun 2016 | CCC before deadline; handover not recorded |
| INSPIRA BESTARIKPKT 3390-51 | Johor BahruJohor | 585 | 26 Jan 20161st sale agreement 26 Jan 2013 | CCC 18 Oct 2015 | CCC before deadline; handover not recorded |
| TAMAN NUSA BESTARI (FASA 3)KPKT 3390-47 | Johor BahruJohor | 174 | 1 Jan 20151st sale agreement 1 Jan 2013 | CCC 24 Dec 2014 | CCC before deadline; handover not recorded |
| TAMAN MENGKIBOLKPKT 7777-2 | KluangJohor | 195 | — | CCC 19 Jun 2014 | — |
| KSL CITY - SERVIS APARTMENTKPKT 10778-1 | Johor BahruJohor | 592 | — | CCC 21 Aug 2013 | — |
| TAMAN BESTARI INDAH 1 (FASA 2)KPKT 3390-26 | Johor BahruJohor | 1,132 | — | CCC 31 May 2013 | — |
| TAMAN MAKMURKPKT 3390-17 | SegamatJohor | 286 | — | CFO 18 Apr 2013 | — |
| TAMAN KEMPAS INDAHKPKT 3390-44 | Johor BahruJohor | 122 | — | CCC 6 Nov 2012 | — |
| TAMAN NUSA BESTARIKPKT 3390-43 | Johor BahruJohor | 168 | — | CCC 1 Aug 2012 | — |
| TAMAN PERMAI 3KPKT 3390-42 | SegamatJohor | 120 | — | CFO 30 Apr 2012 | — |
| TAMAN BUKIT INDAHKPKT 3390-23 | SegamatJohor | 188 | — | CFO 2 Dec 2011 | — |
| TAMAN BESTARI INDAH 1KPKT 3390-40 | Johor BahruJohor | 168 | — | CCC 25 Nov 2011 | — |
| TAMAN MAJU JAYAKPKT 4706-2 | SegamatJohor | 53 | — | CFO 7 Sep 2011 | — |
| TAMAN BESTARI INDAH 1KPKT 3390-41 | Johor BahruJohor | 120 | — | CCC 15 Jun 2011 | — |
| TAMAN KEMPAS INDAH (FASA 3)KPKT 3390-36 | Johor BahruJohor | 312 | — | CFO 25 Jun 2010 | — |
| TAMAN BUKIT INDAH 2KPKT 5210-7 | SegamatJohor | 242 | — | CFO 30 Nov 2009 | — |
| TAMAN PERMAI 2KPKT 4204-12 | SegamatJohor | 87 | — | CFO 18 Nov 2009 | — |
| TAMAN NUSA BESTARIKPKT 3390-34 | Johor BahruJohor | 587 | — | CFO 14 Apr 2009 | — |
| TAMAN BESTARI INDAH 1KPKT 3390-39 | Johor BahruJohor | 60 | — | CFO 17 Mar 2009 | — |
| TAMAN BERJAYAKPKT 3390-28 | SegamatJohor | 228 | — | CFO 19 Jan 2009 | — |
| TAMAN BESTARI INDAH 1 (FASA 3)KPKT 3390-31 | Johor BahruJohor | 1,048 | — | CFO 9 Oct 2007 | — |
| TAMAN KEMPAS INDAHKPKT 3390-33 | Johor BahruJohor | 248 | — | CFO 8 Aug 2007 | — |
| TAMAN PERDANAKPKT 4204-9 | SegamatJohor | 265 | — | CFO 7 Jun 2007 | — |
| TAMAN KEMPAS INDAHKPKT 3390-29 | Johor BahruJohor | 313 | — | CFO 12 Feb 2007 | — |
| TAMAN BESTARI INDAH 1KPKT 3390-25 | Johor BahruJohor | 1,115 | — | CFO 3 Oct 2006 | — |
| TAMAN KG PLENTONG BARUKPKT 4204-10 | Johor BahruJohor | 33 | — | CFO 4 Sep 2006 | — |
| TAMAN MAKMURKPKT 3390-24 | KluangJohor | 367 | — | CFO 11 Jul 2006 | — |
| TAMAN MAKMUR (FASA 2)KPKT 3390-37 | KluangJohor | 14 | — | CFO 11 Jul 2006 | — |
| TAMAN INDAH JAYA 2KPKT 4706-7 | SegamatJohor | 110 | — | CFO 31 May 2006 | — |
| TAMAN PUNCAK TROPICANAKPKT 30622-1 | PontianJohor | 160 | 30 Jun 20261st sale agreement 30 Jun 2024 | — | — |
Under construction (31) and not yet started (12) — first 12 by deadline
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| TAMAN MAJU JAYA 2KPKT 3390-49 | SegamatJohor | 51 | Not startedNot started | 14 Jan 20151st sale agreement 14 Jan 2013 | 0–100% |
| TAMAN BESTARI INDAHKPKT 3390-79 | Johor BahruJohor | 217 | SmoothOn schedule | 26 Nov 20261st sale agreement 26 Nov 2024 | 98% |
| TAMAN PUNCAK TROPICANAKPKT 30622-2 | PontianJohor | 175 | SmoothOn schedule | 8 Apr 20271st sale agreement 8 Apr 2025 | 88% |
| TAMAN PUNCAK TROPICANAKPKT 30622-3 | PontianJohor | 132 | SmoothOn schedule | 2 Jul 20271st sale agreement 2 Jul 2025 | 80% |
| TAMAN MENGKIBOLKPKT 7777-16 | KluangJohor | 237 | SmoothOn schedule | 9 Jul 20271st sale agreement 9 Jul 2025 | 98% |
| TAMAN MELATIKPKT 3390-81 | SegamatJohor | 19 | SmoothOn schedule | 2 Aug 20271st sale agreement 2 Aug 2025 | 82% |
| TAMAN PULAI BESTARIKPKT 4204-16 | Johor BahruJohor | 240 | SmoothOn schedule | 23 Sep 20271st sale agreement 23 Sep 2025 | 80% |
| TAMAN BESTARI INDAHKPKT 3390-82 | Johor | 182 | SmoothOn schedule | 23 Sep 20271st sale agreement 23 Sep 2025 | 80% |
| TAMAN PUNCAK TROPICANAKPKT 30622-4 | PontianJohor | 129 | SmoothOn schedule | 12 Oct 20271st sale agreement 12 Oct 2025 | 67–80% |
| TAMAN PENGKALAN ESAHKPKT 5192-10 | SegamatJohor | 45 | SmoothOn schedule | 1 Dec 20271st sale agreement 1 Dec 2025 | 20–55% |
| TAMAN BANANG JAYAKPKT 7777-17 | Johor | 176 | SmoothOn schedule | 14 Feb 20281st sale agreement 14 Feb 2026 | 55% |
| RAIN TREE RESIDENCEKPKT 3390-77Raintree Residences · on PropertySifuKSL's 2025 annual report (April 2026) said Phase 1 (Block A and the retail lots) was on track for completion in the second quarter of 2026 and Phase 2 (Block B) in the first quarter of 2027; as at 23 Oct 2026 the KPKT register shows no CCC for any of the three blocks.[1] | KlangSelangor | 612 | SmoothOn schedule | 1 Mar 2028Extended 12 months from 1 Mar 20271st sale agreement 1 Mar 2024 | 29–75% |
Show all 43 projects not yet completed
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| TAMAN MAJU JAYA 2KPKT 3390-49 | SegamatJohor | 51 | Not startedNot started | 14 Jan 20151st sale agreement 14 Jan 2013 | 0–100% |
| TAMAN BESTARI INDAHKPKT 3390-79 | Johor BahruJohor | 217 | SmoothOn schedule | 26 Nov 20261st sale agreement 26 Nov 2024 | 98% |
| TAMAN PUNCAK TROPICANAKPKT 30622-2 | PontianJohor | 175 | SmoothOn schedule | 8 Apr 20271st sale agreement 8 Apr 2025 | 88% |
| TAMAN PUNCAK TROPICANAKPKT 30622-3 | PontianJohor | 132 | SmoothOn schedule | 2 Jul 20271st sale agreement 2 Jul 2025 | 80% |
| TAMAN MENGKIBOLKPKT 7777-16 | KluangJohor | 237 | SmoothOn schedule | 9 Jul 20271st sale agreement 9 Jul 2025 | 98% |
| TAMAN MELATIKPKT 3390-81 | SegamatJohor | 19 | SmoothOn schedule | 2 Aug 20271st sale agreement 2 Aug 2025 | 82% |
| TAMAN PULAI BESTARIKPKT 4204-16 | Johor BahruJohor | 240 | SmoothOn schedule | 23 Sep 20271st sale agreement 23 Sep 2025 | 80% |
| TAMAN BESTARI INDAHKPKT 3390-82 | Johor | 182 | SmoothOn schedule | 23 Sep 20271st sale agreement 23 Sep 2025 | 80% |
| TAMAN PUNCAK TROPICANAKPKT 30622-4 | PontianJohor | 129 | SmoothOn schedule | 12 Oct 20271st sale agreement 12 Oct 2025 | 67–80% |
| TAMAN PENGKALAN ESAHKPKT 5192-10 | SegamatJohor | 45 | SmoothOn schedule | 1 Dec 20271st sale agreement 1 Dec 2025 | 20–55% |
| TAMAN BANANG JAYAKPKT 7777-17 | Johor | 176 | SmoothOn schedule | 14 Feb 20281st sale agreement 14 Feb 2026 | 55% |
| RAIN TREE RESIDENCEKPKT 3390-77Raintree Residences · on PropertySifuKSL's 2025 annual report (April 2026) said Phase 1 (Block A and the retail lots) was on track for completion in the second quarter of 2026 and Phase 2 (Block B) in the first quarter of 2027; as at 23 Oct 2026 the KPKT register shows no CCC for any of the three blocks.[1] | KlangSelangor | 612 | SmoothOn schedule | 1 Mar 2028Extended 12 months from 1 Mar 20271st sale agreement 1 Mar 2024 | 29–75% |
