Hua Yang (Hua Yang Berhad)
Hua Yang Berhad is a property developer listed on Bursa Malaysia's Main Market, with 79 housing projects in the KPKT register under 11 Hua Yang companies: 69 completed, 6 under construction, 2 not yet started and 2 with the permit cancelled, none classed Sick or Abandoned. Founded in Ipoh in 1978, it focuses on affordable homes.
- 79 projects in the KPKT register
- 69 completed
- 6 under construction
- 2 not yet started
- 2 with the permit cancelled
- None Sick or Abandoned
Has Hua Yang handed over on time? What the KPKT register shows
KPKT's TEDUH register (as at 27 Oct 2026) lists 79 housing projects under 11 Hua Yang companies in 5 states: 69 completed, 6 under construction, 2 not yet started, 2 with the permit cancelled. None is classed Sick (Sakit) or Abandoned (Terbengkalai).
Of the 69 completed projects, 48 have both a handover deadline and a completion date in the register: 9 handed over on or before the deadline (the extended deadline where KPKT approved an extension); 17 handed over or certified complete after that deadline (1 of these were under construction during the 18 Mar–31 Aug 2020 movement control period, which the law excludes from the deadline†); 22 received the completion certificate before the deadline (handover date not recorded).
10 projects had the delivery period extended with KPKT approval.
Completed projects — the 12 most recent of 69
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN ARA SAUJANAKPKT 30610-1 | SepangSelangor | 59 | 2 Apr 20261st sale agreement 2 Apr 2024 | CCC 7 Sep 2026 Handover 10 Sep 2026 | 161 days after |
| AZALEA (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-27 | Perak TengahPerak | 40 | 3 Mar 20271st sale agreement 3 Mar 2025 | CCC 23 Jun 2026 Handover 26 Jun 2026 | 250 days before |
| ASTON ACACIAKPKT 4723-2 | Seberang Perai TengahPulau Pinang | 311 | 1 May 2025Extended 17 months from 1 Dec 20231st sale agreement 1 Dec 2020 | CCC 28 Nov 2024 Handover 13 Dec 2024 | 139 days before |
| PANGSAPURI SERVIS ASTON ACACIAKPKT 4723-3 | Seberang Perai TengahPulau Pinang | 311 | 17 Oct 20251st sale agreement 17 Oct 2022 | CCC 28 Nov 2024 Handover 13 Dec 2024 | 308 days before |
| PLUMERIAKPKT 7937-25 | Perak TengahPerak | 80 | 8 May 20251st sale agreement 8 May 2023 | CCC 27 Nov 2024 Handover 28 Nov 2024 | 161 days before |
| ELEMENCE (PHASE 2) - LINEAKPKT 19148-3 | Johor BahruJohor | 52 | 27 Jun 20241st sale agreement 27 Jun 2022 | CCC 9 Jul 2024 Handover 9 Jul 2024 | 12 days after |
| CENTAUREA FASA 2 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-24 | Perak TengahPerak | 84 | 8 Apr 20241st sale agreement 8 Apr 2022 | CCC 8 Apr 2024 Handover 8 Apr 2024 | On the deadline |
| CENTAUREA FASA 1 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-23 | Perak TengahPerak | 92 | 26 Nov 20231st sale agreement 26 Nov 2021 | CCC 11 Mar 2024 Handover 11 Mar 2024 | 106 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-21 | Perak TengahPerak | 82 | 31 Aug 2023Extended 5 months from 31 Mar 20231st sale agreement 31 Mar 2021 | CCC 6 Sep 2023 Handover 7 Sep 2023 | 7 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-22 | Perak TengahPerak | 82 | 6 Jun 2023Extended 5 months from 6 Jan 20231st sale agreement 6 Jan 2021 | CCC 10 May 2023 Handover 12 May 2023 | 25 days before |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-19 | Perak TengahPerak | 82 | 15 May 2023Extended 5 months from 15 Dec 20221st sale agreement 15 Dec 2020 | CCC 1 Mar 2023 Handover 1 Mar 2023 | 75 days before |
| TAMAN DENAI ALAMKPKT 19148-2 | Johor BahruJohor | 46 | 23 Nov 2022Extended 11 months from 23 Dec 20211st sale agreement 23 Dec 2019 | CCC 21 Dec 2022 Handover 21 Dec 2022 | 28 days after † |
Handed over or certified complete after the deadline — 12 most recent of 17
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN ARA SAUJANAKPKT 30610-1 | SepangSelangor | 59 | 2 Apr 20261st sale agreement 2 Apr 2024 | CCC 7 Sep 2026 Handover 10 Sep 2026 | 161 days after |
| ELEMENCE (PHASE 2) - LINEAKPKT 19148-3 | Johor BahruJohor | 52 | 27 Jun 20241st sale agreement 27 Jun 2022 | CCC 9 Jul 2024 Handover 9 Jul 2024 | 12 days after |
| CENTAUREA FASA 1 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-23 | Perak TengahPerak | 92 | 26 Nov 20231st sale agreement 26 Nov 2021 | CCC 11 Mar 2024 Handover 11 Mar 2024 | 106 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-21 | Perak TengahPerak | 82 | 31 Aug 2023Extended 5 months from 31 Mar 20231st sale agreement 31 Mar 2021 | CCC 6 Sep 2023 Handover 7 Sep 2023 | 7 days after |
| TAMAN DENAI ALAMKPKT 19148-2 | Johor BahruJohor | 46 | 23 Nov 2022Extended 11 months from 23 Dec 20211st sale agreement 23 Dec 2019 | CCC 21 Dec 2022 Handover 21 Dec 2022 | 28 days after † |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-16 | Perak TengahPerak | 156 | 24 Jan 20191st sale agreement 24 Jan 2017 | CCC 8 May 2020 | 470 days after |
| MERITUS RESIDENSIKPKT 14538-1 | Seberang Perai TengahPulau Pinang | 480 | 3 Jan 20201st sale agreement 3 Jan 2017 | CCC 24 Jan 2020 | 21 days after |
| TAMAN BERCHAM PERMAIKPKT 1596-15 | KintaPerak | 66 | 27 Apr 20181st sale agreement 27 Apr 2016 | CCC 18 Sep 2018 | 144 days after |
| CUBE@ONE SOUTH & ZETA@ONE SOUTHKPKT 11477-7 | PetalingSelangor | 374 | 11 Sep 20171st sale agreement 11 Sep 2014 | CCC 1 Mar 2018 | 171 days after |
| TAMAN PULAI HIJAUANKPKT 8154-34 | Johor BahruJohor | 84 | 14 Aug 20161st sale agreement 14 Aug 2014 | CCC 22 Sep 2016 | 39 days after |
| TAMAN PULAI INDAHKPKT 8154-30 | Johor BahruJohor | 67 | 30 Aug 20151st sale agreement 30 Aug 2013 | CCC 30 Nov 2015 | 92 days after |
| TAMAN PULAI HIJAUANKPKT 8154-28 | Johor BahruJohor | 168 | 28 Jun 20151st sale agreement 28 Jun 2013 | CCC 16 Nov 2015 | 141 days after |
Show all 17
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN ARA SAUJANAKPKT 30610-1 | SepangSelangor | 59 | 2 Apr 20261st sale agreement 2 Apr 2024 | CCC 7 Sep 2026 Handover 10 Sep 2026 | 161 days after |
| ELEMENCE (PHASE 2) - LINEAKPKT 19148-3 | Johor BahruJohor | 52 | 27 Jun 20241st sale agreement 27 Jun 2022 | CCC 9 Jul 2024 Handover 9 Jul 2024 | 12 days after |
| CENTAUREA FASA 1 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-23 | Perak TengahPerak | 92 | 26 Nov 20231st sale agreement 26 Nov 2021 | CCC 11 Mar 2024 Handover 11 Mar 2024 | 106 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-21 | Perak TengahPerak | 82 | 31 Aug 2023Extended 5 months from 31 Mar 20231st sale agreement 31 Mar 2021 | CCC 6 Sep 2023 Handover 7 Sep 2023 | 7 days after |
| TAMAN DENAI ALAMKPKT 19148-2 | Johor BahruJohor | 46 | 23 Nov 2022Extended 11 months from 23 Dec 20211st sale agreement 23 Dec 2019 | CCC 21 Dec 2022 Handover 21 Dec 2022 | 28 days after † |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-16 | Perak TengahPerak | 156 | 24 Jan 20191st sale agreement 24 Jan 2017 | CCC 8 May 2020 | 470 days after |
| MERITUS RESIDENSIKPKT 14538-1 | Seberang Perai TengahPulau Pinang | 480 | 3 Jan 20201st sale agreement 3 Jan 2017 | CCC 24 Jan 2020 | 21 days after |
| TAMAN BERCHAM PERMAIKPKT 1596-15 | KintaPerak | 66 | 27 Apr 20181st sale agreement 27 Apr 2016 | CCC 18 Sep 2018 | 144 days after |
| CUBE@ONE SOUTH & ZETA@ONE SOUTHKPKT 11477-7 | PetalingSelangor | 374 | 11 Sep 20171st sale agreement 11 Sep 2014 | CCC 1 Mar 2018 | 171 days after |
| TAMAN PULAI HIJAUANKPKT 8154-34 | Johor BahruJohor | 84 | 14 Aug 20161st sale agreement 14 Aug 2014 | CCC 22 Sep 2016 | 39 days after |
| TAMAN PULAI INDAHKPKT 8154-30 | Johor BahruJohor | 67 | 30 Aug 20151st sale agreement 30 Aug 2013 | CCC 30 Nov 2015 | 92 days after |
| TAMAN PULAI HIJAUANKPKT 8154-28 | Johor BahruJohor | 168 | 28 Jun 20151st sale agreement 28 Jun 2013 | CCC 16 Nov 2015 | 141 days after |
| TAMAN BERCHAM PERMAIKPKT 1596-13 | KintaPerak | 90 | 23 Oct 20151st sale agreement 23 Oct 2013 | CCC 28 Oct 2015 | 5 days after |
| ONE SOUTH SOHOKPKT 11477-3 | PetalingSelangor | 424 | 1 Jun 20151st sale agreement 1 Jun 2012 | CCC 18 Aug 2015 | 78 days after |
| GRANDEUR PARK SDN BHDKPKT 8154-27 | Johor BahruJohor | 160 | 14 Mar 20151st sale agreement 14 Mar 2013 | CCC 16 Aug 2015 | 155 days after |
| ONE SOUTH SERVICE APARTMENTKPKT 11477-2 | PetalingSelangor | 377 | 17 Nov 20131st sale agreement 17 Nov 2010 | CCC 16 Jan 2015 | 425 days after |
| GRANDEUR PARK SDN BHDKPKT 8154-23 | Johor BahruJohor | 147 | 30 Aug 20141st sale agreement 30 Aug 2012 | CCC 9 Oct 2014 | 40 days after |
Show all 69 completed projects
| Project (KPKT name) | Area | Units | Handover deadline | CCC / handover | Against deadline |
|---|---|---|---|---|---|
| TAMAN ARA SAUJANAKPKT 30610-1 | SepangSelangor | 59 | 2 Apr 20261st sale agreement 2 Apr 2024 | CCC 7 Sep 2026 Handover 10 Sep 2026 | 161 days after |
| AZALEA (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-27 | Perak TengahPerak | 40 | 3 Mar 20271st sale agreement 3 Mar 2025 | CCC 23 Jun 2026 Handover 26 Jun 2026 | 250 days before |
| ASTON ACACIAKPKT 4723-2 | Seberang Perai TengahPulau Pinang | 311 | 1 May 2025Extended 17 months from 1 Dec 20231st sale agreement 1 Dec 2020 | CCC 28 Nov 2024 Handover 13 Dec 2024 | 139 days before |
| PANGSAPURI SERVIS ASTON ACACIAKPKT 4723-3 | Seberang Perai TengahPulau Pinang | 311 | 17 Oct 20251st sale agreement 17 Oct 2022 | CCC 28 Nov 2024 Handover 13 Dec 2024 | 308 days before |
| PLUMERIAKPKT 7937-25 | Perak TengahPerak | 80 | 8 May 20251st sale agreement 8 May 2023 | CCC 27 Nov 2024 Handover 28 Nov 2024 | 161 days before |
| ELEMENCE (PHASE 2) - LINEAKPKT 19148-3 | Johor BahruJohor | 52 | 27 Jun 20241st sale agreement 27 Jun 2022 | CCC 9 Jul 2024 Handover 9 Jul 2024 | 12 days after |
| CENTAUREA FASA 2 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-24 | Perak TengahPerak | 84 | 8 Apr 20241st sale agreement 8 Apr 2022 | CCC 8 Apr 2024 Handover 8 Apr 2024 | On the deadline |
| CENTAUREA FASA 1 (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-23 | Perak TengahPerak | 92 | 26 Nov 20231st sale agreement 26 Nov 2021 | CCC 11 Mar 2024 Handover 11 Mar 2024 | 106 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-21 | Perak TengahPerak | 82 | 31 Aug 2023Extended 5 months from 31 Mar 20231st sale agreement 31 Mar 2021 | CCC 6 Sep 2023 Handover 7 Sep 2023 | 7 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-22 | Perak TengahPerak | 82 | 6 Jun 2023Extended 5 months from 6 Jan 20231st sale agreement 6 Jan 2021 | CCC 10 May 2023 Handover 12 May 2023 | 25 days before |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-19 | Perak TengahPerak | 82 | 15 May 2023Extended 5 months from 15 Dec 20221st sale agreement 15 Dec 2020 | CCC 1 Mar 2023 Handover 1 Mar 2023 | 75 days before |
| TAMAN DENAI ALAMKPKT 19148-2 | Johor BahruJohor | 46 | 23 Nov 2022Extended 11 months from 23 Dec 20211st sale agreement 23 Dec 2019 | CCC 21 Dec 2022 Handover 21 Dec 2022 | 28 days after † |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-20 | Perak TengahPerak | 82 | 28 Dec 2022Extended 5 months from 28 Jul 20221st sale agreement 28 Jul 2020 | CCC 1 Sep 2022 Handover 1 Sep 2022 | 118 days before |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-18 | Perak TengahPerak | 82 | 19 Jun 2022Extended 6 months from 19 Dec 20211st sale agreement 19 Dec 2019 | CCC 29 Mar 2022 Handover 30 Mar 2022 | 81 days before |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-17 | Perak TengahPerak | 68 | 29 Sep 2021Extended 6 months from 29 Mar 20211st sale agreement 29 Mar 2019 | CCC 27 Apr 2021 | CCC before deadline; handover not recorded |
| RESIDENSI ESTETIKAKPKT 11477-8 | PetalingSelangor | 520 | 1 Mar 2021Extended 12 months from 1 Mar 20201st sale agreement 1 Mar 2017 | CCC 26 Jan 2021 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-16 | Perak TengahPerak | 156 | 24 Jan 20191st sale agreement 24 Jan 2017 | CCC 8 May 2020 | 470 days after |
| MERITUS RESIDENSIKPKT 14538-1 | Seberang Perai TengahPulau Pinang | 480 | 3 Jan 20201st sale agreement 3 Jan 2017 | CCC 24 Jan 2020 | 21 days after |
| ELEMENCEKPKT 19148-1 | Johor BahruJohor | 66 | 26 Jan 20201st sale agreement 26 Jan 2018 | CCC 22 Jan 2020 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-15 | Perak TengahPerak | 120 | 16 Jan 20191st sale agreement 16 Jan 2017 | CCC 13 Dec 2018 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUAN - FASA 7 PARCEL 1KPKT 8154-38 | Johor BahruJohor | 87 | 20 Jan 20191st sale agreement 20 Jan 2017 | CCC 13 Dec 2018 | CCC before deadline; handover not recorded |
| TAMAN PULAI INDAHKPKT 8154-37 | Johor BahruJohor | 97 | 5 Dec 20181st sale agreement 5 Dec 2016 | CCC 21 Nov 2018 | CCC before deadline; handover not recorded |
| TAMAN BERCHAM PERMAIKPKT 1596-15 | KintaPerak | 66 | 27 Apr 20181st sale agreement 27 Apr 2016 | CCC 18 Sep 2018 | 144 days after |
| CUBE@ONE SOUTH & ZETA@ONE SOUTHKPKT 11477-7 | PetalingSelangor | 374 | 11 Sep 20171st sale agreement 11 Sep 2014 | CCC 1 Mar 2018 | 171 days after |
| CITYWOODSKPKT 8154-33 | Johor BahruJohor | 417 | 17 Oct 20171st sale agreement 17 Oct 2014 | CCC 5 Oct 2017 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-14 | Perak TengahPerak | 186 | 7 Jul 20171st sale agreement 7 Jul 2015 | CCC 5 Jul 2017 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUANKPKT 8154-36 | Johor BahruJohor | 84 | 9 Oct 20171st sale agreement 9 Oct 2015 | CCC 9 Jan 2017 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-13 | Perak TengahPerak | 281 | 16 Oct 20161st sale agreement 16 Oct 2014 | CCC 13 Oct 2016 | CCC before deadline; handover not recorded |
| GREENZ@ONE SOUTHKPKT 11477-6 | PetalingSelangor | 194 | 25 Nov 20161st sale agreement 25 Nov 2013 | CCC 12 Oct 2016 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUANKPKT 8154-34 | Johor BahruJohor | 84 | 14 Aug 20161st sale agreement 14 Aug 2014 | CCC 22 Sep 2016 | 39 days after |
| PANGSAPURI METIAKPKT 11477-5 | PetalingSelangor | 306 | 1 Nov 20161st sale agreement 1 Nov 2013 | CCC 25 Jul 2016 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUANKPKT 8154-35 | Johor BahruJohor | 74 | 23 Jul 20161st sale agreement 23 Jul 2014 | CCC 21 Jul 2016 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUANKPKT 8154-32 | Johor BahruJohor | 56 | 16 Jun 20161st sale agreement 16 Jun 2014 | CCC 15 Jun 2016 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-12 | Perak TengahPerak | 180 | 26 May 20161st sale agreement 26 May 2014 | CCC 25 May 2016 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-11 | Perak TengahPerak | 57 | 23 May 20161st sale agreement 23 May 2014 | CCC 23 May 2016 | CCC before deadline; handover not recorded |
| THE GARDENS@POLO PARKKPKT 8154-31 | Johor BahruJohor | 31 | 13 Aug 20161st sale agreement 13 Aug 2014 | CCC 17 Feb 2016 | CCC before deadline; handover not recorded |
| TAMAN PULAI INDAHKPKT 8154-30 | Johor BahruJohor | 67 | 30 Aug 20151st sale agreement 30 Aug 2013 | CCC 30 Nov 2015 | 92 days after |
| TAMAN PULAI HIJAUANKPKT 8154-28 | Johor BahruJohor | 168 | 28 Jun 20151st sale agreement 28 Jun 2013 | CCC 16 Nov 2015 | 141 days after |
| TAMAN BERCHAM PERMAIKPKT 1596-13 | KintaPerak | 90 | 23 Oct 20151st sale agreement 23 Oct 2013 | CCC 28 Oct 2015 | 5 days after |
| ONE SOUTH SOHOKPKT 11477-3 | PetalingSelangor | 424 | 1 Jun 20151st sale agreement 1 Jun 2012 | CCC 18 Aug 2015 | 78 days after |
| GRANDEUR PARK SDN BHDKPKT 8154-27 | Johor BahruJohor | 160 | 14 Mar 20151st sale agreement 14 Mar 2013 | CCC 16 Aug 2015 | 155 days after |
| ANJUNG BERCHAM MEGAHKPKT 1596-14 | KintaPerak | 42 | 11 Jun 20161st sale agreement 11 Jun 2014 | CCC 4 Aug 2015 | CCC before deadline; handover not recorded |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-10 | Perak TengahPerak | 268 | 8 Jun 20151st sale agreement 8 Jun 2013 | CCC 19 May 2015 | CCC before deadline; handover not recorded |
| GRANDEUR PARK SDN BHDKPKT 8154-25 | Johor BahruJohor | 64 | 29 Jan 20151st sale agreement 29 Jan 2013 | CCC 29 Jan 2015 | CCC before deadline; handover not recorded |
| TAMAN PULAI HIJAUANKPKT 8154-29 | Johor BahruJohor | 64 | 5 Aug 20151st sale agreement 5 Aug 2013 | CCC 29 Jan 2015 | CCC before deadline; handover not recorded |
| ONE SOUTH SERVICE APARTMENTKPKT 11477-2 | PetalingSelangor | 377 | 17 Nov 20131st sale agreement 17 Nov 2010 | CCC 16 Jan 2015 | 425 days after |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-9 | Perak TengahPerak | 270 | 23 May 20151st sale agreement 23 May 2013 | CCC 28 Nov 2014 | CCC before deadline; handover not recorded |
| GRANDEUR PARK SDN BHDKPKT 8154-23 | Johor BahruJohor | 147 | 30 Aug 20141st sale agreement 30 Aug 2012 | CCC 9 Oct 2014 | 40 days after |
| ONE SOUTH SERVICE APARTMENTKPKT 11477-1 | PetalingSelangor | 418 | — | CCC 12 Feb 2014 | — |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-7 | Perak TengahPerak | 137 | — | CCC 6 Dec 2013 | — |
| TAMAN PULAI INDAHKPKT 8154-17 | Johor BahruJohor | 194 | — | CCC 11 Nov 2013 | — |
| TAMAN PULAI INDAH - CASPIAKPKT 8154-21 | Johor BahruJohor | 68 | — | CCC 26 Sep 2013 | — |
| TAMAN PULAI INDAH - ACACIAKPKT 8154-22 | Johor BahruJohor | 165 | — | CCC 12 Aug 2013 | — |
| BANDAR UNIVERSITI SERI ISKANDAR, FASA 5KPKT 7937-5 | Perak TengahPerak | 323 | — | CCC 30 Jan 2013 | — |
| TAMAN PULAI INDAHKPKT 8154-18 | Johor BahruJohor | 331 | — | CCC 30 Jan 2013 | — |
| BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-4 | Perak TengahPerak | 455 | — | CFO 1 Jan 2013 | — |
| BANDAR UNIVESITI SERI ISKANDAR (BANDAR UNIVERSITI LAKEVILLE)KPKT 7937-6 | Perak TengahPerak | 236 | — | CCC 1 Jan 2013 | — |
| TAMAN PULAI INDAH-PH 18KPKT 8154-19 | Johor BahruJohor | 149 | — | CCC 28 Sep 2012 | — |
| TAMAN PULAI INDAH - FREESIAKPKT 8154-20 | Johor BahruJohor | 50 | — | CCC 16 Aug 2012 | — |
| MEDAN SELAYANGKPKT 10714-1 | GombakSelangor | 946 | — | CCC 3 Aug 2012 | — |
| TAMAN PULAI INDAHKPKT 8154-16 | Johor BahruJohor | 64 | — | CCC 31 Jan 2011 | — |
| PUSAT PERDAGANGAN BANDAR UNIVERSITI SERI ISKANDARKPKT 7937-3 | Perak TengahPerak | 178 | — | CCC 28 Jan 2011 | — |
| TAMAN PULAI INDAH FASA 11KPKT 8154-13 | Johor BahruJohor | 158 | — | CFO 30 Jun 2010 | — |
| TAMAN PULAI INDAHKPKT 8154-15 | Johor BahruJohor | 136 | — | CCC 31 Mar 2010 | — |
| TAMAN PULAI INDAHKPKT 8154-12 | Johor BahruJohor | 124 | — | CFO 23 Jun 2009 | — |
| TAMAN PULAI INDAHKPKT 8154-14 | Johor BahruJohor | 136 | — | CFO 27 Apr 2009 | — |
| TAMAN PULAI INDAH, MUKIM PULAI, JOHOR BAHRUKPKT 8154-10 | Johor BahruJohor | 227 | — | CFO 28 Oct 2008 | — |
| TAMAN PULAI INDAH, MUKIM PULAI, JOHOR BAHRUKPKT 8154-8 | Johor BahruJohor | 302 | — | CFO 3 Jul 2006 | — |
| SENTRIO SUITES PANGSAPURI SERVISKPKT 11477-4 | Kuala LumpurWP Kuala Lumpur | 327 | 1 Nov 20161st sale agreement 1 Nov 2013 | — | — |
Under construction (6) and not yet started (2)
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| BANDAR UNIVERSITI SERI ISKANDAR - SANTOLINAKPKT 7937-26 | Perak TengahPerak | 92 | SmoothOn schedule | 3 Mar 20271st sale agreement 3 Mar 2025 | 74% |
| AZALEA (BANDAR UNIVERSITI SERI ISKANDAR)KPKT 7937-28 | Perak TengahPerak | 40 | SmoothOn schedule | 20 May 20281st sale agreement 20 May 2026 | 11% |
| ARA RESIDENCEKPKT 19287-3Ara Residences · on PropertySifu | PetalingSelangor | 639 | SmoothOn schedule | 28 Feb 2030Extended 12 months from 28 Feb 20291st sale agreement 28 Feb 2026 | 5% |
| PANGSAPURI ALTUSKPKT 14538-2 | Seberang Perai TengahPulau Pinang | 148 | SmoothOn schedule | — | 20% |
| ELEMENCE-CELIA (TAMAN DENAI ALAM)KPKT 19148-4 | Johor BahruJohor | 25 | SmoothOn schedule | — | 2% |
| GRANDEUR PARK SDN BHDKPKT 8154-11 | Johor BahruJohor | 220 | Not startedNot started | — | 0–100% |
| TAMAN PULAI INDAHKPKT 8154-9 | Johor BahruJohor | 105 | Not startedNot started | — | 0% |
| BEMBAN RESIDENSIKPKT 7965-2 | Perak | 52 | SmoothOn schedule | — | 6% |
Permit cancelled or other KPKT status (2)
| Project (KPKT name) | Area | Units | KPKT status | Handover deadline | Progress |
|---|---|---|---|---|---|
| PUCHONG HORIZONKPKT 19287-1 | PetalingSelangor | 565 | Permit cancelledPermit cancelled | — | 0% |
| AVIARY RESIDENCE @ PUCHONG HORIZONKPKT 19287-2 | PetalingSelangor | 902 | Permit cancelledPermit cancelled | — | 0% |
† Section 35 of the Temporary Measures for Reducing the Impact of COVID-19 Act 2020 (Act 829) excludes 18 March–31 August 2020 from the time for delivering vacant possession. The register does not show whether a deadline already reflects this.
Deadlines are counted from each project's first sale agreement, as KPKT records them; buyers who signed later have later deadlines. CCC = Certificate of Completion and Compliance; CFO = Certificate of Fitness for Occupation.
Hua Yang at a glance
| Listed | Bursa Malaysia Main Market · HUAYANG (5062) · listed 29 November 2002[1][2] |
|---|---|
| Started | 28 December 1978 in Ipoh, Perak, as Heng Po Sdn Bhd[1] |
| Head office | Medan Selayang, Batu Caves, Selangor[1] |
| Leadership | Tan Sri Dato' Seri Dr. Ting Chew Peh — Chairman (on the board since 1 June 2000)[1] Ho Wen Yan — Chief Executive Officer (since 20 August 2010) and Executive Director[1] |
| Companies in the KPKT register | HUA YANG BERHAD KPKT 7965[1] AGRO-MOD INDUSTRIES SDN. BHD KPKT 7937[1] GRANDEUR PARK SDN. BHD. KPKT 8154[1] PROP PARK SDN. BHD. KPKT 11477[1] GRAND VIEW REALTY SDN. BHD. KPKT 19148[1] BISON HOLDINGS SDN BHD KPKT 19287[1] YOON LIAN REALTY SDN. BHD. KPKT 1596[1] G LAND DEVELOPMENT SDN. BHD. KPKT 14538[1] TINGGIAN DEVELOPMENT SDN. BHD. KPKT 4723[1] DAYA NIAGA SDN. BHD. KPKT 10714[1] SUNNY MODE SDN. BHD. KPKT 30610[1] |
| Website | huayang.com.my |
| First project | Eight four-storey shops on Jalan Gopeng, Ipoh, completed in September 1981[1] |
| Properties completed (company figure) | Over 22,796 properties worth RM5.668 billion (Annual Report 2026)[1] |
| Land bank | 394 acres of undeveloped land at 31 March 2026, with an estimated gross development value of RM4.8 billion[1] |
| Where it builds | Klang Valley, Johor, Perak and Penang[1] |
Hua Yang projects on sale on PropertySifu
Who is Hua Yang? The company behind the projects
Hua Yang Berhad was incorporated on 28 December 1978 as Heng Po Sdn Bhd; its first project was eight four-storey shops on Jalan Gopeng in Ipoh, completed in September 1981 [1]. It bought 838 acres in Perak for Bandar Universiti Seri Iskandar in 1991 and 477 acres of freehold land in Johor Bahru for a township in 1993; both townships were launched in 2001 [1]. Hua Yang was listed on the Main Board of Bursa Malaysia on 29 November 2002 and trades as HUAYANG (5062) [1].
It then moved into the Klang Valley and Penang: One South in Seri Kembangan was launched in phases from 2010, with the final phase completed in 2017, and Meritus Residensi in Seberang Perai was completed in January 2020 [1]. The company says it has completed over 22,796 properties worth RM5.668 billion [1]. That is a group-wide figure; the KPKT register counts only projects licensed as housing, and its 69 completed Hua Yang projects hold 12,734 units. At 31 March 2026, Hua Yang had 394 acres of undeveloped land with an estimated gross development value of RM4.8 billion [1].
In Puchong, Ara Residences is a 40-storey development in Hua Yang's 53-acre Puchong Horizon site, launched in the financial year ended 31 March 2026 [1]. KPKT registers it under Bison Holdings Sdn Bhd, which the 2026 annual report lists as a wholly-owned subsidiary [1].
The chairman is Tan Sri Dato' Seri Dr. Ting Chew Peh, on the board since 1 June 2000, and the chief executive officer is Ho Wen Yan, in the role since 20 August 2010 [1]. The head office is in Medan Selayang, Batu Caves, Selangor, with branches in Ipoh, Skudai and Perai [1].
Frequently asked questions
Is Hua Yang a listed company?
How many projects has Hua Yang completed?
