Guides / Sick & Abandoned Projects / Kelantan
← Full Malaysia list
Sick & Abandoned Housing Projects in Kelantan (2026)
Official KPKT status (TEDUH) · updated 2026-08-29
30 Sick
25 Abandoned
5 Late
60 total
As at 2026-08-29, KPKT records 30 Sick, 25 Abandoned and 5 Late housing projects in Kelantan — all 60 listed in full below. Statuses are quoted directly from the KPKT TEDUH register, unamended. Check the project or developer name before you buy.
What do these statuses mean?
Sick
“Sick” (registry term: Sakit) — a project delayed by more than 30% against its expected progress schedule, or whose Sale & Purchase Agreement period has expired.
Abandoned
“Abandoned” (registry term: Terbengkalai) — an incomplete project with no significant site activity for 6 consecutive months; or a winding-up petition filed (S.218 Companies Act); or the company under a Receiver & Manager; or the developer admitting inability in writing — and confirmed by the Minister under S.11(1)(c) of Act 118.
Late
“Late” (registry term: Lewat) — TEDUH status for a project behind schedule that has not yet met the sick-project definition.
Definitions: National Housing Department — Sick Projects · Abandoned Projects
Full list (60 projects)
| Project | District | Developer | KPKT status | Sold / Total units | Permit valid until |
|---|---|---|---|---|---|
| TAMAN JAZA PERDANA | Tanah Merah | NUSAJAZA DEVELOPMENT SDN. BHD. | Abandoned | 4 / 4 | 2010-08-27 |
| KOTA NAWIRA | Kota Bharu | SYEDEX CORPORATION SDN. BHD. | Abandoned | 160 | 2012-07-12 |
| TAMAN MJ MELOR JAYA | Kota Bharu | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 90 | 2007-11-06 |
| TAMAN DESA JAZA LUBOK JAMBU 2 | Kota Bharu | NUSAJAZA DEVELOPMENT SDN. BHD. | Abandoned | 2 / 2 | 2011-06-10 |
| TAMAN SERI JAZA MACHANG | Machang | NUSAJAZA DEVELOPMENT SDN. BHD. | Abandoned | 2 / 2 | 2009-04-13 |
| DESA BARAKAH (FASA 5) | Tanah Merah | PASIR PUTEH DEVELOPMENT CORP. SDN. BHD | Abandoned | 56 / 56 | 2005-09-29 |
| TAMAN MJ SRI BISTARI | Machang | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 55 | 2010-02-15 |
| TAMAN MJ KEMUNING 2 | Machang | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 46 | 2007-08-13 |
| TAMAN SRI PERMAI JELATOK | Tanah Merah | NSC DEVELOPMENT SDN. BHD. | Abandoned | 16 / 16 | 2014-11-06 |
| TAMAN BANGGOL KULIM | Machang | PAKATAN ANIMAZ SDN. BHD. | Abandoned | 40 | 2006-01-13 |
| TAMAN MJ SELASIH | Pasir Mas | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 39 | 2007-11-06 |
| TAMAN DARUL NAIM | Kota Bharu | SYARIKAT MUHAMMAD HAMZAH SDN. BHD. | Abandoned | 39 | 2007-07-26 |
| TAMAN MJ DESA KUSIAL | Tanah Merah | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 34 | 2009-08-25 |
| IMPIAN KIBARAN DEVELOPMENT SDN BHD | Gua Musang | IMPIAN KIBARAN DEVELOPMENT SDN. BHD. | Abandoned | 10 / 10 | 2013-07-22 |
| DESA SRI HAWA | Machang | SRI HAWA PROPERTIES SDN. BHD. | Abandoned | 31 / 31 | 2010-01-11 |
| TAMAN MEGAH EDORA | Bachok | PEMBINAAN MEDAN MEGAH SDN. BHD. | Abandoned | 31 / 31 | 2016-11-25 |
| LOT 1456 ( PT 2009 - PT 2035 ) | Tanah Merah | KERIS SERI DEVELOPMENT SDN.BHD | Abandoned | 1 / 1 | 2010-03-05 |
| TAMAN ANIMAZ | Machang | PAKATAN ANIMAZ SDN. BHD. | Abandoned | 28 | 2008-04-22 |
| PT 1435-1458 | Pasir Mas | PMC PROPERTIES SDN. BHD. (FORMERLY PASIR MAS CONSTRUCTION & DEVT. SDN. BHD.) | Abandoned | 8 / 8 | 2014-09-18 |
| TAMAN PERISAI KEMUNING | Machang | MJ LAND PROPERTIES SDN. BHD. | Abandoned | 20 | 2007-09-24 |
| TAMAN JAZA IDAMAN PAK BADOL | Bachok | NUSAJAZA DEVELOPMENT SDN. BHD. | Abandoned | 1 / 1 | 2011-06-10 |
| CULMINATE FUTURE SDN.BHD | Jeli | CULMINATE FUTURE SDN. BHD. | Abandoned | 6 / 6 | 2016-06-24 |
| TAMAN SRI KIAMBANG | Pasir Mas | BUKIT TANDAK DEVELOPMENT SDN. BHD. | Abandoned | 10 / 10 | 2006-08-28 |
| TAMAN SRI APAM | Pasir Mas | TRADISI DEVELOPMENT (M) SDN.BHD. | Abandoned | — | 2005-03-28 |
| TAMAN DESA KISANA | Kota Bharu | RIMBUN KISANA DEVELOPMENT SDN. BHD. | Abandoned | — | 2006-10-13 |
| PPAM SIREH RESIDENCE | Kota Bharu | LIZIZ STANDACO SDN. BHD. | Sick | 422 / 3,898 | 2026-12-07 |
| SARA-TIMUR URBAN DEVELOPMENT SDN. BHD. | Kota Bharu | LAGENDA TUNJONG SDN. BHD. | Sick | 44 / 44 | 2016-12-22 |
| - | Machang | LEGENDA SONATA SDN. BHD. | Sick | 167 / 171 | 2024-12-09 |
| TAMAN SUTERA | Kuala Krai | REVENUE TEAM SDN. BHD. | Sick | 150 / 165 | 2027-05-11 |
| DESA UTAMA | Tanah Merah | YEAP BOON YANG CONSTRUCTION SDN. BHD. | Sick | 69 / 69 | 1999-08-25 |
| TAMAN NIBONG AZ-ZAHRA | Tanah Merah | BUKIT BUNGA HOMES SDN. BHD. | Sick | 110 / 111 | 2026-08-09 |
| RESIDENSI TOK BALI | Pasir Puteh | BBGM TOK BALI DEVELOPMENT SDN. BHD. Group: BBGM DEVELOPMENT (KK) SDN. BHD. | Sick | 107 / 112 | 2026-09-19 |
| MUKIM ULU SAT, DAERAH ULU SAT, JAJAHAN MACHANG KELANTAN | Machang | SPNB ASPIRASI SDN. BHD. Group: SPNB (spnb.com.my) | Sick | 18 / 18 | 2019-04-14 |
| - | Machang | KB BUMICO SDN. BHD. | Sick | 63 / 63 | 2023-12-06 |
| TAMAN ALAMANDA | Machang | ELITE FORTE DEVELOPMENT SDN. BHD. | Sick | 53 / 53 | 2026-01-06 |
| TAMAN KOTA JEMBAL | Bachok | SPP DEVELOPMENT SDN. BHD. Group: BINARAYA PKINK SDN. BHD. | Sick | 34 / 47 | 2026-10-28 |
| TAMAN MACHANG HARMONI | Machang | BERSATU JAYA PROPERTIES SDN. BHD. | Sick | 10 / 10 | 2019-10-29 |
| D'ANGGUN MELAWI RESIDENCE | Bachok | ANGGUN ARMADA HOLDINGS SDN. BHD. | Sick | 13 / 28 | 2024-11-18 |
| TAMAN SRI KIAMBANG | Machang | DOUBLE DS REALTY SDN. BHD. | Sick | 17 / 27 | 2024-01-14 |
| LAMAN IMPIANA MAS | Pasir Mas | KOTA IMPIANA PROPERTIES SDN. BHD. | Sick | 18 / 27 | 2027-07-23 |
| TAMAN WARISAN TELONG | Bachok | NUSA WARISAN DEVELOPMENT SDN. BHD. | Sick | 25 / 25 | 2022-07-22 |
| TAMAN MURNI INDAH | Machang | STRATA MERGE REALTY SDN BHD | Sick | 25 / 25 | 2022-03-21 |
| TAMAN PERUMAHAN PONDOK BERKAT | Pasir Puteh | BERKAT MAKMUR JAYA DEVELOPMENT SDN. BHD. | Sick | 18 / 23 | 2025-11-07 |
| KB BUMICO SDN. BHD. | Machang | KB BUMICO SDN. BHD. | Sick | 22 / 22 | 2024-07-20 |
| DESA PINGGIRAN BUKIT | Kuala Krai | DYNABARAT SDN. BHD. Group: TEAMANCO RESOURCES SDN. BHD. | Sick | 12 / 20 | 2027-06-22 |
| TAMAN KSN CENDANA | Tanah Merah | KSN MEGA PROPERTIES SDN. BHD. | Sick | 8 / 20 | 2027-02-28 |
| KG TEPI SUNGAI | Tanah Merah | BUILDERS RANGE SDN. BHD. | Sick | 13 / 16 | 2024-04-25 |
| TAMAN WARISAN MELAWI | Bachok | SENGGORA PROPERTIES SDN. BHD. | Sick | 6 / 14 | 2026-09-28 |
| CABANG TIGA BERANGAN | Tumpat | SKT CONSTRUCTION SDN. BHD. | Sick | 4 / 4 | 2022-08-02 |
| TAMAN DESA FIRUZ TERES BACHOK | Bachok | RYS REALTY VENTURES SDN. BHD. | Sick | 7 / 12 | 2026-09-03 |
| TAMAN TROPIKA PERDANA | Tumpat | REKA PERDANA SDN. BHD. Group: REKAPERDANA (rekaperdana.com.my) | Sick | 6 / 11 | 2026-04-08 |
| TAMAN JANNATI RAISHA 2 | Pasir Puteh | SZS HOMELAND SDN. BHD. | Sick | 8 / 10 | 2027-05-24 |
| TAMAN CITRA SBJ | Kota Bharu | SBJ BINAJAYA DEVELOPMENT SDN. BHD. | Sick | 4 / 9 | 2027-05-22 |
| TAMAN PUTERI LAGENDA 2 | Kota Bharu | A. K LAND SDN. BHD. | Sick | 4 / 7 | 2027-03-12 |
| KELROADS SDN. BHD. | Machang | KELROADS SDN. BHD. | Sick | 5 / 5 | 2026-01-11 |
| SENJA @ LAMAN SERAI, PASIR MAS | Pasir Mas | TAMAN SEMASA (M) SDN. BHD. | Late | 224 / 312 | 2027-07-21 |
| RESIDENSI PLATINUM @ BAYAM | Kota Bharu | BBGM WANGSA DEVELOPMENT SDN. BHD. | Late | 163 / 272 | 2027-06-23 |
| DE ZAHRA | Tanah Merah | KASA MEWAH DEVELOPMENT SDN. BHD. | Late | 9 / 31 | 2026-11-26 |
| TAMAN MHI JERAM | Pasir Puteh | MHI PROPERTY SDN. BHD. | Late | 3 / 13 | 2027-06-29 |
| TAMAN PERMAI HARMONI | Tumpat | PH RESIDENTIAL SDN. BHD. | Late | 11 / 11 | 2026-10-19 |
Unit data refreshes on TEDUH's per-state review cycle; the “sold” figure is KPKT's latest record, not necessarily today's.
Frequently asked questions
How many distressed housing projects are in Kelantan?
As at 2026-08-29: 30 Sick, 25 Abandoned, 5 Late (official KPKT TEDUH record).
Does this list include projects that have been rehabilitated?
No. It shows the current TEDUH status; a project that recovers and receives its CCC drops off the list at the next update.
Can units in a sick project still be sold?
Yes — sick status does not stop sales. That is exactly why it pays to check this list and confirm the APDL status with the developer and your financier before signing anything.
How do I check my own project's status?
Search the project name in the table above, or check directly at teduh.kpkt.gov.my. This list is compiled from that same official register, just easier to search.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).