New project in Seri Kembangan, Selangor , by UEM Sunrise Berhad.
| Price range | RM 583,800 - 938,800 |
|---|---|
| Unit size | 972 - 1586 sqft |
| Bedrooms | 3 - 3 |
| Total units | 924 |
| Tenure | Expiring on 18 September 2121 |
| Land area | 19.24 Acre |
| Maintenance fee | RM 0.35 per sqft included 10% sinking fund |
| Developer | UEM Sunrise Berhad |
| Subsidiary company | Sunrise Alliance Sdn Bhd |
| Developer license no. | 20047/02-2028/0391(A) |
| Advertising permit no. | 20047-1/02-2026/0263(R)-(S) |
| Schedule type | Schedule H |
| Construction period | 36 months + 17 months |
KAIA Heights stands tall at the highest point in Equine Park, and offers a lifestyle experience filled with a rich variety of unique features. Its preserving nature setting at the base of the hill is set to ensure a naturally lush welcome home, every time.
KAIA Heights is designed to cater to all ages of our residents. Upon completion of the entire project, KAIA Heights will feature 8 acres of facilities - with something for everyone and every age.
Ample green spaces, a myriad of sporting and wellness facilities built over multiple levels will ensure that every day here will be lived to the fullest.
| Type | Size | Bedrooms | Bathrooms | Car parks |
|---|---|---|---|---|
| A1/A1-M | 972sf | 3 | 2 | 2 |
| A1-M (G) | 1013sf | 3 | 2 | 2 |
| A2 | 999sf | 3 | 2 | 2 |
| B1 | 1241sf | 3 | 2 | 2 |
| B1(G) | 1264sf | 3 | 2 | 2 |
| B2/B2A | 1333sf | 3 | 2 | 2 |
| B2A(G) | 1366sf | 3 | 2 | 2 |
| C1 | 1437sf | 3 | 2 | 2 |
| C1(G) | 1453sf | 3 | 2 | 2 |
| A3/A3-M | 1098sf | 3 | 2 | 2 |
| A3 (G)/A3-M(G) | 1141sf | 3 | 2 | 2 |
| B2/B2-M | 1333sf | 3 | 2 | 2 |
| B2(G) | 1365sf | 3 | 2 | 2 |
| B3/B3-M | 1350sf | 3 | 2 | 2 |
| B3(G)/B3-M(G) | 1373sf | 3 | 2 | 2 |
| C2 | 1508sf | 3 | 2 | 2 |
| C2(G) | 1525sf | 3 | 2 | 2 |
| C3 | 1569sf | 3 | 3 | 2 |
| C3(G) | 1586sf | 3 | 3 | 2 |
KPKT (Ministry of Housing) filing (as of 2026-08-28): construction status "Siap Dengan CCC" (completed, CCC issued); 254 of 517 units sold across 1 phase; CCC issued 2025-01-14. Check any Malaysian project’s KPKT record