New project in Semenyih, Selangor , by Eco Majestic Development Sdn Bhd.
| Price range | RM 557,000 - 1,036,000 |
|---|---|
| Unit size | 2065 - 3761 sqft |
| Bedrooms | 3 - 4 |
| Total units | 184 |
| Land area | 515 Acre |
| Maintenance fee | RM0.17 per sqft + 10% sinking fund |
| Developer | Eco Majestic Development Sdn Bhd |
| Developer license no. | 19150/12-2028/1402(A) |
| Advertising permit no. | 19150-17/02-2028/0167(A)-(S) |
| Schedule type | Schedule H |
| Construction period | 36 months |
Eco Forest is a township spanning over 515 acres of freehold land, developed by Eco World Development Group Berhad. One of the precinct located within this township is Birchpark Phase 4, consists with 152 units of 2-storey terraces and 32 units of townhouse featuring different layouts to cater for residents’ lifestyle.
| Type | Size | Bedrooms | Bathrooms | Car parks |
|---|---|---|---|---|
| 2A | 30' x 60' | 4 | 4 | |
| 2B | 30' x 60' | 4 | 4 | |
| 2C | 30' x 75' | 4 | 4 | |
| 2E | 20' x 65' | 4 | 3 | |
| 2F | 20' x 70' | 4 | 3 | |
| 2G | 20' x 75' | 4 | 3 | |
| 2H | 20' x 80' | 4 | 3 | |
| 2J | 37' x 61' | 3 | 2 | |
| 2K | 37' x 51' | 3 | 2 |
KPKT (Ministry of Housing) filing (as of 2026-08-28): construction status "Lancar" (on schedule); 155 of 184 units sold across 1 phase. Check any Malaysian project’s KPKT record
View floor plans, gallery and pricing for Eco Forest Birchpark