New project in Selayang, Selangor , by Metrogen Sdn Bhd.
| Price range | RM 1,700,000 - 1,800,000 |
|---|---|
| Unit size | 2070 - 2075 sqft |
| Bedrooms | 4 - 4 |
| Total units | 526 |
| Tenure | Expiry 10/09/2107 |
| Land area | 5 Acre |
| Maintenance fee | Rm100 for Security Fee |
| Developer | Metrogen Sdn Bhd |
| Subsidiary company | Wadah Berkat Sdn Bhd |
| Developer license no. | 19220/03-2028/0457(R) |
| Advertising permit no. | 19220-1/12-2023/0154(R)-(L) |
| Schedule type | Schedule G |
| Construction period | 24 months + 22 months |
| Type | Size | Bedrooms | Bathrooms | Car parks |
|---|---|---|---|---|
| Type A | 20' x 70' | 4 | 5 | |
| Type B | 20' x 75' | 4 | 5 |
KPKT (Ministry of Housing) filing (as of 2026-08-28): construction status "Siap Dengan CCC" (completed, CCC issued); 13 of 205 units sold across 1 phase; CCC issued 2023-08-28. Check any Malaysian project’s KPKT record