Guides / Sick & Abandoned Projects / Developer Records
← Full Malaysia list
Developer Group Delivery Records: 2+ Sick / Abandoned Projects (2026)
Official KPKT record (TEDUH) · consolidated to developer-group level · updated 2026-08-29
The table below lists 46 developer groups with two or more projects recorded as Sick or Abandoned in the KPKT TEDUH register as at 2026-08-29. Large developers typically use many separate Sdn. Bhd. entities — one per project — so we consolidate those entities to group level (linked by matching official phone numbers, domains and e-mail addresses in KPKT records). Member entities are listed under each group: match them against the Sdn. Bhd. name printed in your SPA.
Statuses are quoted directly from TEDUH, unamended. The grouping is Affirm Plus Research analysis based on official links in KPKT records; member entities are shown in full so the basis is transparent. This list is a record of facts, not advice; a newer project by the same group is not necessarily troubled. Groups with clean completion records are not listed here.
Full list (46 groups)
| Developer group · distressed projects | Total projects | Completed | Sick | Abandoned | Late |
|---|---|---|---|---|---|
| TALAM (talam.com.my) Entities: ABRA DEVELOPMENT SDN.BHD.; EUROPLUS CONSTRUCTION SDN. BHD.; EUROPLUS CORPORATION SDN. BHD.; EXPAND FACTOR SDN. BHD.; KENSHINE CORPORATION SDN. BHD.; LESTARI PUCHONG SDN. BHD.; MAXISEGAR SDN. BHD.; NOBLE RIGHTS SDN. BHD.; PERSPEKTIF PERKASA SDN. BHD.; UKAY LAND. SDN. BHD.; ZHINMUN SDN. BHD. TAMAN LESTARI PERMAI (Selangor, Abandoned), LESTARI PUCHONG (Selangor, Abandoned), TAMAN PUTRA PERDANA (Selangor, Abandoned), TAMAN PUTRA PERDANA (Selangor, Sick), UKAY PERDANA (Selangor, Abandoned), TEMPLER SAUJANA (Selangor, Sick), JALIL HEIGHTS (Selangor, Sick), PUNCAK JALIL (Selangor, Abandoned) | 25 | 13 | 3 | 7 | 0 |
| NUSAJAZA DEVELOPMENT SDN. BHD. TAMAN DATO IBRAHIM (Terengganu, Abandoned), TAMAN JAZA IDAMAN PAK BADOL (Kelantan, Abandoned), TAMAN DESA JAZA LUBOK JAMBU 2 (Kelantan, Abandoned), TAMAN JAZA PERDANA (Kelantan, Abandoned), TAMAN SERI JAZA MACHANG (Kelantan, Abandoned), TAMAN JAZA JASMIN (Pahang, Abandoned) | 17 | 11 | 0 | 6 | 0 |
| MJ LAND PROPERTIES SDN. BHD. TAMAN MJ SRI BISTARI (Kelantan, Abandoned), TAMAN MJ DESA KUSIAL (Kelantan, Abandoned), TAMAN MJ MELOR JAYA (Kelantan, Abandoned), TAMAN MJ SELASIH (Kelantan, Abandoned), TAMAN PERISAI KEMUNING (Kelantan, Abandoned), TAMAN MJ KEMUNING 2 (Kelantan, Abandoned) | 7 | 1 | 0 | 6 | 0 |
| JASA VISTA SDN. BHD. BANDAR PUTERA INDAH (Johor, Abandoned) | 5 | 0 | 0 | 5 | 0 |
| NILAITEK (M) SDN. BHD. Entities: NILAITEK (M) SDN. BHD.; SUPER FANTASTIC SDN. BHD. TAMAN TIRAM IDAMAN (Pahang, Sick), TAMAN LAMAN DESA SUNGAI SOI (Pahang, Sick), PERUMAHAN TIRAM MAKMUR (Pahang, Sick), PR1MA SUNGAI SOI (Pahang, Sick) | 35 | 23 | 4 | 0 | 1 |
| SENTORIA HARTA SDN. BHD. MORIB BAY (Selangor, Sick), SENTORIA HARTA SDN. BHD. (Selangor, Sick), RUMAH SELANGORKU (Selangor, Sick) | 15 | 9 | 4 | 0 | 0 |
| LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. TAMAN WIRA 3 (Perak, Sick), LEE CHIONG DEVELOPMENT & CONSTRUCTION SDN. BHD. (Perak, Sick), LOT 52 - LOT 67 (Perak, Sick) | 15 | 11 | 4 | 0 | 0 |
| MEDA (meda.com.my) Entities: CEMERLANG LAND SDN. BHD.; KOTA MALIM SDN BHD.; UPAYA JERNIH SDN. BHD. DESA LARKIN FASA 1A (Johor, Abandoned), DESA LARKIN FASA 1E (Johor, Abandoned), DESA LARKIN FASA 1D (Johor, Abandoned), DESA LARKIN FASA 1C (Johor, Abandoned) | 9 | 5 | 0 | 4 | 0 |
| DAMAI BISTARI SDN. BHD. Entities: DAMAI BISTARI SDN. BHD.; SANJUNG HEMAT SDN. BHD. UKAY BISTARI (Selangor, Abandoned), SAUJANA PUTRA (Selangor, Abandoned) | 5 | 1 | 0 | 4 | 0 |
| SPEKTRUMSB (spektrumsb.com.my) Entities: BUDI SAJA SDN. BHD.; SINMAH DEVELOPMENT SDN. BHD. TAMAN GAMBIR PERDANA (Johor, Sick) | 19 | 14 | 3 | 0 | 0 |
| SPNB (spnb.com.my) Entities: SPNB ASPIRASI SDN. BHD.; SPNB IDAMAN SDN. BHD. TAMAN DESA IDAMAN (Terengganu, Sick), MUKIM ULU SAT, DAERAH ULU SAT, JAJAHAN MACHANG KELANTAN (Kelantan, Sick) | 13 | 6 | 3 | 0 | 0 |
| ADVANCE DEVELOPMENT SDN. BHD. BANDAR TIRAM (VIOLET 3) (Johor, Sick), TAMAN BUKIT TIRAM (VIOLET 2) (Johor, Sick), BANDAR TIRAM (VERBENA) (Johor, Sick) | 10 | 7 | 3 | 0 | 0 |
| TANG & LEE DEVELOPMENT SDN. BHD. Entities: TAMAN MUTIARA SDN. BHD.; TANG & LEE DEVELOPMENT SDN. BHD. TAMAN EMAS FASA II (Perak, Sick), TAMAN SEJAHTERA RIA (Perak, Abandoned), TAMAN MAYANG FASA 2 (Perak, Abandoned) | 5 | 0 | 1 | 2 | 0 |
| PANJI SELASEH SDN. BHD. Entities: MAJU DELIMA SDN. BHD.; PANJI SELASEH SDN. BHD.; SCENIC MARINA SDN. BHD. APARTMEN SELASIH (Selangor, Abandoned), PANGSAPURI SUNGAI SERING (Selangor, Abandoned), TAMAN DESA KEMPAS (Johor, Abandoned) | 4 | 0 | 0 | 3 | 0 |
| PRISMA BUMIRAYA SDN. BHD. SRI BAYU (Pulau Pinang, Sick), PRISMA BUMIRAYA SDN. BHD. (Pulau Pinang, Sick), QUINTON (Pulau Pinang, Sick) | 4 | 1 | 3 | 0 | 0 |
| PASIR PUTEH DEVELOPMENT CORP. SDN. BHD DESA SALAM (Terengganu, Abandoned), DESA RHU RENDANG (Terengganu, Abandoned), DESA BARAKAH (FASA 5) (Kelantan, Abandoned) | 3 | 0 | 0 | 3 | 0 |
| BCBBHD (bcbbhd.com.my) Entities: BCB BERHAD; BCB DEVELOPMENT SDN. BHD.; BCB HEIGHTS SDN. BHD.; BCB LAND SDN. BHD.; BCB RESOURCES SDN. BHD.; GLOBAL EARNEST SDN. BHD.; JOHBASE DEVELOPMENT SDN. BHD.; MARVEL PLUS DEVELOPMENT SDN. BHD. BANDAR PUTERA INDAH (Johor, Sick), TAMAN SAUJANA (Johor, Sick) | 105 | 90 | 2 | 0 | 0 |
| KAR SIN BHD. SOLASTA DUTAMAS (WP Kuala Lumpur, Sick), TAMAN PANCHOR DAMAI (Perak, Sick) | 58 | 51 | 2 | 0 | 0 |
| TH-PROPERTIES (th-properties.com) Entities: 59 INC SDN. BHD.; THP ENSTEK DEVELOPMENT SDN. BHD.; THP HARTANAH SDN. BHD.; THP PELINDUNG SDN. BHD. FELORA (Negeri Sembilan, Sick), PEARL 2 (Negeri Sembilan, Sick) | 23 | 18 | 2 | 0 | 0 |
| RUMAH PERMAI SDN. BHD. Entities: RUMAH PERMAI SDN. BHD.; V2 DEVELOPMENT SDN. BHD. TAMAN TOK MUDA BERJAYA (Selangor, Sick), TAMAN KHALID AL-WALID 3 (Selangor, Sick) | 10 | 3 | 2 | 0 | 0 |
| PEMBINAAN ANZ SDN.BHD TAMAN ADIS INDAH (Terengganu, Abandoned), PT 12442 - PT 12470 (Terengganu, Abandoned) | 8 | 6 | 0 | 2 | 0 |
| BIDARA CAMAR SDN. BHD. TAMAN BAIDURI (Negeri Sembilan, Sick), TAMAN SERI NEGERI (Negeri Sembilan, Sick) | 7 | 5 | 2 | 0 | 0 |
| IRAMAJAYAGROUP (iramajayagroup.com) Entities: IRAMA HARMONI DEVELOPMENT SDN. BHD.; IRAMA JAYA DEVELOPMENT SDN. BHD.; IRAMA MAKMUR DEVELOPMENT SDN. BHD.; LEGACY EARTH SDN. BHD. TAMAN KEKWA (Kedah, Sick), TAMAN IRAMA JAYA (Perak, Sick) | 7 | 4 | 2 | 0 | 0 |
| YANIMAS JAYA SDN. BHD. TAMAN MERAK (Selangor, Sick), CADANGAN MEMBINA PERUMAHAN MENGANDUNGI 25 UNIT RUMAH TERES SATU TINGKAT DI ATAS LOT 5360 BAGAN NIRA, 45200 SABAK BERNAM, SELANGOR (Selangor, Sick) | 6 | 2 | 2 | 0 | 0 |
| SEBANG PERDANA SDN. BHD. PRIMA IBOL JAYA (1B) (Pahang, Sick), PRIMA IBOL JAYA (1A) (Pahang, Sick) | 6 | 1 | 2 | 0 | 0 |
| CALDERA PROPERTY SDN. BHD. TAMAN SRI BAHAGIA (Perak, Sick), TAMAN AMAN (Perak, Sick) | 6 | 4 | 2 | 0 | 0 |
| SIJORI HOLDINGS SDN. BHD. TAMAN IMPIAN JAYA, ZON 3A (Johor, Sick), TAMAN IMPIAN JAYA, ZON 1A (Johor, Sick) | 5 | 1 | 2 | 0 | 0 |
| MME REALTY & MANAGEMENT SDN. BHD. TAMAN KELULUT INDAH (Terengganu, Abandoned), FASA 1, FASA 2 & FASA 3 (Terengganu, Abandoned) | 5 | 3 | 0 | 2 | 0 |
| TERAS SEJAHTERA SDN. BHD. TAMAN LINGGI IMPIAN (Negeri Sembilan, Sick) | 4 | 0 | 2 | 0 | 0 |
| ARAS DIMENSI SDN. BHD. CADANGAN PEMBANGUNAN 47UNIT RUMAH TERES 2 TINGKAT (Selangor, Abandoned), TAMAN DESA UTAMA (Selangor, Abandoned) | 3 | 1 | 0 | 2 | 0 |
| RIMAU INDAH SDN. BHD. PANGSAPURI RIMAU INDAH (Selangor, Abandoned) | 3 | 1 | 0 | 2 | 0 |
| IBNCORP (ibncorp.com) Entities: IBN HIGHLAND SDN. BHD.; KKH DEVELOPMENT SDN. BHD. IBN BUKIT BINTANG (WP Kuala Lumpur, Sick), IBN HIGHLANDS CITY (Pahang, Sick) | 2 | 0 | 2 | 0 | 0 |
| DAMAI CITY SDN. BHD. 8 CONLAY (WP Kuala Lumpur, Sick) | 2 | 0 | 2 | 0 | 0 |
| MONDAY-OFF DEVELOPMENT SDN. BHD. ONE KIARA (WP Kuala Lumpur, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| SUMBANGAN DAYA DEVELOPMENT SDN. BHD. Entities: CHONG HIN DEVELOPMENT SDN. BHD.; SUMBANGAN DAYA DEVELOPMENT SDN. BHD. TAMAN SAGA 4 (Selangor, Abandoned), GOLDEN VILLAGE (Selangor, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| KA RESOURCES SDN. BHD. TAMAN SRI WANGI (Selangor, Sick), SRI GOMBAK TOWNVILLA (Selangor, Abandoned) | 2 | 0 | 1 | 1 | 0 |
| LEMBAH BERINGIN SDN. BHD. LEMBAH BERINGIN (HEART) (Selangor, Abandoned), LEMBAH BERINGIN (Selangor, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| PEMAJU BUMI CEMERLANG SDN. BHD. Entities: MUALAND DEVELOPMENT SDN. BHD.; PEMAJU BUMI CEMERLANG SDN. BHD. TAMAN KEMBOJA PUTIH (Johor, Sick), TAMAN PADANG TEMU PERMAI (Melaka, Sick) | 2 | 0 | 2 | 0 | 0 |
| KONG SUN ENTERPRISE SDN. BHD TAMAN MOUNT AUSTIN (Johor, Abandoned), TAMAN KULAI UTAMA (Johor, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| WILLIPA ENTERPRISE SDN. BHD. TAMAN SUNGAI KERAK (Terengganu, Abandoned), TAMAN MEGA 1 (Terengganu, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| KB BUMICO SDN. BHD. - (Kelantan, Sick), KB BUMICO SDN. BHD. (Kelantan, Sick) | 2 | 0 | 2 | 0 | 0 |
| PAKATAN ANIMAZ SDN. BHD. TAMAN ANIMAZ (Kelantan, Abandoned), TAMAN BANGGOL KULIM (Kelantan, Abandoned) | 2 | 0 | 0 | 2 | 0 |
| AP LAND CONSTRUCTION SDN. BHD. TAMAN PERUMAHAN SUNGAI SOI 1 (Pahang, Sick) | 2 | 0 | 2 | 0 | 0 |
| PAN ASSETS HOLDINGS SDN. BHD. PAN ASSETS HOLDINGS SDN. BHD. (Pahang, Sick) | 2 | 0 | 2 | 0 | 0 |
| LYS PROPERTIES SDN. BHD. PUSING LESTARI (Perak, Sick) | 2 | 0 | 2 | 0 | 0 |
| RATUS NAUTIKA SDN. BHD. PERWIRA SERI ISKANDAR (Perak, Sick) | 2 | 0 | 2 | 0 | 0 |
Frequently asked questions
How do I use this table before buying?
Look up the developer entity named in your SPA or brochure. If it appears here, verify the affected projects at teduh.kpkt.gov.my before paying a deposit.
Why does one group have so many Sdn. Bhd. companies?
Standard industry practice: each project is developed under a separate special-purpose vehicle (SPV) to ring-fence risk and financing. That is why a group-level record is more meaningful than a single entity's.
Does being listed mean the developer is “blacklisted”?
No. This is KPKT's project status record, not a blacklist. The official developer blacklist check is on KPKT's e-Home portal.
Does absence from this list mean a clean record?
For Peninsular Malaysia, yes — as at the data date, no two or more Sick/Abandoned projects are recorded against that group. Sabah/Sarawak projects and unlicensed schemes are outside the register.
Status changed? Get monthly updates
Data source: TEDUH, Ministry of Housing and Local Government (KPKT) —
teduh.kpkt.gov.my, data as at 2026-08-29. Used under the
Government Open Data Terms of Use 1.0.
Analysis by Affirm Plus Research. Project statuses are quoted exactly as recorded by KPKT, unamended.
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).
PropertySifu does not represent any project on these distressed lists. Sabah/Sarawak/WP Labuan are not covered by TEDUH (East Malaysian housing development falls under state legislation).