| State | Sick | Abandoned | Late | Total |
|---|---|---|---|---|
| Selangor | 63 | 63 | 34 | 160 |
| Perak | 49 | 12 | 29 | 90 |
| Johor | 29 | 23 | 21 | 73 |
| Kelantan | 30 | 25 | 5 | 60 |
| Pahang | 25 | 13 | 14 | 52 |
| Terengganu | 15 | 18 | 3 | 36 |
| WP Kuala Lumpur | 13 | 10 | 12 | 35 |
| Negeri Sembilan | 20 | 3 | 8 | 31 |
| Kedah | 13 | 5 | 10 | 28 |
| Pulau Pinang | 8 | 5 | 12 | 25 |
| Melaka | 11 | 1 | 4 | 16 |
| Perlis | 4 | 0 | 2 | 6 |
| WP Putrajaya | 1 | 0 | 0 | 1 |
Definitions: National Housing Department — Sick Projects · Abandoned Projects
| Project | Location | Developer | KPKT status | Sold / Total units |
|---|---|---|---|---|
| MAJU KUALA LUMPUR | Kuala Lumpur, WP Kuala Lumpur | ASM DEVELOPMENT (KL) SDN. BHD. | Sick | 352 / 1,350 |
| GRENEPARK VILLAGE | Hulu Langat, Selangor | GRENEPARK VILLAGE SDN. BHD. | Sick | 50 / 4,040 |
| TAMAN SRI LAMBAK | Kluang, Johor | USRA ASSOCIATES SDN. BHD. | Abandoned | 3,131 |
| HEKTAR ANEKA SDN. BHD. | Kuala Lumpur, WP Kuala Lumpur | HEKTAR ANEKA SDN. BHD. | Sick | 2,399 / 2,400 |
| PUNCAK JALIL | Petaling , Selangor | MAXISEGAR SDN. BHD. Group: TALAM (talam.com.my) | Abandoned | 1,009 / 1,009 |
| PPAM SIREH RESIDENCE | Kota Bharu, Kelantan | LIZIZ STANDACO SDN. BHD. | Sick | 422 / 3,898 |
| BUKIT BERUNTUNG 3 | Hulu Selangor, Selangor | PERWIRA INDRA SAKTI SDN. BHD. | Abandoned | 2,134 |
| TAMAN BUKIT PERMAI | Hulu Langat, Selangor | PERKUAT KUARI (SENDIRIAN) BERHAD | Sick | 4 / 4 |
| RESIDENSI PV 22 | Kuala Lumpur, WP Kuala Lumpur | PLATINUM VICTORY DEVELOPMENT SDN. BHD. | Late | 1,195 / 2,082 |
| RESIDENSI J SATIN | Kuala Lumpur, WP Kuala Lumpur | JAYYID LAND SDN. BHD. Group: RADIUMDEVELOPMENT (radiumdevelopment.com) | Late | 1,864 / 2,068 |
| RESIDENSI PUNCAK SAUJANA | Johor Bahru, Johor | MBW CITY SDN. BHD. Group: SKS SOUTHERN SDN. BHD. | Late | 1,362 / 1,796 |
| PANGSAPURI SUNGAI SERING | Gombak, Selangor | SCENIC MARINA SDN. BHD. Group: PANJI SELASEH SDN. BHD. | Abandoned | 299 / 299 |
| SELAYANG SPRINGS | Gombak, Selangor | BARISAN TENAGA PERANCANG (M) SDN. BHD. | Abandoned | 1,450 |
| TWIN PINES | Bentong, Pahang | TROPICANA SIERRA SDN. BHD. Group: TROPICANACORP (tropicanacorp.com.my) | Late | 814 / 1,443 |
| BANDAR PUTERA INDAH | Batu Pahat, Johor | JASA VISTA SDN. BHD. | Abandoned | 1,301 |
KPKT's official term for a housing project delayed more than 30% against schedule or past its SPA period — under National Housing Department monitoring. Not yet abandoned, but at risk.
Use the search box above, or pick your state and search the project/developer name. Lists are compiled from KPKT's TEDUH register and refreshed monthly.
Not necessarily. This list only covers licensed Peninsular projects that KPKT records as distressed at the update date. Unlicensed projects never appear in the register at all — always verify the APDL number at teduh.kpkt.gov.my before paying anything.
Legally yes, while the developer's APDL is valid — but the risks are specific and there are 5 mandatory checks before paying a deposit. Read the full guide →
Your SPA and loan remain in force. Key rights: LAD damages after the delivery date, Tribunal claims up to RM50,000, and a JPN confirmation letter for loan restructuring. Read the full guide →
Register with JPN, pay nothing outside official instructions, get the confirmation letter for your bank, and file your claims. Read the full guide →
Monthly, from the KPKT TEDUH register. The data date is shown above and in the source note below.
TEDUH covers Peninsular Malaysia only. Housing development in Sabah, Sarawak and WP Labuan falls under each state's own legislation.